Game Boxscore:

   « Go Back
Tiburones (15), Tiburones (10)
 
1 2 3 4 5 6 R H E
Tiburones 0 2 4 3 6 0 15 11 4
Tiburones 2 1 0 3 2 2 10 14 3

  Tiburones
Hitters AB R H RBI BB SO AVG
C. Ramirez 3 1 0 0 1 0 0.000
F. Ramos 4 2 2 1 0 0 0.500
J. Ruiz 4 1 0 0 0 0 0.000
A. Garcia 3 2 2 3 0 0 0.667
E. Parra 2 1 0 0 1 0 0.000
F. Felipe 3 3 2 0 0 0 0.667
D. Perez 3 3 1 1 0 0 0.333
O. Matos 1 1 1 2 1 0 1.000
S. Perez 2 0 1 3 0 0 0.500
J. Matos 2 1 1 0 1 0 0.500
H. Frias 3 0 1 0 0 0 0.333
H. Gonzales 4 2 2 1 0 0 0.500
R. Perez 3 2 2 3 0 1 0.667
L. Diaz 3 0 0 0 0 0 0.000
M. Mariano 3 1 1 0 0 0 0.333
J. Ramos 3 1 1 1 0 0 0.333
D. Jimenez 3 1 2 2 0 0 0.667
L. Henriquez 3 2 1 0 0 0 0.333
R. Guerrero 3 0 0 0 0 0 0.000
W. Arias 3 1 2 2 0 0 0.667
E. Eustate 3 0 3 1 0 0 1.000
B. Perez 3 0 0 0 0 1 0.000
Totals: 64 25 25 20 4 2 0.391

Batting
2B: Ramos, J. (7), Gonzales, H. (1)
HR: Perez, R. 2 (33), Arias, W. (7), Garcia, A. (25), Jimenez, D. (4), Gonzales, H. (3)
RBI: Ramos, J. (42), Matos, O. 2 (39), Eustate, E. (12), Ramos, F. (57), Perez, S. 3 (54), Perez, R. 3 (77), Arias, W. 2 (45), Perez, D. (83), Garcia, A. 3 (105), Jimenez, D. 2 (12), Gonzales, H. (5)

Baserunning
SB: Matos, J. (6)

  Tiburones
Pitchers IP H R ER BB SO HR ERA
B. Perez 6.00  11 15 8 4 0 1 9.33
S. Perez 6.00  14 10 9 0 2 5 10.50
Totals: 12 25 25 17 4 2 6 9.92

WP -- S. Perez
 
  Tiburones
Hitters AB R H RBI BB SO AVG
C. Ramirez 3 1 0 0 1 0 0.000
F. Ramos 4 2 2 1 0 0 0.500
J. Ruiz 4 1 0 0 0 0 0.000
A. Garcia 3 2 2 3 0 0 0.667
E. Parra 2 1 0 0 1 0 0.000
F. Felipe 3 3 2 0 0 0 0.667
D. Perez 3 3 1 1 0 0 0.333
O. Matos 1 1 1 2 1 0 1.000
S. Perez 2 0 1 3 0 0 0.500
J. Matos 2 1 1 0 1 0 0.500
H. Frias 3 0 1 0 0 0 0.333
H. Gonzales 4 2 2 1 0 0 0.500
R. Perez 3 2 2 3 0 1 0.667
L. Diaz 3 0 0 0 0 0 0.000
M. Mariano 3 1 1 0 0 0 0.333
J. Ramos 3 1 1 1 0 0 0.333
D. Jimenez 3 1 2 2 0 0 0.667
L. Henriquez 3 2 1 0 0 0 0.333
R. Guerrero 3 0 0 0 0 0 0.000
W. Arias 3 1 2 2 0 0 0.667
E. Eustate 3 0 3 1 0 0 1.000
B. Perez 3 0 0 0 0 1 0.000
Totals: 64 25 25 20 4 2 0.391

Batting
2B: Ramos, J. (7), Gonzales, H. (1)
HR: Perez, R. 2 (33), Arias, W. (7), Garcia, A. (25), Jimenez, D. (4), Gonzales, H. (3)
RBI: Ramos, J. (42), Matos, O. 2 (39), Eustate, E. (12), Ramos, F. (57), Perez, S. 3 (54), Perez, R. 3 (77), Arias, W. 2 (45), Perez, D. (83), Garcia, A. 3 (105), Jimenez, D. 2 (12), Gonzales, H. (5)

Baserunning
SB: Matos, J. (6)

  Tiburones
Pitchers IP H R ER BB SO HR ERA
B. Perez 6.00  11 15 8 4 0 1 9.33
S. Perez 6.00  14 10 9 0 2 5 10.50
Totals: 12 25 25 17 4 2 6 9.92

WP -- S. Perez