Game Boxscore:

   « Go Back
Tiburones (6), Tiburones (17)
 
1 2 3 4 5 R H E
Tiburones 0 3 0 0 3 6 13 3
Tiburones 5 6 5 1 0 17 20 5

  Tiburones
Hitters AB R H RBI BB SO AVG
V. Nina 4 1 2 0 0 0 0.500
J. Aquino 4 4 4 1 0 0 1.000
R. Pena 4 3 3 2 0 0 0.750
O. Guzman 4 2 1 3 0 0 0.250
A. Garcia 4 3 3 4 0 0 0.750
C. Ramirez 4 1 1 1 0 0 0.250
F. Ramos 3 1 3 2 0 0 1.000
C. Galvan 3 1 1 1 0 0 0.333
R. Guerrero 3 1 2 1 0 0 0.667
W. Arias 3 1 1 0 0 0 0.333
M. DeLosSantos 3 0 2 1 0 0 0.667
M. Mariano 3 1 0 0 0 0 0.000
G. Nova 3 1 1 0 0 0 0.333
J. Ramos 1 1 0 0 2 0 0.000
J. Utate 2 0 1 1 0 0 0.500
S. Perez 2 1 1 0 0 0 0.500
J. Polanco 2 0 1 1 0 0 0.500
A. Bueno 2 1 0 0 0 0 0.000
R. Tejada 2 0 0 0 0 0 0.000
Totals: 56 23 27 18 2 0 0.482

Batting
2B: Pena, R. (21), Aquino, J. (9), Arias, W. (17)
3B: Guerrero, R. (3)
HR: Ramos, F. (9), Guzman, O. (5), Pena, R. (19), Aquino, J. (22), Garcia, A. (25)
RBI: Ramirez, C. (49), Polanco, J. (71), Utate, J. (109), Ramos, F. 2 (57), Guzman, O. 3 (18), DeLosSantos, M. (69), Pena, R. 2 (58), Aquino, J. (60), Guerrero, R. (25), Galvan, C. (22), Garcia, A. 4 (105)

Baserunning
SB: Perez, S. (2)

  Tiburones
Pitchers IP H R ER BB SO HR ERA
M. DeLosSantos 1.00  2 1 1 0 0 0 7.00
R. Guerrero 5.00  7 6 4 0 0 0 5.60
S. Perez 4.00  18 16 14 0 0 5 24.50
Totals: 10 27 23 19 0 0 5 13.30

WP -- R. Guerrero
 
  Tiburones
Hitters AB R H RBI BB SO AVG
V. Nina 4 1 2 0 0 0 0.500
J. Aquino 4 4 4 1 0 0 1.000
R. Pena 4 3 3 2 0 0 0.750
O. Guzman 4 2 1 3 0 0 0.250
A. Garcia 4 3 3 4 0 0 0.750
C. Ramirez 4 1 1 1 0 0 0.250
F. Ramos 3 1 3 2 0 0 1.000
C. Galvan 3 1 1 1 0 0 0.333
R. Guerrero 3 1 2 1 0 0 0.667
W. Arias 3 1 1 0 0 0 0.333
M. DeLosSantos 3 0 2 1 0 0 0.667
M. Mariano 3 1 0 0 0 0 0.000
G. Nova 3 1 1 0 0 0 0.333
J. Ramos 1 1 0 0 2 0 0.000
J. Utate 2 0 1 1 0 0 0.500
S. Perez 2 1 1 0 0 0 0.500
J. Polanco 2 0 1 1 0 0 0.500
A. Bueno 2 1 0 0 0 0 0.000
R. Tejada 2 0 0 0 0 0 0.000
Totals: 56 23 27 18 2 0 0.482

Batting
2B: Pena, R. (21), Aquino, J. (9), Arias, W. (17)
3B: Guerrero, R. (3)
HR: Ramos, F. (9), Guzman, O. (5), Pena, R. (19), Aquino, J. (22), Garcia, A. (25)
RBI: Ramirez, C. (49), Polanco, J. (71), Utate, J. (109), Ramos, F. 2 (57), Guzman, O. 3 (18), DeLosSantos, M. (69), Pena, R. 2 (58), Aquino, J. (60), Guerrero, R. (25), Galvan, C. (22), Garcia, A. 4 (105)

Baserunning
SB: Perez, S. (2)

  Tiburones
Pitchers IP H R ER BB SO HR ERA
M. DeLosSantos 1.00  2 1 1 0 0 0 7.00
R. Guerrero 5.00  7 6 4 0 0 0 5.60
S. Perez 4.00  18 16 14 0 0 5 24.50
Totals: 10 27 23 19 0 0 5 13.30

WP -- R. Guerrero