Tiburones – Individual Player Stats

   « Go Back
Select Season Stats:

Batting


Player AB R H 2B 3B HR RBI SB BB SO SAC AVG OBP SLG
Javier Polanco 186 71 97 25 5 15 57 28 10 3 1 0.522 0.543 0.952
Jose Sanchez 179 62 82 22 4 19 71 2 14 7 3 0.458 0.490 0.944
Sandy Perez 163 41 62 17 1 5 36 0 6 8 4 0.380 0.393 0.589
Lewis Uceta 158 60 74 9 8 9 43 0 20 3 2 0.468 0.522 0.797
Joel Adames 151 107 91 13 1 45 94 6 43 5 2 0.603 0.684 1.596
Gorlin Nova 149 82 89 20 3 20 70 0 27 2 0 0.597 0.659 1.174
Yuneyvi Sanchez 140 114 96 14 5 46 91 7 39 0 1 0.686 0.750 1.843
Reynaldo Guerrero 138 44 50 8 4 7 33 0 6 16 2 0.362 0.384 0.630
Netor Rivas 137 63 65 10 1 24 63 0 26 0 1 0.474 0.555 1.088
Juan Utate 137 63 71 12 2 22 65 0 21 3 1 0.518 0.579 1.117
Fran Felipe 137 44 56 9 4 7 44 0 14 3 1 0.409 0.461 0.686
Aramis Nunez 134 27 47 9 1 8 33 0 5 3 3 0.351 0.366 0.612
Vicente Nina 134 26 38 7 2 2 17 0 9 7 1 0.284 0.326 0.410
Royny Perez 129 73 75 9 1 31 80 0 13 4 3 0.581 0.607 1.388
Richard Canario 127 54 63 15 3 17 53 0 20 6 2 0.496 0.557 1.063
Celso Ramirez 126 85 59 9 3 10 43 15 51 9 0 0.468 0.621 0.825
Joel Ramos 126 64 66 8 1 25 64 0 16 5 1 0.524 0.573 1.198
Miguel Martinez 125 41 62 13 2 8 37 0 5 1 1 0.496 0.511 0.824
Fernando Ramos 117 34 44 12 0 2 28 0 13 6 2 0.376 0.432 0.530
Manuel DeLosSantos 114 57 60 7 2 23 49 0 15 5 1 0.526 0.577 1.228
Miguel Mariano 113 49 57 8 7 12 45 4 9 4 1 0.504 0.537 1.018
Aramis Aguilera 108 50 51 5 1 24 64 2 14 7 1 0.472 0.528 1.204
Ramon Ramirez 108 37 42 6 2 10 34 2 16 12 2 0.389 0.460 0.759
Railin Pena 106 55 49 4 1 19 51 0 24 3 3 0.462 0.549 1.057
Carlos Galvan 103 28 32 6 1 7 22 0 5 4 0 0.311 0.343 0.592
Emil Eustate 101 31 40 9 2 2 13 1 3 1 1 0.396 0.410 0.584
Raul Tejada 100 29 39 12 0 3 20 0 1 2 2 0.390 0.388 0.600
Jose Matos 98 25 29 0 2 0 12 0 5 3 4 0.296 0.318 0.337
Jonas Aquino 97 73 60 11 3 23 57 12 34 3 2 0.619 0.707 1.505
Rafael Lopez 96 40 44 4 0 20 44 1 16 13 3 0.458 0.522 1.125
Fraulin Perez 95 23 41 7 2 7 26 0 5 3 2 0.432 0.451 0.768
Jose Guillermo 91 27 32 6 4 6 20 0 13 6 2 0.352 0.425 0.703
Daniel Jimenez 91 32 35 10 1 6 27 1 21 2 3 0.385 0.487 0.714
Julio Ruiz 85 20 25 7 2 3 22 0 8 4 1 0.294 0.351 0.529
Elias Parra 85 46 41 5 1 15 28 1 22 0 1 0.482 0.583 1.094
Pedro(Daltin) Abreu 81 18 31 7 0 2 15 1 3 2 0 0.383 0.405 0.543
Wander Quezada 77 16 24 4 1 5 17 0 1 5 2 0.312 0.313 0.584
Willis Arias 73 18 27 3 1 2 14 3 4 2 3 0.370 0.388 0.521
Bernardo(Tony) Perez 65 13 18 2 1 0 2 0 2 9 0 0.277 0.299 0.338
Oscar Matos 61 15 23 1 5 0 8 3 4 2 1 0.377 0.409 0.557
Randy Pena 59 17 29 4 0 4 16 0 3 2 1 0.492 0.508 0.763
Franlyn Angeles 57 25 25 4 1 8 23 1 9 4 1 0.439 0.507 0.965
Michael Fernandez 54 18 23 3 0 7 26 0 6 2 1 0.426 0.475 0.870
Diego Perez 51 21 19 2 3 0 4 5 6 5 0 0.373 0.439 0.529
Marcelino Vasquez 48 20 16 1 0 8 21 0 5 1 4 0.333 0.368 0.854
Luis Canario 44 16 22 3 0 6 14 0 4 0 0 0.500 0.542 0.977
Gerivel Lopez 42 25 22 7 0 7 22 2 8 1 0 0.524 0.600 1.190
Bladimir Ortiz 39 26 20 1 1 9 24 3 13 2 1 0.513 0.623 1.282
Ronald Nova 39 18 17 4 0 5 18 0 9 5 0 0.436 0.542 0.923
Julio Soto 29 4 6 1 0 0 1 0 0 2 0 0.207 0.207 0.241
Josue (Rony) Parache 28 6 10 4 0 2 6 0 2 7 0 0.357 0.400 0.714
Gerardo Veras 25 5 7 2 0 0 0 0 1 1 0 0.280 0.308 0.360
Luis Henriquez 20 6 8 0 0 0 1 0 0 0 1 0.400 0.381 0.400
Luis Paulino 19 8 10 1 2 1 9 0 6 2 1 0.526 0.615 0.947
Adrian Guzman 18 3 3 0 0 0 3 0 1 3 0 0.167 0.211 0.167
Jesus (Nuevo 10 1 4 1 0 1 1 0 1 2 0 0.400 0.455 0.800
Francisco Rivera 9 2 0 0 0 0 0 0 3 1 0 0.000 0.250 0.000
Francisco (Franchy) de la Cruz 7 3 5 0 0 2 3 0 0 0 0 0.714 0.714 1.571
Angel Leyba 7 3 1 0 0 0 0 0 1 0 0 0.143 0.250 0.143
Raul Mora 6 1 3 0 0 0 1 0 0 1 0 0.500 0.500 0.500
Dani (Invitado) 5 0 2 0 0 0 0 0 0 2 0 0.400 0.400 0.400
Black (Invitado) 4 2 2 1 0 1 3 0 0 0 0 0.500 0.500 1.500
Diego Vasquez 4 1 1 1 0 0 0 0 0 1 0 0.250 0.250 0.500
Elian (Titi) Invitado 3 1 2 0 0 0 1 0 0 0 0 0.667 0.667 0.667
Kelvin Invitado 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Wambli (Invitado) 2 1 1 0 0 1 1 0 0 0 0 0.500 0.500 2.000
Hansel Gonzales 1 1 0 0 0 0 1 0 1 0 1 0.000 0.333 0.000
Team Totals 5273 2091 2345 405 97 573 1811 100 662 227 77 0.445 0.500 0.884

Pitching


Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Sandy Perez 176 2/3 1009 14 378 314 278 86 45 95 0 0 22 12 1 11.01 14.98 2.62
Richard Canario 159  905 49 316 252 207 83 59 69 0 0 23 8 0 9.11 13.91 2.51
Juan Utate 118 2/3 704 50 267 248 219 57 32 62 0 0 13 10 0 12.92 15.75 2.72
Netor Rivas 87 2/3 556 38 195 207 168 95 28 55 0 0 6 12 0 13.42 15.57 3.31
Emil Eustate 78  517 0 198 200 163 68 14 60 0 0 7 10 0 14.63 17.77 3.41
Bernardo(Tony) Perez 77 1/3 557 0 202 227 200 102 14 54 0 0 7 13 0 18.10 18.28 3.93
Aramis Nunez 49 2/3 367 0 185 165 133 19 10 41 0 0 2 8 1 18.75 26.08 4.11
Reynaldo Guerrero 49  277 0 116 82 75 14 5 18 0 0 7 3 0 10.71 16.57 2.65
Ronald Nova 34  203 15 76 65 53 27 11 23 0 0 4 2 0 10.91 15.65 3.03
Jose Sanchez 33 2/3 248 0 100 79 73 40 2 21 0 0 2 3 1 15.17 20.78 4.16
Fran Felipe 30 1/3 195 0 97 76 70 7 3 25 0 0 1 4 0 16.16 22.39 3.43
Julio Ruiz 27 2/3 160 0 76 49 48 6 3 19 0 0 2 4 0 12.14 19.23 2.96
Francisco Rivera 19 1/3 124 0 46 49 49 21 3 15 0 0 2 4 0 17.74 16.66 3.47
Aramis Aguilera 8 2/3 42 0 11 8 6 8 2 2 0 0 1 0 1 4.84 8.88 2.19
Jose Guillermo 52 0 21 22 21 8 1 3 0 0 0 2 0 21.00 21.00 4.14
Marcelino Vasquez 6 1/3 49 0 19 23 22 6 0 5 0 0 0 1 0 24.33 21.01 3.95
Yuneyvi Sanchez 19 0 7 5 5 4 1 2 0 0 1 0 0 11.67 16.33 3.67
Royny Perez 13 0 7 5 5 0 0 0 0 0 0 0 0 17.50 24.50 3.50
Team Totals 968.03 2/3 5997 166 2317 2076 1795 651 233 569 0 0 100 96 4 12.98 16.75 3.07

Fielding

There are no stats available for the selected season...