Tiburones – Individual Player Stats

   « Go Back
Select Season Stats:

Batting


Player AB R H 2B 3B HR RBI SB BB SO SAC AVG OBP SLG
Lewis Uceta 78 28 35 7 0 5 23 0 10 1 1 0.449 0.506 0.731
Javier Polanco 76 29 35 12 3 6 22 3 5 1 0 0.461 0.494 0.934
Sandy Perez 74 19 30 7 1 3 17 0 1 4 3 0.405 0.397 0.649
Joel Adames 74 48 42 8 0 15 39 4 19 4 1 0.568 0.649 1.284
Jose Sanchez 73 25 35 10 2 8 38 0 7 2 2 0.479 0.512 1.000
Miguel Martinez 65 21 32 6 1 1 12 0 3 0 1 0.492 0.507 0.662
Jonas Aquino 65 46 39 6 1 15 37 10 20 3 1 0.600 0.686 1.415
Manuel DeLosSantos 64 33 33 5 1 13 30 0 5 5 0 0.516 0.551 1.234
Richard Canario 64 27 28 7 2 5 21 0 10 5 1 0.438 0.507 0.844
Yuneyvi Sanchez 63 49 39 7 2 19 33 0 15 1 0 0.619 0.692 1.698
Reynaldo Guerrero 61 16 19 3 3 3 18 0 0 8 0 0.311 0.311 0.607
Netor Rivas 60 31 33 7 1 9 23 0 15 0 0 0.550 0.640 1.150
Aramis Nunez 58 9 18 4 0 5 13 0 0 2 2 0.310 0.300 0.638
Fran Felipe 57 26 23 3 0 4 18 0 9 0 0 0.404 0.485 0.667
Gorlin Nova 56 37 35 9 2 8 36 0 17 1 0 0.625 0.712 1.286
Joel Ramos 54 29 25 2 0 11 30 0 10 3 0 0.463 0.547 1.111
Celso Ramirez 52 33 23 4 1 3 15 4 20 3 0 0.442 0.597 0.731
Aramis Aguilera 50 24 23 3 0 13 36 1 6 4 1 0.460 0.509 1.300
Juan Utate 50 24 26 7 0 7 25 0 17 1 1 0.520 0.632 1.080
Miguel Mariano 50 25 28 6 3 6 17 2 4 1 0 0.560 0.593 1.160
Fernando Ramos 49 16 21 4 0 1 12 0 10 2 1 0.429 0.517 0.571
Vicente Nina 47 7 13 3 1 1 6 0 5 4 1 0.277 0.340 0.447
Railin Pena 44 26 19 2 0 8 20 0 11 3 2 0.432 0.526 1.023
Elias Parra 43 22 19 1 1 9 15 0 16 0 1 0.442 0.583 1.140
Raul Tejada 43 10 16 3 0 1 9 0 0 2 1 0.372 0.364 0.512
Fraulin Perez 43 9 19 2 2 3 10 0 1 1 0 0.442 0.455 0.791
Royny Perez 43 27 27 4 0 10 21 0 5 2 0 0.628 0.667 1.419
Daniel Jimenez 42 12 16 3 0 3 14 1 9 0 0 0.381 0.490 0.667
Ramon Ramirez 41 12 16 5 0 4 11 0 5 5 2 0.390 0.438 0.805
Rafael Lopez 40 17 18 2 0 9 14 0 7 9 0 0.450 0.532 1.175
Oscar Matos 39 9 12 1 1 0 3 2 3 2 1 0.308 0.349 0.385
Willis Arias 38 8 9 1 1 1 7 1 2 1 3 0.237 0.256 0.395
Emil Eustate 37 15 19 3 1 1 5 0 3 1 0 0.514 0.550 0.730
Jose Matos 37 7 9 0 2 0 7 0 2 2 4 0.243 0.256 0.351
Jose Guillermo 35 9 11 1 1 4 12 0 7 2 1 0.314 0.419 0.743
Carlos Galvan 33 8 11 2 1 3 12 0 3 1 0 0.333 0.389 0.727
Pedro(Daltin) Abreu 33 8 13 0 0 1 7 0 2 1 0 0.394 0.429 0.485
Wander Quezada 33 12 12 3 0 4 11 0 1 2 0 0.364 0.382 0.818
Bernardo(Tony) Perez 32 4 8 1 0 0 1 0 1 3 0 0.250 0.273 0.281
Michael Fernandez 30 11 14 2 0 5 19 0 1 1 1 0.467 0.469 1.033
Gerivel Lopez 30 21 16 5 0 7 20 1 7 1 0 0.533 0.622 1.400
Franlyn Angeles 29 12 10 2 1 5 9 1 5 4 0 0.345 0.441 1.000
Julio Ruiz 27 8 6 4 0 0 5 0 5 1 1 0.222 0.333 0.370
Josue (Rony) Parache 26 6 10 4 0 2 6 0 2 6 0 0.385 0.429 0.769
Gerardo Veras 25 5 7 2 0 0 0 0 1 1 0 0.280 0.308 0.360
Diego Perez 22 9 6 0 1 0 2 4 6 4 0 0.273 0.429 0.364
Ronald Nova 19 11 9 1 0 5 14 0 3 5 0 0.474 0.545 1.316
Adrian Guzman 18 3 3 0 0 0 3 0 1 3 0 0.167 0.211 0.167
Bladimir Ortiz 18 13 9 0 0 4 10 0 7 0 1 0.500 0.615 1.167
Luis Paulino 17 8 10 1 2 1 9 0 6 2 1 0.588 0.667 1.059
Marcelino Vasquez 13 3 3 0 0 2 7 0 1 0 2 0.231 0.250 0.692
Jesus (Nuevo 10 1 4 1 0 1 1 0 1 2 0 0.400 0.455 0.800
Black (Invitado) 4 2 2 1 0 1 3 0 0 0 0 0.500 0.500 1.500
Dani (Invitado) 2 0 1 0 0 0 0 0 0 0 0 0.500 0.500 0.500
Hansel Gonzales 1 1 0 0 0 0 1 0 1 0 1 0.000 0.333 0.000
Team Totals 2287 931 999 187 38 255 809 34 333 122 38 0.437 0.501 0.886

Pitching


Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Sandy Perez 86  477 0 180 145 138 36 29 51 0 0 11 6 0 11.23 14.65 2.51
Richard Canario 84 2/3 457 29 147 122 103 43 28 39 0 0 13 4 0 8.52 12.15 2.24
Netor Rivas 73 2/3 463 38 161 175 137 78 25 46 0 0 5 9 0 13.02 15.30 3.25
Juan Utate 54  324 20 114 110 93 26 14 24 0 0 7 4 0 12.06 14.78 2.59
Bernardo(Tony) Perez 41 1/3 300 0 107 123 110 66 9 27 0 0 3 8 0 18.62 18.11 4.18
Ronald Nova 23  149 0 56 51 40 20 9 18 0 0 2 2 0 12.17 17.04 3.30
Emil Eustate 18 2/3 134 0 49 51 46 21 7 13 0 0 2 3 0 17.26 18.38 3.75
Jose Sanchez 15 1/3 122 0 53 41 40 23 1 13 0 0 0 1 0 18.24 24.17 4.95
Aramis Nunez 12 2/3 104 0 53 53 48 5 3 11 0 0 0 3 1 26.54 29.30 4.58
Reynaldo Guerrero 9 2/3 60 0 29 27 26 2 1 4 0 0 1 2 0 18.84 21.01 3.21
Julio Ruiz 44 0 22 13 13 0 0 6 0 0 1 0 0 11.38 19.25 2.75
Fran Felipe 3 2/3 22 0 9 7 7 0 0 2 0 0 0 0 0 13.35 17.17 2.45
Marcelino Vasquez 2 0 0 2 2 2 0 0 0 0 0 0 0 0.00 0.00 0.00
Team Totals 430.69 2658 87 980 920 803 322 126 254 0 0 45 42 1 13.05 15.93 3.02

Fielding

There are no stats available for the selected season...