Tiburones – Individual Player Stats

   « Go Back
Select Season Stats:

Batting


Player AB R H 2B 3B HR RBI SB BB SO SAC AVG OBP SLG
Javier Polanco 219 118 117 31 7 24 109 20 22 4 4 0.534 0.567 1.068
Lewis Uceta 213 113 116 26 7 10 60 2 24 2 4 0.545 0.581 0.873
Miguel Martinez 186 69 93 21 2 26 84 0 3 0 4 0.500 0.497 1.054
Michael Fernandez 175 76 82 21 2 22 70 0 11 2 5 0.469 0.487 0.989
Alexis Garcia 173 74 88 14 2 22 80 1 6 0 2 0.509 0.519 0.994
Juan Utate 171 67 78 12 1 27 78 1 18 2 1 0.456 0.505 1.012
Jose Matos 169 46 66 11 4 4 52 2 12 2 4 0.391 0.422 0.574
Sandy Perez 168 51 79 18 0 8 53 3 3 2 3 0.470 0.471 0.720
Julio Ruiz 159 61 73 7 0 14 61 0 15 5 5 0.459 0.492 0.767
Daniel Jimenez 148 56 63 8 0 23 58 0 14 8 1 0.426 0.472 0.946
Joel Adames 148 99 83 21 3 34 99 4 44 3 2 0.561 0.655 1.432
Gorlin Nova 147 86 82 12 1 33 91 2 27 1 2 0.558 0.619 1.327
Fraulin Perez 139 55 66 16 1 17 55 0 24 11 2 0.475 0.545 0.971
Celso Ramirez 137 61 53 10 2 8 45 6 25 5 7 0.387 0.462 0.664
Vicente Nina 134 52 66 16 4 6 36 2 15 3 2 0.493 0.536 0.806
Oscar Matos 128 61 54 13 11 6 27 19 14 3 1 0.422 0.476 0.836
Fernando Ramos 125 66 71 18 0 9 51 0 26 1 6 0.568 0.618 0.928
Emil Eustate 124 40 45 7 3 3 23 0 4 5 2 0.363 0.377 0.540
Fran Felipe 122 60 67 10 3 16 54 0 20 1 2 0.549 0.604 1.074
Bernardo(Tony) Perez 119 30 35 6 2 0 12 0 7 10 0 0.294 0.333 0.378
Hansel Gonzales 118 49 55 17 1 7 29 3 8 0 1 0.466 0.496 0.805
Netor Rivas 116 67 65 5 1 28 74 0 24 1 6 0.560 0.610 1.345
Wander Quezada 115 36 37 9 2 3 36 0 4 2 3 0.322 0.336 0.513
Manuel DeLosSantos 110 68 57 9 1 27 61 0 19 2 1 0.518 0.585 1.355
Royny Perez 105 58 62 9 2 20 55 0 10 0 2 0.590 0.615 1.286
Carlos Galvan 104 35 50 10 3 7 29 0 2 0 4 0.481 0.473 0.837
Elias Parra 104 59 49 11 1 18 54 1 30 1 5 0.471 0.568 1.115
Reynaldo Guerrero 103 44 56 13 7 9 36 0 6 5 2 0.544 0.559 1.068
Willis Arias 101 33 38 8 1 1 16 3 9 0 0 0.376 0.427 0.505
Diego Perez 92 43 40 14 4 6 20 11 15 4 2 0.435 0.505 0.870
Jonas Aquino 87 69 52 8 1 25 46 5 25 2 0 0.598 0.688 1.575
Yuneyvi Sanchez 84 81 61 9 5 28 71 3 34 0 1 0.726 0.798 1.952
Gustavo Martinez 76 36 43 11 2 14 43 4 9 8 2 0.566 0.598 1.316
Joel Ramos 57 37 32 4 1 10 29 0 17 0 2 0.561 0.645 1.193
Wellinton Dominguez 57 23 30 4 3 5 22 2 2 1 0 0.526 0.542 0.965
Malvin Fernandez 56 17 14 2 1 0 8 0 2 7 0 0.250 0.276 0.321
Railin Pena 51 28 26 3 0 11 31 0 9 1 0 0.510 0.583 1.216
Miguel Mariano 49 20 20 2 1 6 25 1 5 2 0 0.408 0.463 0.857
Gabriel Rosario 47 12 21 4 0 6 16 0 3 4 0 0.447 0.480 0.915
Gerardo Veras 43 15 20 5 0 1 10 0 2 0 1 0.465 0.478 0.651
Bladimir Ortiz 42 26 25 5 1 13 35 1 8 0 2 0.595 0.635 1.690
Eddy Perez 37 8 9 2 1 0 5 0 1 6 0 0.243 0.263 0.351
Luis Diaz 37 25 26 4 0 8 25 0 15 0 3 0.703 0.745 1.459
Henry Frias 36 15 18 5 0 4 16 0 2 0 1 0.500 0.513 0.972
Angel De Jesus 36 7 6 3 1 0 8 0 2 8 2 0.167 0.200 0.306
Felix Antigua 32 11 16 2 0 4 14 1 3 1 1 0.500 0.528 0.938
Marcelino Vasquez 31 10 15 2 0 3 12 0 3 0 0 0.484 0.529 0.839
Randy Pena 26 18 18 7 1 1 11 0 3 0 0 0.692 0.724 1.154
Raul Tejada 18 4 5 2 0 0 1 0 0 0 0 0.278 0.278 0.389
Pedro(Daltin) Abreu 17 2 5 2 0 0 1 0 0 1 0 0.294 0.294 0.412
Jose Lora 10 1 4 0 0 0 0 0 0 0 0 0.400 0.400 0.400
Pablo Abreu 9 2 3 0 0 1 3 0 2 0 0 0.333 0.455 0.667
Kelvin Invitado 7 2 2 1 0 0 0 0 0 0 0 0.286 0.286 0.429
Walky Invitado 7 6 6 1 0 2 7 0 0 0 0 0.857 0.857 1.857
Joan Montilla 7 6 5 1 1 1 2 0 1 0 0 0.714 0.750 1.571
Pedro Nuevo 7 1 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000
Kimba Invitado 7 3 4 1 0 1 5 0 0 1 0 0.571 0.571 1.143
Luis Invitado 6 3 3 0 0 0 1 0 1 0 0 0.500 0.571 0.500
Robinson Invitado 6 3 2 1 0 0 2 0 1 0 1 0.333 0.375 0.500
Jose (Wally) William 6 5 3 1 0 0 0 0 1 0 0 0.500 0.571 0.667
Serrucho Invitado 5 5 4 2 0 1 1 0 2 0 0 0.800 0.857 1.800
Meme Invitado 5 3 4 1 0 2 9 0 0 0 2 0.800 0.571 2.200
Walkin Invitado 4 3 3 1 0 1 3 0 1 0 1 0.750 0.667 1.750
LaPampara 3 4 3 0 0 1 4 0 1 0 0 1.000 1.000 2.000
Hector Mejia 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Luis Henriquez 2 1 1 1 0 0 0 0 1 0 0 0.500 0.667 1.000
Invitado 1 1 1 0 0 1 1 0 0 0 0 1.000 1.000 4.000
Team Totals 5185 2346 2496 500 97 588 2075 97 617 128 104 0.481 0.527 0.955

Pitching


Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Juan Utate 175  1108 1108 433 391 314 104 28 90 0 0 21 13 0 12.56 17.32 3.01
Sandy Perez 167  1093 1093 463 411 331 77 42 112 0 0 21 15 0 13.87 19.41 3.19
Bernardo(Tony) Perez 122  805 805 335 301 261 103 16 76 0 0 15 8 0 14.98 19.22 3.45
Emil Eustate 118  822 822 329 329 286 109 16 89 0 0 9 11 0 16.97 19.52 3.60
Julio Ruiz 88  647 647 320 279 215 37 4 67 0 0 3 13 0 17.10 25.45 3.94
Reynaldo Guerrero 62  422 422 173 170 142 55 10 52 0 0 4 7 0 16.03 19.53 3.60
Fran Felipe 26  213 213 102 91 69 13 4 24 0 0 1 3 0 18.58 27.46 4.16
Netor Rivas 20  142 142 55 49 44 15 4 11 0 0 3 2 1 15.40 19.25 3.04
Oscar Matos 20  178 178 64 87 83 40 1 15 0 0 3 5 0 29.05 22.40 5.03
Royny Perez 16  132 132 52 57 46 23 5 10 0 0 0 2 0 20.13 22.75 4.17
Pablo Abreu 16  111 111 32 34 22 15 3 6 0 0 1 2 0 9.63 14.00 2.82
Wellinton Dominguez 10  70 70 22 23 17 12 1 3 0 0 2 0 0 11.90 15.40 3.09
Pedro Nuevo 47 47 21 21 15 3 0 6 0 0 0 2 0 17.50 24.50 4.00
Manuel DeLosSantos 45 45 15 19 17 9 0 5 0 0 1 0 0 23.80 21.00 3.79
Yuneyvi Sanchez 21 21 12 12 12 1 1 5 0 0 0 0 0 42.00 42.00 4.88
Willis Arias 20 20 11 11 5 4 0 2 0 0 0 0 0 35.00 77.00 15.00
Jose Lora 9 9 5 6 6 1 0 0 0 0 0 0 0 42.00 35.00 6.00
Alexis Garcia 16 16 9 13 12 4 0 4 0 0 0 0 0 0.00 0.00 19.52
Team Totals 869 2/3 5901 5901 2453 2304 1897 625 135 577 0 0 84 83 1 15.27 19.74 3.54

Fielding


Player PO A E FPCT
Celso Ramirez 2 0 0 1.000
Fernando Ramos 1 0 0 1.000
Jonas Aquino 1 0 0 1.000
Alexis Garcia 1 0 0 1.000
Raul Tejada 1 0 0 1.000
Elias Parra 1 0 0 1.000
Miguel Martinez 1 0 0 1.000
Emil Eustate 1 0 0 1.000
Luis Diaz 1 0 0 1.000
Michael Fernandez 1 0 0 1.000
Daniel Jimenez 1 0 0 1.000
Javier Polanco 1 0 0 1.000
Malvin Fernandez 1 0 0 1.000
Angel De Jesus 1 0 0 1.000
Railin Pena 1 0 0 1.000
Felix Antigua 1 0 0 1.000
Fran Felipe 1 0 0 1.000
Willis Arias 1 0 0 1.000
Hansel Gonzales 1 0 0 1.000
Juan Utate 1 0 0 1.000
Carlos Galvan 1 0 0 1.000
Team Totals 22 0 0 1.000