Tiburones – Individual Player Stats

   « Go Back
Select Season Stats:

Batting


Player AB R H 2B 3B HR RBI SB BB SO SAC AVG OBP SLG
Javier Polanco 206 89 107 22 6 24 76 14 13 4 8 0.519 0.529 1.034
Lewis Uceta 198 92 95 23 1 14 54 2 20 5 3 0.480 0.520 0.818
Sandy Perez 172 54 67 14 0 13 50 1 6 10 4 0.390 0.401 0.698
Miguel Martinez 171 69 86 20 5 22 74 2 11 0 7 0.503 0.513 1.064
Gorlin Nova 164 81 87 16 1 33 86 1 18 3 4 0.530 0.565 1.244
Netor Rivas 162 98 96 19 1 40 102 0 46 4 4 0.593 0.670 1.463
Fran Felipe 162 58 64 10 4 15 57 0 14 8 6 0.395 0.429 0.784
Juan Utate 160 63 58 16 1 18 65 0 23 4 7 0.363 0.426 0.813
Vicente Nina 158 42 64 8 5 2 32 0 12 7 4 0.405 0.437 0.557
Jose Matos 146 50 47 6 1 3 21 7 12 6 3 0.322 0.366 0.438
Joel Adames 143 89 80 15 4 26 80 5 37 2 4 0.559 0.636 1.266
Daniel Jimenez 136 56 65 8 0 20 53 0 20 6 1 0.478 0.541 0.978
Aramis Nunez 134 45 62 17 2 5 33 0 13 3 4 0.463 0.497 0.731
Jose Guillermo 133 40 58 7 0 13 43 0 11 12 1 0.436 0.476 0.782
Reynaldo Guerrero 132 37 57 11 6 6 33 0 5 14 4 0.432 0.440 0.742
Royny Perez 132 58 77 16 2 21 57 0 10 3 1 0.583 0.608 1.212
Carlos Galvan 131 40 45 9 3 1 22 0 8 6 3 0.344 0.373 0.481
Celso Ramirez 129 61 52 12 4 12 39 9 34 6 2 0.403 0.521 0.837
Willis Arias 129 35 42 7 1 3 19 1 1 1 4 0.326 0.321 0.465
Julio Ruiz 129 38 65 10 1 6 41 0 11 4 4 0.504 0.528 0.736
Fernando Ramos 127 42 59 9 0 8 32 0 13 2 2 0.465 0.507 0.724
Wander Quezada 125 41 60 17 3 8 40 3 6 5 1 0.480 0.500 0.856
Yuneyvi Sanchez 125 103 79 22 6 29 76 3 48 1 2 0.632 0.726 1.600
Luis Paulino 119 54 54 9 5 24 61 2 14 16 1 0.454 0.507 1.218
Joel Ramos 113 58 59 9 1 21 58 0 22 1 3 0.522 0.587 1.177
Fraulin Perez 112 43 48 10 0 10 36 0 17 3 2 0.429 0.496 0.786
Railin Pena 110 63 54 3 0 28 60 4 24 2 1 0.491 0.581 1.282
Jonas Aquino 106 78 59 10 2 26 71 9 40 3 0 0.557 0.678 1.425
Manuel DeLosSantos 102 55 57 14 1 19 40 1 14 1 1 0.559 0.607 1.275
Oscar Matos 98 42 44 7 10 1 16 22 6 4 1 0.449 0.476 0.755
Diego Perez 97 35 47 6 8 6 24 6 7 5 0 0.485 0.519 0.897
Marcelino Vasquez 96 43 52 6 5 22 67 0 9 7 5 0.542 0.555 1.396
Elias Parra 95 60 58 11 0 27 67 1 16 1 3 0.611 0.649 1.579
Miguel Mariano 94 40 47 4 4 14 42 5 11 6 0 0.500 0.552 1.074
Bernardo(Tony) Perez 78 13 14 2 2 0 6 0 4 3 0 0.179 0.220 0.256
Emil Eustate 75 22 25 6 0 3 10 0 1 4 0 0.333 0.342 0.533
Gerardo Veras 73 14 28 6 0 0 9 0 7 2 0 0.384 0.444 0.466
Pedro(Daltin) Abreu 71 17 23 3 0 8 20 0 2 1 1 0.324 0.338 0.704
Ronald Nova 68 21 33 7 0 4 25 0 9 4 2 0.485 0.532 0.765
Michael Fernandez 58 11 21 3 0 5 18 0 2 2 1 0.362 0.377 0.672
Wellinton Dominguez 57 13 20 8 0 1 9 0 4 3 0 0.351 0.393 0.544
Hector Mejia 56 16 23 4 1 1 13 0 5 0 1 0.411 0.452 0.571
Richard Canario 54 21 24 3 2 5 20 0 9 6 0 0.444 0.524 0.852
Raul Tejada 53 11 12 5 1 0 10 0 2 3 0 0.226 0.255 0.358
Adrian Guzman 49 14 18 2 2 1 11 0 0 9 0 0.367 0.367 0.551
Diego Vasquez 45 22 23 3 0 11 28 0 18 4 0 0.511 0.651 1.311
Luis Diaz 42 18 24 2 0 6 25 0 15 3 0 0.571 0.684 1.048
Jose Sanchez 32 11 16 5 0 2 10 0 2 1 1 0.500 0.514 0.844
Hansel Gonzales 31 6 10 1 3 1 9 0 3 3 1 0.323 0.371 0.645
Luis Henriquez 25 6 6 1 1 0 5 0 1 0 1 0.240 0.259 0.360
Omar Guzman 20 10 6 0 2 1 6 0 2 2 1 0.300 0.348 0.650
Bladimir Ortiz 18 4 6 1 1 2 6 1 1 0 0 0.333 0.368 0.833
Amaury Bueno 18 4 8 2 0 0 2 0 0 1 0 0.444 0.444 0.556
Joan Perez 14 10 8 1 0 4 8 0 1 0 0 0.571 0.600 1.500
Caonabo 11 2 2 0 0 0 0 0 1 0 0 0.182 0.250 0.182
Kelvin Invitado 9 4 4 0 0 0 3 0 0 0 0 0.444 0.444 0.444
Mario Invitado 8 2 4 0 1 0 4 0 0 0 0 0.500 0.500 0.750
Gabriel Rosario 8 3 5 1 0 1 5 0 1 0 0 0.625 0.667 1.125
Victor Invitado 8 1 2 1 0 0 1 0 2 0 0 0.250 0.400 0.375
Joelito Ramos 7 3 0 0 0 0 0 1 2 0 0 0.000 0.222 0.000
Alexi Castro 6 4 5 0 0 0 5 0 3 0 0 0.833 0.889 0.833
Eddy 6 1 1 1 0 0 1 0 0 3 0 0.167 0.167 0.333
Samuel Perez 4 0 2 0 0 0 0 0 0 0 0 0.500 0.500 0.500
Engels Nova 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Sebastian Felipe 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Keytel Felipe 1 0 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000
Team Totals 5555 2236 2524 471 109 596 1996 100 669 220 109 0.454 0.504 0.900

Pitching


Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Juan Utate 200 1/3 1236 242 525 426 373 88 37 121 0 0 20 17 2 13.03 18.35 3.06
Sandy Perez 176  1061 156 409 367 319 98 33 114 0 0 14 19 1 12.69 16.27 2.88
Netor Rivas 166 2/3 1012 107 315 300 248 179 71 65 0 0 19 10 1 10.42 13.23 2.96
Bernardo(Tony) Perez 79 1/3 517 90 200 199 181 71 17 51 0 0 7 10 0 15.97 17.65 3.42
Richard Canario 63 2/3 373 149 133 106 76 36 19 27 0 0 8 5 1 8.36 14.62 2.63
Ronald Nova 61 1/3 410 104 177 167 135 38 14 42 0 0 6 6 0 15.41 20.20 3.45
Aramis Nunez 57 2/3 396 138 195 156 130 15 7 43 0 0 6 6 0 15.78 23.67 3.64
Julio Ruiz 42  261 93 113 96 84 16 3 25 0 0 5 4 0 14.00 18.83 3.02
Emil Eustate 29  209 66 85 83 73 33 2 20 0 0 2 4 0 17.62 20.52 3.93
Reynaldo Guerrero 27 1/3 215 33 95 95 92 35 5 19 0 0 3 5 0 23.56 24.32 4.75
Fran Felipe 23 2/3 192 48 96 85 70 12 0 19 0 0 2 2 0 20.70 28.39 4.32
Oscar Matos 14 1/3 74 0 25 15 13 8 0 3 0 0 2 0 0 6.35 12.21 2.30
Hector Mejia 14  99 1 39 36 26 16 3 7 0 0 0 2 0 13.00 19.50 3.93
Jose Sanchez 56 56 21 23 21 10 2 4 0 0 0 1 0 21.00 21.00 4.04
Royny Perez 5 2/3 38 0 16 13 12 6 1 5 0 0 0 0 0 14.81 19.75 3.88
Keury 5 1/3 22 0 5 3 3 1 5 0 0 0 1 0 0 3.94 6.57 1.13
Wander Quezada 33 0 16 18 18 5 0 7 0 0 0 1 0 31.50 28.00 5.25
Jonas Aquino 18 0 7 8 8 3 0 2 0 0 0 0 1 18.67 16.33 3.33
Manuel DeLosSantos 5 0 2 2 2 0 0 1 0 0 0 0 1 14.00 14.00 2.00
Yuneyvi Sanchez 0 1/3 7 0 6 4 4 0 0 2 0 0 0 0 0 84.85 127.27 18.18
Marcelino Vasquez 8 8 5 7 6 2 0 1 0 0 0 1 0 0.00 0.00 10.51
Team Totals 987.66 2/3 6242 1291 2485 2209 1894 672 219 578 0 0 95 93 7 13.42 17.61 3.20

Fielding

There are no stats available for the selected season...