Game Boxscore:

   « Go Back
Tiburones (25), Tiburones (23)
 
R H E
Tiburones 25 23 0
Tiburones 23 22 0

  Tiburones
Hitters AB R H RBI BB SO AVG
M. DeLosSantos 4 3 2 1 1 1 0.500
O. Guzman 3 5 3 1 2 0 1.000
R. Felipe 4 3 2 0 1 0 0.500
R. Perez 3 4 1 1 2 0 0.333
J. Ramos 5 3 3 4 0 0 0.600
F. Felipe 5 4 5 9 0 0 1.000
M. Vasquez 5 2 0 0 0 0 0.000
A. Rodriguez 3 0 1 2 1 0 0.333
J. Utate 2 0 0 0 2 0 0.000
M. Fernandez 3 1 2 2 1 1 0.667
E. Eustate 4 1 2 1 0 0 0.500
F. Feliz 4 1 1 0 0 3 0.250
J. Polanco 5 1 1 0 0 0 0.200
N. Rivas 4 4 2 1 1 0 0.500
J. Aquino 4 4 3 4 1 0 0.750
R. Pena 3 1 2 2 0 0 0.667
C. Ramirez 2 2 1 0 0 0 0.500
I. Ovalles 4 3 3 4 1 1 0.750
F. Ramos 4 2 4 2 1 0 1.000
V. Nina 4 2 2 2 0 0 0.500
P. Abreu 4 1 2 1 0 0 0.500
R. Tejada 3 1 1 1 1 0 0.333
A. Echavarria 4 0 1 1 0 0 0.250
Totals: 86 48 44 39 15 6 0.512

Batting
2B: Felipe, R. (38), Ramirez, C. (25), Polanco, J. (32), Ramos, F. 3 (16), Guzman, O. (12), Pena, R. (16), Rodriguez, A. (5)
3B: Pena, R. (4), Aquino, J. (5)
HR: Rivas, N. (81), Felipe, F. 2 (35), Nina, V. (24), Ovalles, I. (6), Guzman, O. (42), DeLosSantos, M. (39), Fernandez, M. (35), Aquino, J. (61)
RBI: Rivas, N. (174), Ramos, J. 4 (138), Felipe, F. 9 (117), Nina, V. 2 (103), Tejada, R. (45), Ovalles, I. 4 (51), Echavarria, A. (37), Eustate, E. (56), Ramos, F. 2 (83), Guzman, O. (120), DeLosSantos, M. (112), Perez, R. (179), Pena, R. 2 (154), Abreu, P. (78), Fernandez, M. 2 (101), Aquino, J. 4 (150), Rodriguez, A. 2 (13)

Baserunning
SB: Ramirez, C. (37)

  Tiburones
Pitchers IP H R ER BB SO HR ERA
N. Rivas 7.00  23 25 21 10 6 5 21.00
J. Utate 3.00 2/3 10 9 9 2 0 2 21.00
F. Felipe 3.00 1/3 12 14 7 3 1 2 16.33
Totals: 14 45 48 37 15 7 9 18.50

WP -- F. Felipe
 
  Tiburones
Hitters AB R H RBI BB SO AVG
M. DeLosSantos 4 3 2 1 1 1 0.500
O. Guzman 3 5 3 1 2 0 1.000
R. Felipe 4 3 2 0 1 0 0.500
R. Perez 3 4 1 1 2 0 0.333
J. Ramos 5 3 3 4 0 0 0.600
F. Felipe 5 4 5 9 0 0 1.000
M. Vasquez 5 2 0 0 0 0 0.000
A. Rodriguez 3 0 1 2 1 0 0.333
J. Utate 2 0 0 0 2 0 0.000
M. Fernandez 3 1 2 2 1 1 0.667
E. Eustate 4 1 2 1 0 0 0.500
F. Feliz 4 1 1 0 0 3 0.250
J. Polanco 5 1 1 0 0 0 0.200
N. Rivas 4 4 2 1 1 0 0.500
J. Aquino 4 4 3 4 1 0 0.750
R. Pena 3 1 2 2 0 0 0.667
C. Ramirez 2 2 1 0 0 0 0.500
I. Ovalles 4 3 3 4 1 1 0.750
F. Ramos 4 2 4 2 1 0 1.000
V. Nina 4 2 2 2 0 0 0.500
P. Abreu 4 1 2 1 0 0 0.500
R. Tejada 3 1 1 1 1 0 0.333
A. Echavarria 4 0 1 1 0 0 0.250
Totals: 86 48 44 39 15 6 0.512

Batting
2B: Felipe, R. (38), Ramirez, C. (25), Polanco, J. (32), Ramos, F. 3 (16), Guzman, O. (12), Pena, R. (16), Rodriguez, A. (5)
3B: Pena, R. (4), Aquino, J. (5)
HR: Rivas, N. (81), Felipe, F. 2 (35), Nina, V. (24), Ovalles, I. (6), Guzman, O. (42), DeLosSantos, M. (39), Fernandez, M. (35), Aquino, J. (61)
RBI: Rivas, N. (174), Ramos, J. 4 (138), Felipe, F. 9 (117), Nina, V. 2 (103), Tejada, R. (45), Ovalles, I. 4 (51), Echavarria, A. (37), Eustate, E. (56), Ramos, F. 2 (83), Guzman, O. (120), DeLosSantos, M. (112), Perez, R. (179), Pena, R. 2 (154), Abreu, P. (78), Fernandez, M. 2 (101), Aquino, J. 4 (150), Rodriguez, A. 2 (13)

Baserunning
SB: Ramirez, C. (37)

  Tiburones
Pitchers IP H R ER BB SO HR ERA
N. Rivas 7.00  23 25 21 10 6 5 21.00
J. Utate 3.00 2/3 10 9 9 2 0 2 21.00
F. Felipe 3.00 1/3 12 14 7 3 1 2 16.33
Totals: 14 45 48 37 15 7 9 18.50

WP -- F. Felipe