Game Boxscore:

   « Go Back
Tiburones (0), Tiburones (0)
 
R H E
Tiburones 0 0 0
Tiburones 0 0 0

  Tiburones
Hitters AB R H RBI BB SO AVG
C. Ramirez 3 2 1 1 1 1 0.333
F. Ramos 3 0 1 1 0 0 0.333
L. Henriquez 4 1 2 0 0 0 0.500
E. Parra 4 2 2 2 0 0 0.500
J. Ruiz 3 1 3 0 1 0 1.000
I. Ovalles 4 1 1 1 0 0 0.250
O. Guzman 3 2 1 1 1 0 0.333
J. Utate 3 0 0 0 0 0 0.000
M. Vasquez 1 0 0 0 0 0 0.000
M. DeLosSantos 2 1 2 1 0 0 1.000
V. Nina 3 0 2 2 0 1 0.667
E. Eustate 3 0 1 0 0 0 0.333
J. Polanco 5 3 4 5 0 0 0.800
R. Felipe 5 4 4 1 0 0 0.800
J. Nova 5 3 3 4 0 0 0.600
N. Rivas 5 4 3 2 0 0 0.600
J. Ramos 4 5 4 4 1 0 1.000
R. Pena 5 3 3 4 0 0 0.600
J. Matos 5 2 3 1 0 0 0.600
M. Fernandez 5 1 2 1 0 0 0.400
M. Mariano 3 0 0 0 0 1 0.000
J. Aquino 2 1 1 0 0 0 0.500
J. Lora 4 1 2 1 0 0 0.500
R. Tejada 4 2 2 1 0 1 0.500
Totals: 88 39 47 33 4 4 0.534

Batting
2B: Felipe, R. 2 (38), Rivas, N. (11), Ramos, J. (21), Matos, J. (19), Eustate, E. (12), DeLosSantos, M. (25), Fernandez, M. (31), Aquino, J. (26)
3B: Henriquez, L. (1), Pena, R. (4)
HR: Felipe, R. (54), Rivas, N. (81), Ramirez, C. (23), Ramos, J. 2 (56), Ruiz, J. (33), Polanco, J. 3 (67), Nova, J. 3 (41), Pena, R. (53)
RBI: Felipe, R. (143), Rivas, N. 2 (174), Ramirez, C. (90), Ramos, J. 4 (138), Nina, V. 2 (103), Tejada, R. (45), Matos, J. (37), Polanco, J. 5 (162), Ovalles, I. (51), Lora, J. (38), Ramos, F. (83), Guzman, O. (120), DeLosSantos, M. (112), Nova, J. 4 (94), Pena, R. 4 (154), Fernandez, M. (101), Parra, E. 2 (133)

Baserunning
SB: Ramirez, C. (37)

  Tiburones
Pitchers IP H R ER BB SO HR ERA
J. Polanco 7.00  3 10 10 3 2 2 10.00
J. Utate 1.00 1/3 0 10 9 0 1 5 63.00
J. Ruiz 4.00 2/3 1 19 17 1 1 6 29.75
Totals: 13 4 39 36 4 4 13 19.38

WP -- J. Polanco
 
  Tiburones
Hitters AB R H RBI BB SO AVG
C. Ramirez 3 2 1 1 1 1 0.333
F. Ramos 3 0 1 1 0 0 0.333
L. Henriquez 4 1 2 0 0 0 0.500
E. Parra 4 2 2 2 0 0 0.500
J. Ruiz 3 1 3 0 1 0 1.000
I. Ovalles 4 1 1 1 0 0 0.250
O. Guzman 3 2 1 1 1 0 0.333
J. Utate 3 0 0 0 0 0 0.000
M. Vasquez 1 0 0 0 0 0 0.000
M. DeLosSantos 2 1 2 1 0 0 1.000
V. Nina 3 0 2 2 0 1 0.667
E. Eustate 3 0 1 0 0 0 0.333
J. Polanco 5 3 4 5 0 0 0.800
R. Felipe 5 4 4 1 0 0 0.800
J. Nova 5 3 3 4 0 0 0.600
N. Rivas 5 4 3 2 0 0 0.600
J. Ramos 4 5 4 4 1 0 1.000
R. Pena 5 3 3 4 0 0 0.600
J. Matos 5 2 3 1 0 0 0.600
M. Fernandez 5 1 2 1 0 0 0.400
M. Mariano 3 0 0 0 0 1 0.000
J. Aquino 2 1 1 0 0 0 0.500
J. Lora 4 1 2 1 0 0 0.500
R. Tejada 4 2 2 1 0 1 0.500
Totals: 88 39 47 33 4 4 0.534

Batting
2B: Felipe, R. 2 (38), Rivas, N. (11), Ramos, J. (21), Matos, J. (19), Eustate, E. (12), DeLosSantos, M. (25), Fernandez, M. (31), Aquino, J. (26)
3B: Henriquez, L. (1), Pena, R. (4)
HR: Felipe, R. (54), Rivas, N. (81), Ramirez, C. (23), Ramos, J. 2 (56), Ruiz, J. (33), Polanco, J. 3 (67), Nova, J. 3 (41), Pena, R. (53)
RBI: Felipe, R. (143), Rivas, N. 2 (174), Ramirez, C. (90), Ramos, J. 4 (138), Nina, V. 2 (103), Tejada, R. (45), Matos, J. (37), Polanco, J. 5 (162), Ovalles, I. (51), Lora, J. (38), Ramos, F. (83), Guzman, O. (120), DeLosSantos, M. (112), Nova, J. 4 (94), Pena, R. 4 (154), Fernandez, M. (101), Parra, E. 2 (133)

Baserunning
SB: Ramirez, C. (37)

  Tiburones
Pitchers IP H R ER BB SO HR ERA
J. Polanco 7.00  3 10 10 3 2 2 10.00
J. Utate 1.00 1/3 0 10 9 0 1 5 63.00
J. Ruiz 4.00 2/3 1 19 17 1 1 6 29.75
Totals: 13 4 39 36 4 4 13 19.38

WP -- J. Polanco