Game Boxscore:

   « Go Back
Tiburones (0), Tiburones (0)
 
R H E
Tiburones 0 0 0
Tiburones 0 0 0

  Tiburones
Hitters AB R H RBI BB SO AVG
I. Ovalles 4 3 3 0 0 0 0.750
J. Ruiz 3 0 1 0 0 0 0.333
J. Polanco 3 0 2 3 0 0 0.667
M. Fernandez 2 1 1 3 0 0 0.500
N. Rivas 2 1 1 1 1 0 0.500
J. Matos 3 2 2 0 0 0 0.667
F. Ramos 3 0 1 0 0 0 0.333
B. Perez 3 0 0 0 0 0 0.000
V. Nina 3 2 2 0 0 0 0.667
E. Eustate 1 1 0 1 1 0 0.000
G. Veras 3 0 0 0 0 0 0.000
H. Mejia 2 0 2 0 0 0 1.000
J. Mejia 3 1 1 0 0 0 0.333
M. DeLosSantos 3 1 1 1 0 0 0.333
O. Guzman 2 2 2 5 1 0 1.000
S. Perez 3 0 1 0 0 0 0.333
P. Abreu 3 0 1 0 0 0 0.333
R. Escorbores 3 0 0 0 0 0 0.000
R. Felipe 3 1 1 0 1 0 0.333
A. Echavarria 3 0 0 0 0 0 0.000
R. Tejada 3 2 2 0 0 0 0.667
J. Nova 2 3 2 2 1 0 1.000
Totals: 60 20 26 16 5 0 0.433

Batting
2B: Rivas, N. (11), Ruiz, J. (17), Tejada, R. 2 (24), Ovalles, I. (29)
3B: Polanco, J. (5)
HR: Guzman, O. 2 (42), DeLosSantos, M. (39), Nova, J. 2 (41), Fernandez, M. (35)
RBI: Rivas, N. (174), Polanco, J. 3 (162), Eustate, E. (56), Guzman, O. 5 (120), DeLosSantos, M. (112), Nova, J. 2 (94), Fernandez, M. 3 (101)

Baserunning
SB: Felipe, R. (2)

  Tiburones
Pitchers IP H R ER BB SO HR ERA
I. Ovalles 6.00  3 9 9 3 0 5 10.50
J. Ruiz 6.00  2 11 6 2 0 1 7.00
Totals: 12 5 20 15 5 0 6 8.75

WP -- I. Ovalles
 
  Tiburones
Hitters AB R H RBI BB SO AVG
I. Ovalles 4 3 3 0 0 0 0.750
J. Ruiz 3 0 1 0 0 0 0.333
J. Polanco 3 0 2 3 0 0 0.667
M. Fernandez 2 1 1 3 0 0 0.500
N. Rivas 2 1 1 1 1 0 0.500
J. Matos 3 2 2 0 0 0 0.667
F. Ramos 3 0 1 0 0 0 0.333
B. Perez 3 0 0 0 0 0 0.000
V. Nina 3 2 2 0 0 0 0.667
E. Eustate 1 1 0 1 1 0 0.000
G. Veras 3 0 0 0 0 0 0.000
H. Mejia 2 0 2 0 0 0 1.000
J. Mejia 3 1 1 0 0 0 0.333
M. DeLosSantos 3 1 1 1 0 0 0.333
O. Guzman 2 2 2 5 1 0 1.000
S. Perez 3 0 1 0 0 0 0.333
P. Abreu 3 0 1 0 0 0 0.333
R. Escorbores 3 0 0 0 0 0 0.000
R. Felipe 3 1 1 0 1 0 0.333
A. Echavarria 3 0 0 0 0 0 0.000
R. Tejada 3 2 2 0 0 0 0.667
J. Nova 2 3 2 2 1 0 1.000
Totals: 60 20 26 16 5 0 0.433

Batting
2B: Rivas, N. (11), Ruiz, J. (17), Tejada, R. 2 (24), Ovalles, I. (29)
3B: Polanco, J. (5)
HR: Guzman, O. 2 (42), DeLosSantos, M. (39), Nova, J. 2 (41), Fernandez, M. (35)
RBI: Rivas, N. (174), Polanco, J. 3 (162), Eustate, E. (56), Guzman, O. 5 (120), DeLosSantos, M. (112), Nova, J. 2 (94), Fernandez, M. 3 (101)

Baserunning
SB: Felipe, R. (2)

  Tiburones
Pitchers IP H R ER BB SO HR ERA
I. Ovalles 6.00  3 9 9 3 0 5 10.50
J. Ruiz 6.00  2 11 6 2 0 1 7.00
Totals: 12 5 20 15 5 0 6 8.75

WP -- I. Ovalles