Fran Felipe - Tiburones    « Go Back
Fran  Felipe
Jersey #: 42
Position: C, U
Bats: R  Throws: R
Birthdate: n/a
Height: 0’ 0”   Weight: 0 lbs
Custom 1:
Custom 2:
Player Profile: n/a


Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 296 117 130 20 5 35 117 2 0 23 6 0 5 0.439 0.472 0.895

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Tiburones 01/13/2018 4 2 4 0 0 1 1 0 0 0 0 0 0 1.000 1.000 1.750
Tiburones 01/13/2018 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Tiburones 01/27/2018 1 1 0 0 0 0 0 0 0 1 0 0 0 0.000 0.500 0.000
Tiburones 01/27/2018 5 4 5 0 0 2 9 0 0 0 0 0 0 1.000 1.000 2.200
Tiburones 01/27/2018 2 0 1 0 0 0 1 0 0 0 0 0 0 0.500 0.500 0.500
Tiburones 02/03/2018 3 2 1 0 0 1 1 0 0 1 0 0 0 0.333 0.500 1.333
Tiburones 02/03/2018 4 1 3 0 0 0 1 0 0 0 0 0 0 0.750 0.750 0.750
Tiburones 02/10/2018 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Tiburones 02/10/2018 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Tiburones 02/10/2018 6 4 4 0 0 3 7 0 0 0 0 0 0 0.667 0.667 2.167
Tiburones 02/17/2018 2 1 1 0 0 0 0 0 0 1 0 0 0 0.500 0.667 0.500
Tiburones 02/17/2018 4 2 1 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250
Tiburones 02/17/2018 3 1 2 0 0 0 1 0 0 0 0 0 0 0.667 0.667 0.667
Tiburones 03/03/2018 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Tiburones 03/03/2018 2 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Tiburones 03/03/2018 5 2 2 1 0 1 1 0 0 0 0 0 0 0.400 0.400 1.200
Tiburones 03/10/2018 2 2 1 0 0 0 1 0 0 1 0 0 0 0.500 0.667 0.500
Tiburones 03/10/2018 3 1 3 0 0 0 2 0 0 0 0 0 0 1.000 1.000 1.000
Tiburones 03/10/2018 2 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
MOCANOS 03/14/2018 3 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
MOCANOS 03/14/2018 1 1 1 0 0 0 1 0 0 0 0 0 0 1.000 1.000 1.000
Tiburones 03/17/2018 0 2 0 0 0 0 0 0 0 2 0 0 0 0.000 1.000 0.000
Tiburones 03/17/2018 3 0 1 1 0 0 3 0 0 0 0 0 0 0.333 0.333 0.667
BARAHONEROS USA 03/23/2018 2 1 1 0 0 0 2 0 0 0 0 0 1 0.500 0.333 0.500
Tiburones 03/24/2018 3 1 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
Tiburones 03/24/2018 2 3 0 0 0 0 0 0 0 1 0 0 0 0.000 0.333 0.000
Tiburones 03/24/2018 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Los Doctores 04/05/2018 3 0 0 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000
Los Doctores 04/05/2018 2 1 1 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
Tiburones 04/07/2018 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Tiburones 04/07/2018 2 1 2 1 0 0 1 0 0 0 0 0 0 1.000 1.000 1.500
Tiburones 04/07/2018 4 1 2 1 0 0 2 0 0 0 0 0 0 0.500 0.500 0.750
Tiburones 04/14/2018 3 1 1 1 0 0 1 0 0 0 0 0 0 0.333 0.333 0.667
Tiburones 04/14/2018 2 0 1 1 0 0 0 0 0 0 0 0 0 0.500 0.500 1.000
Tiburones 04/14/2018 5 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Tiburones 04/21/2018 4 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Tiburones 04/21/2018 2 1 0 0 0 0 0 0 0 1 0 0 0 0.000 0.333 0.000
Tiburones 04/28/2018 4 3 3 1 1 1 5 0 0 0 0 0 0 0.750 0.750 2.250
Tiburones 04/28/2018 2 1 1 0 0 1 1 0 0 0 0 0 0 0.500 0.500 2.000
Tiburones 05/05/2018 3 2 2 2 0 0 0 0 0 0 0 0 0 0.667 0.667 1.333
Tiburones 05/05/2018 3 1 1 0 0 1 2 0 0 0 0 0 0 0.333 0.333 1.333
Tiburones 05/12/2018 4 1 2 0 0 0 2 0 0 0 1 0 0 0.500 0.500 0.500
Tiburones 05/12/2018 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Tiburones 05/19/2018 3 0 1 0 0 0 1 0 0 0 0 0 0 0.333 0.333 0.333
Tiburones 05/19/2018 4 1 1 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250
Azuanos de Joel 05/20/2018 1 1 0 0 0 0 0 0 0 1 1 0 0 0.000 0.500 0.000
Tiburones 05/26/2018 3 2 2 1 0 1 1 0 0 1 0 0 0 0.667 0.750 2.000
Tiburones 05/26/2018 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Tiburones 06/02/2018 2 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.333 0.000
Tiburones 06/02/2018 3 1 2 0 0 0 0 0 0 0 0 0 0 0.667 0.667 0.667
Tiburones 06/02/2018 1 1 1 0 0 1 1 0 0 0 0 0 0 1.000 1.000 4.000
Tiburones 06/09/2018 1 0 1 0 0 0 1 0 0 0 0 0 1 1.000 0.500 1.000
Tiburones 06/09/2018 3 2 2 0 1 1 3 0 0 0 0 0 1 0.667 0.500 2.333
Tiburones 06/09/2018 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Tiburones 06/16/2018 3 0 2 0 0 0 3 0 0 0 0 0 1 0.667 0.500 0.667
Tiburones 06/16/2018 2 1 1 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
Tiburones 06/16/2018 5 2 2 0 0 2 4 0 0 0 0 0 0 0.400 0.400 1.600
Tiburones 06/30/2018 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Tiburones 06/30/2018 2 0 1 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
Tiburones 06/30/2018 1 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.500 0.000
Tiburones 07/07/2018 4 4 4 0 0 2 7 0 0 0 0 0 0 1.000 1.000 2.500
Tiburones 07/07/2018 2 2 1 0 0 1 1 0 0 1 0 0 0 0.500 0.667 2.000
Tiburones 07/07/2018 2 0 2 1 0 0 0 0 0 0 0 0 0 1.000 1.000 1.500
Tiburones 07/14/2018 2 1 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000
Tiburones 07/14/2018 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Tiburones 07/21/2018 3 3 3 1 0 1 1 0 0 0 0 0 0 1.000 1.000 2.333
Tiburones 07/21/2018 3 2 2 0 0 2 3 0 0 0 0 0 0 0.667 0.667 2.667
Tiburones 07/21/2018 3 1 2 0 0 1 1 0 0 0 0 0 0 0.667 0.667 1.667
Tiburones 07/28/2018 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Tiburones 07/28/2018 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Tiburones 07/28/2018 2 0 1 1 0 0 0 0 0 1 0 0 0 0.500 0.667 1.000
Tiburones 08/04/2018 3 2 2 1 0 1 4 0 0 1 1 0 0 0.667 0.750 2.000
Tiburones 08/04/2018 6 2 3 0 0 1 2 0 0 0 0 0 0 0.500 0.500 1.000
Tiburones 08/11/2018 2 1 1 0 0 1 2 0 0 1 0 0 0 0.500 0.667 2.000
Tiburones 08/11/2018 6 1 2 0 0 0 2 0 0 0 0 0 0 0.333 0.333 0.333
Tiburones 08/18/2018 4 2 2 0 0 1 6 0 0 0 0 0 0 0.500 0.500 1.250
Tiburones 08/18/2018 2 2 1 0 0 1 2 0 0 0 0 0 0 0.500 0.500 2.000
Tiburones 08/25/2018 3 1 2 0 0 1 1 0 0 0 0 0 0 0.667 0.667 1.667
Tiburones 08/25/2018 3 2 2 1 0 1 3 0 0 1 0 0 0 0.667 0.750 2.000
AUTONOMOS UASD 09/05/2018 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
AUTONOMOS UASD 09/05/2018 2 1 1 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
Tiburones 09/08/2018 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Tiburones 09/08/2018 3 1 1 0 0 1 2 0 0 0 0 0 0 0.333 0.333 1.333
Tiburones 09/08/2018 3 2 2 0 1 0 1 0 0 0 0 0 0 0.667 0.667 1.333
Los Tigres 09/20/2018 1 1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000
Tiburones 09/29/2018 1 1 0 0 0 0 0 0 0 1 0 0 0 0.000 0.500 0.000
Tiburones 09/29/2018 2 0 1 0 0 0 1 0 0 1 0 0 0 0.500 0.667 0.500
Tiburones 10/13/2018 3 2 3 2 0 0 3 0 0 0 0 0 0 1.000 1.000 1.667
Tiburones 10/13/2018 3 2 2 0 0 0 1 0 0 0 0 0 1 0.667 0.500 0.667
Tiburones 10/27/2018 3 1 3 1 0 0 0 0 0 0 0 0 0 1.000 1.000 1.333
Tiburones 10/27/2018 3 3 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000
Tiburones 10/27/2018 3 0 1 0 0 0 1 0 0 0 0 0 0 0.333 0.333 0.333
Tiburones 11/03/2018 3 1 3 1 0 1 3 0 0 0 0 0 0 1.000 1.000 2.333
Tiburones 11/03/2018 3 0 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
Tiburones 11/10/2018 3 1 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
Tiburones 11/10/2018 3 1 1 0 0 0 1 0 0 0 0 0 0 0.333 0.333 0.333
Tiburones 11/17/2018 3 1 1 0 1 0 0 0 0 0 0 0 0 0.333 0.333 1.000
Tiburones 11/17/2018 3 0 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
Tiburones 11/17/2018 2 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.333 0.000
Tiburones 11/24/2018 2 2 2 1 0 0 1 0 0 1 0 0 0 1.000 1.000 1.500
Tiburones 11/24/2018 4 3 3 0 0 2 5 0 0 0 0 0 0 0.750 0.750 2.250
Tiburones 12/01/2018 2 1 0 0 0 0 0 0 0 1 0 0 0 0.000 0.333 0.000
Tiburones 12/01/2018 3 2 1 0 0 1 2 0 0 0 0 0 0 0.333 0.333 1.333
Tiburones 12/08/2018 3 2 3 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000
Tiburones 12/08/2018 4 3 2 0 1 0 0 0 0 0 0 0 0 0.500 0.500 1.000
Tiburones 12/08/2018 3 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Tiburones 12/15/2018 3 1 2 0 0 0 2 0 0 1 0 0 0 0.667 0.750 0.667
Player Totals 296 117 130 20 5 35 117 2 0 23 6 0 5 0.439 0.472 0.895

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Player Totals 28 1/3 264 106 157 72 87 68 19 1 23 1 7 3 3 0 16.80 17.79 3.21

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Tiburones 01/27/2018 3.00 1/3 48 11 29 12 14 7 3 1 2 0 0 1 0 0 16.33 28.00 4.50
Tiburones 01/27/2018 5.00  59 11 35 15 13 12 4 0 1 0 0 0 1 0 16.80 21.00 3.80
Tiburones 02/17/2018 3.00 1/3 28 11 25 13 13 13 2 0 4 0 0 0 1 0 30.33 30.33 4.50
Tiburones 02/17/2018 4.00  55 11 30 10 13 8 6 0 3 0 0 1 0 0 14.00 17.50 4.00
Tiburones 03/03/2018 4.00  62 11 31 16 14 12 1 0 6 0 0 0 1 0 21.00 28.00 4.25
Tiburones 03/10/2018 1.00  12 7 7 4 6 3 1 0 0 0 0 0 0 0 21.00 28.00 5.00
Tiburones 06/09/2018 5.00 1/3 0 29 0 2 7 6 2 0 3 0 2 1 0 0 8.40 2.80 0.75
Tiburones 06/30/2018 0.00 1/3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
Tiburones 07/07/2018 2.00  0 14 0 0 7 7 0 0 4 1 5 0 0 0 24.50 0.00 0.00
Player Totals 28 1/3 264 106 157 72 87 68 19 1 23 1 7 3 3 0 16.80 17.79 3.21

Fielding

  PO A E FPCT
Player Totals 0 0 0 nan

Opponent Game Date PO A E FPCT
Player Totals 0 0 0 nan