Pablo Abreu - Tiburones    « Go Back
Pablo  Abreu
Jersey #: 99
Position: LF
Bats: R  Throws: R
Birthdate: 02/21/1991
Height: 5’ 11”   Weight: 185 lbs
Custom 1:
Custom 2:
Player Profile: n/a


Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 78 39 41 6 1 17 46 1 0 16 4 0 1 0.526 0.600 1.282

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Tiburones 03/17/2018 5 1 1 1 0 0 0 0 0 0 0 0 0 0.200 0.200 0.400
Los Doctores 04/05/2018 2 1 0 0 0 0 0 0 0 1 0 0 0 0.000 0.333 0.000
Tiburones 04/14/2018 5 1 2 0 0 0 1 0 0 0 0 0 0 0.400 0.400 0.400
Tiburones 04/21/2018 2 2 2 0 0 2 4 0 0 1 0 0 0 1.000 1.000 4.000
Tiburones 04/21/2018 3 2 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
Tiburones 04/28/2018 2 3 2 0 0 1 3 0 0 1 0 0 1 1.000 0.750 2.500
Tiburones 04/28/2018 3 0 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
Tiburones 05/05/2018 2 1 0 0 0 0 0 0 0 1 1 0 0 0.000 0.333 0.000
Tiburones 05/05/2018 4 2 2 0 0 2 5 0 0 0 0 0 0 0.500 0.500 2.000
Tiburones 05/12/2018 4 2 3 1 1 1 5 0 0 0 1 0 0 0.750 0.750 2.250
Tiburones 05/12/2018 2 1 2 0 0 1 2 0 0 1 0 0 0 1.000 1.000 2.500
Tiburones 05/19/2018 1 1 0 0 0 0 0 0 0 2 1 0 0 0.000 0.667 0.000
Tiburones 05/19/2018 3 1 1 0 0 0 1 0 0 2 0 0 0 0.333 0.600 0.333
Tiburones 05/26/2018 4 2 2 1 0 1 3 0 0 0 0 0 0 0.500 0.500 1.500
Tiburones 05/26/2018 2 1 1 1 0 0 0 0 0 1 1 0 0 0.500 0.667 1.000
Tiburones 06/02/2018 3 0 2 0 0 0 3 1 0 0 0 0 0 0.667 0.667 0.667
Tiburones 06/02/2018 4 3 3 0 0 2 3 0 0 0 0 0 0 0.750 0.750 2.250
Tiburones 06/02/2018 0 1 0 0 0 0 0 0 0 1 0 0 0 0.000 1.000 0.000
Tiburones 06/09/2018 1 2 1 0 0 1 2 0 0 1 0 0 0 1.000 1.000 4.000
Tiburones 06/09/2018 2 2 2 0 0 2 4 0 0 0 0 0 0 1.000 1.000 4.000
Tiburones 06/09/2018 2 1 1 1 0 0 0 0 0 1 0 0 0 0.500 0.667 1.000
Tiburones 06/16/2018 4 2 3 0 0 1 2 0 0 2 0 0 0 0.750 0.833 1.500
Tiburones 08/04/2018 6 5 5 0 0 3 6 0 0 0 0 0 0 0.833 0.833 2.333
Tiburones 11/03/2018 3 0 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
Tiburones 11/10/2018 3 0 1 1 0 0 1 0 0 0 0 0 0 0.333 0.333 0.667
Tiburones 12/15/2018 4 2 2 0 0 0 1 0 0 1 0 0 0 0.500 0.600 0.500
Tiburones 12/15/2018 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Player Totals 78 39 41 6 1 17 46 1 0 16 4 0 1 0.526 0.600 1.282

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Player Totals 21 2/3 289 61 154 48 48 47 31 1 17 0 0 4 1 0 15.19 15.51 3.65

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Tiburones 04/14/2018 0.00 1/3 15 6 6 1 3 2 3 0 0 0 0 0 0 0 0.00 0.00 12.01
Tiburones 04/28/2018 2.00  35 11 20 13 12 12 3 0 4 0 0 0 1 0 42.00 45.50 8.00
Tiburones 05/05/2018 5.00  58 11 30 11 8 8 4 1 4 0 0 1 0 0 11.20 15.40 3.00
Tiburones 05/19/2018 6.00  66 11 33 7 9 9 8 0 4 0 0 1 0 0 10.50 8.17 2.50
Tiburones 05/26/2018 2.00 1/3 48 11 32 7 7 7 7 0 3 0 0 1 0 0 24.50 24.50 6.00
Tiburones 06/02/2018 6.00  67 11 33 9 9 9 6 0 2 0 0 1 0 0 10.50 10.50 2.50
Player Totals 21 2/3 289 61 154 48 48 47 31 1 17 0 0 4 1 0 15.19 15.51 3.65

Fielding

  PO A E FPCT
Player Totals 0 0 0 nan

Opponent Game Date PO A E FPCT
Player Totals 0 0 0 nan