Game Boxscore:

   « Go Back
Tiburones (0), Tiburones (0)
 
R H E
Tiburones 0 0 0
Tiburones 0 0 0

  Tiburones
Hitters AB R H RBI BB SO AVG
C. Ramirez 2 2 2 3 2 0 1.000
M. Vasquez 2 1 1 1 0 0 0.500
R. Pena 3 2 1 1 1 0 0.333
J. Polanco 2 3 1 0 2 0 0.500
M. Fernandez 3 0 1 1 0 0 0.333
N. Rivas 2 0 0 0 0 1 0.000
A. Luna 2 1 0 0 1 0 0.000
R. Perez 4 3 4 8 0 0 1.000
G. Lopez 2 1 2 2 0 0 1.000
F. Ramos 4 0 1 0 0 1 0.250
D. Arias 3 1 1 1 0 0 0.333
E. Eustate 2 1 1 2 0 0 0.500
F. Felipe 3 1 2 0 0 0 0.667
G. Veras 4 2 2 2 0 0 0.500
S. Perez 4 2 0 0 0 0 0.000
M. Mariano 3 2 2 3 1 0 0.667
P. Abreu 3 1 1 0 0 0 0.333
R. Felipe 2 0 0 0 0 1 0.000
E. Parra 4 3 3 4 0 0 0.750
M. Fernandez 4 3 3 0 0 1 0.750
M. Herrera 4 0 0 0 0 1 0.000
L. Henriquez 3 0 0 0 0 0 0.000
Totals: 65 29 28 28 7 5 0.431

Batting
2B: Felipe, F. (37), Veras, G. (17), Perez, R. (27), Parra, E. (31)
3B: Mariano, M. (9)
HR: Ramirez, C. 2 (20), Arias, D. (2), Perez, R. 2 (68), Mariano, M. (36), Pena, R. (35), Vasquez, M. (10), Lopez, G. (12), Parra, E. 2 (58)
RBI: Ramirez, C. 3 (71), Veras, G. 2 (41), Arias, D. (3), Eustate, E. 2 (37), Perez, R. 8 (178), Mariano, M. 3 (116), Pena, R. (131), Vasquez, M. (44), Lopez, G. 2 (37), Fernandez, M. (103), Parra, E. 4 (138)

Baserunning
SB: Ramirez, C. 2 (15), Polanco, J. (26), Pena, R. (6)

  Tiburones
Pitchers IP H R ER BB SO HR ERA
E. Eustate 5.00 1/3 5 21 16 5 2 7 22.40
F. Felipe  2/3 1 1 1 1 1 1 0.00
S. Perez 6.00  1 7 7 1 2 3 8.17
Totals: 12 7 29 24 7 5 11 14.00

WP -- S. Perez
 
  Tiburones
Hitters AB R H RBI BB SO AVG
C. Ramirez 2 2 2 3 2 0 1.000
M. Vasquez 2 1 1 1 0 0 0.500
R. Pena 3 2 1 1 1 0 0.333
J. Polanco 2 3 1 0 2 0 0.500
M. Fernandez 3 0 1 1 0 0 0.333
N. Rivas 2 0 0 0 0 1 0.000
A. Luna 2 1 0 0 1 0 0.000
R. Perez 4 3 4 8 0 0 1.000
G. Lopez 2 1 2 2 0 0 1.000
F. Ramos 4 0 1 0 0 1 0.250
D. Arias 3 1 1 1 0 0 0.333
E. Eustate 2 1 1 2 0 0 0.500
F. Felipe 3 1 2 0 0 0 0.667
G. Veras 4 2 2 2 0 0 0.500
S. Perez 4 2 0 0 0 0 0.000
M. Mariano 3 2 2 3 1 0 0.667
P. Abreu 3 1 1 0 0 0 0.333
R. Felipe 2 0 0 0 0 1 0.000
E. Parra 4 3 3 4 0 0 0.750
M. Fernandez 4 3 3 0 0 1 0.750
M. Herrera 4 0 0 0 0 1 0.000
L. Henriquez 3 0 0 0 0 0 0.000
Totals: 65 29 28 28 7 5 0.431

Batting
2B: Felipe, F. (37), Veras, G. (17), Perez, R. (27), Parra, E. (31)
3B: Mariano, M. (9)
HR: Ramirez, C. 2 (20), Arias, D. (2), Perez, R. 2 (68), Mariano, M. (36), Pena, R. (35), Vasquez, M. (10), Lopez, G. (12), Parra, E. 2 (58)
RBI: Ramirez, C. 3 (71), Veras, G. 2 (41), Arias, D. (3), Eustate, E. 2 (37), Perez, R. 8 (178), Mariano, M. 3 (116), Pena, R. (131), Vasquez, M. (44), Lopez, G. 2 (37), Fernandez, M. (103), Parra, E. 4 (138)

Baserunning
SB: Ramirez, C. 2 (15), Polanco, J. (26), Pena, R. (6)

  Tiburones
Pitchers IP H R ER BB SO HR ERA
E. Eustate 5.00 1/3 5 21 16 5 2 7 22.40
F. Felipe  2/3 1 1 1 1 1 1 0.00
S. Perez 6.00  1 7 7 1 2 3 8.17
Totals: 12 7 29 24 7 5 11 14.00

WP -- S. Perez