There are no articles in this category. If subcategories display on this page, they may have articles.
Numero | Nombre | wOBA | JJ | VB | AP | CA | CE | HS | H1 | H2 | H3 | H4 | BB | BR | K | SF | TB | PROM | OBP | SLUG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43 | Miguel Mariano | 1.248 | 1 | 4 | 4 | 4 | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 1000 | 1000 | 2000 |
24 | Joel Ramos | 0.950 | 2 | 6 | 6 | 3 | 5 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 667 | 667 | 1667 |
67 | Raul Tejada | 0.938 | 1 | 4 | 4 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 750 | 750 | 1500 |
118 | Jonas Aquino | 0.869 | 8 | 19 | 24 | 15 | 13 | 13 | 5 | 3 | 0 | 5 | 4 | 1 | 0 | 1 | 31 | 684 | 708 | 1632 |
101 | Gorlin Nova | 0.850 | 4 | 11 | 14 | 9 | 6 | 7 | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 17 | 636 | 714 | 1545 |
45 | Netor Rivas | 0.836 | 8 | 20 | 23 | 11 | 9 | 12 | 4 | 3 | 0 | 5 | 3 | 0 | 0 | 0 | 30 | 600 | 652 | 1500 |
26 | Emil Eustate | 0.827 | 2 | 3 | 3 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 667 | 667 | 1333 |
91 | Elias Parra | 0.789 | 3 | 5 | 7 | 3 | 5 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 9 | 600 | 571 | 1800 |
0 | Luis Paulino | 0.763 | 3 | 5 | 8 | 5 | 2 | 4 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 800 | 875 | 1000 |
72 | Joel Adames | 0.737 | 8 | 21 | 24 | 12 | 9 | 13 | 8 | 2 | 0 | 3 | 3 | 2 | 1 | 0 | 24 | 619 | 667 | 1143 |
0 | Rafael Lopez | 0.731 | 4 | 9 | 11 | 4 | 2 | 5 | 3 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 11 | 556 | 636 | 1222 |
29 | Carlos Galvan | 0.728 | 4 | 9 | 9 | 3 | 5 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 556 | 556 | 1222 |
13 | Royny Perez | 0.724 | 6 | 16 | 16 | 7 | 9 | 9 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 19 | 563 | 563 | 1188 |
0 | Richard Canario | 0.660 | 4 | 10 | 10 | 4 | 4 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 11 | 500 | 500 | 1100 |
113 | Yuneyvi Sanchez | 0.654 | 4 | 11 | 12 | 9 | 1 | 6 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 545 | 583 | 1000 |
0 | Daniel Jimenez | 0.571 | 4 | 9 | 11 | 1 | 3 | 5 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 556 | 636 | 667 |
0 | Miguel Martinez | 0.526 | 5 | 11 | 13 | 3 | 2 | 6 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 545 | 615 | 545 |
167 | Lewis Uceta | 0.512 | 8 | 21 | 22 | 8 | 6 | 9 | 6 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 16 | 429 | 455 | 762 |
0 | Aramis Nunez | 0.465 | 4 | 10 | 10 | 1 | 5 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 400 | 400 | 700 |
0 | Jose Sanchez | 0.463 | 5 | 10 | 12 | 3 | 2 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 500 | 500 | 600 |
21 | Juan Utate | 0.459 | 6 | 13 | 16 | 5 | 7 | 5 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 385 | 500 | 538 |
9 | Gerardo Veras | 0.450 | 2 | 4 | 4 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 500 | 500 | 500 |
0 | Aramis Aguilera | 0.450 | 1 | 4 | 4 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 500 | 500 | 500 |
20 | Oscar Matos | 0.450 | 1 | 4 | 4 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 500 | 500 | 500 |
80 | Reynaldo Guerrero | 0.441 | 7 | 14 | 14 | 3 | 5 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 357 | 357 | 714 |
5 | Javier Polanco | 0.436 | 7 | 17 | 17 | 4 | 4 | 6 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 12 | 353 | 353 | 706 |
0 | Fraulin Perez | 0.418 | 4 | 11 | 11 | 2 | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 364 | 364 | 636 |
14 | Celso Ramirez | 0.378 | 7 | 15 | 18 | 6 | 3 | 4 | 3 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 7 | 267 | 389 | 467 |
41 | Fernando Ramos | 0.357 | 5 | 10 | 15 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 4 | 200 | 400 | 400 |
1 | Sandy Perez | 0.353 | 4 | 12 | 14 | 2 | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 8 | 333 | 286 | 667 |
10 | Vicente Nina | 0.338 | 4 | 8 | 8 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 375 | 375 | 375 |
0 | Jesus (Nuevo | 0.327 | 2 | 5 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 200 | 333 | 400 |
0 | Jose Guillermo | 0.313 | 5 | 10 | 12 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 300 | 333 | 400 |
42 | Fran Felipe | 0.300 | 6 | 12 | 12 | 3 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 333 | 333 | 333 |
0 | Adrian Guzman | 0.229 | 5 | 10 | 11 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 200 | 273 | 200 |
4 | Jose Matos | 0.229 | 4 | 8 | 11 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 250 | 273 | 250 |
0 | Wander Quezada | 0.225 | 2 | 4 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 250 | 250 | 250 |
100 | Marcelino Vasquez | 0.000 | 2 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | Ramon Ramirez | 0.000 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
95 | Willis Arias | 0.000 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
18 | Bernardo(Tony) Perez | 0.000 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Numero | Nombre | JJ | IP | AB | Hits | R | ER | BB | SO | HR | W | L | SV | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Juan Utate | 2 | 9.00 | 20 | 14 | 10 | 8 | 1 | 2 | 1 | 2 | 0 | 0 | 6.22 | 1.67 |
1 | Sandy Perez | 3 | 16.33 | 0 | 31 | 24 | 24 | 3 | 4 | 10 | 2 | 1 | 0 | 10.29 | 2.08 |
45 | Netor Rivas | 4 | 21.00 | 38 | 54 | 47 | 45 | 19 | 5 | 12 | 2 | 2 | 0 | 15.00 | 3.48 |
0 | Richard Canario | 2 | 12.00 | 29 | 17 | 12 | 9 | 4 | 2 | 2 | 2 | 0 | 0 | 5.25 | 1.75 |
80 | Reynaldo Guerrero | 2 | 4.66 | 0 | 14 | 14 | 13 | 1 | 0 | 2 | 1 | 1 | 0 | 19.53 | 3.22 |
0 | Aramis Nunez | 2 | 4.67 | 0 | 15 | 14 | 13 | 2 | 1 | 4 | 0 | 1 | 0 | 19.49 | 3.64 |
26 | Emil Eustate | 1 | 3.00 | 0 | 8 | 7 | 6 | 2 | 0 | 2 | 0 | 1 | 0 | 14.00 | 3.33 |
0 | Jose Sanchez | 1 | 2.67 | 0 | 11 | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 15.73 | 5.62 |
Numero | Nombre | wOBA | JJ | VB | AP | CA | CE | HS | H1 | H2 | H3 | H4 | BB | BR | K | SF | TB | PROM | OBP | SLUG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Manuel DeLosSantos | 1.012 | 9 | 23 | 26 | 17 | 18 | 16 | 5 | 2 | 1 | 8 | 3 | 0 | 0 | 0 | 44 | 696 | 731 | 1913 |
101 | Gorlin Nova | 0.908 | 4 | 10 | 10 | 5 | 7 | 7 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 700 | 700 | 1500 |
21 | Juan Utate | 0.881 | 7 | 14 | 18 | 7 | 8 | 9 | 3 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 23 | 643 | 722 | 1643 |
23 | Michael Fernandez | 0.871 | 4 | 9 | 9 | 5 | 6 | 6 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 667 | 667 | 1444 |
72 | Joel Adames | 0.851 | 10 | 25 | 27 | 13 | 15 | 17 | 7 | 5 | 0 | 5 | 1 | 0 | 1 | 1 | 37 | 680 | 667 | 1480 |
113 | Yuneyvi Sanchez | 0.791 | 6 | 16 | 18 | 8 | 7 | 8 | 2 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 24 | 500 | 556 | 1500 |
14 | Carlos Galvan | 0.780 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1000 | 1000 | 1000 |
91 | Elias Parra | 0.776 | 6 | 12 | 17 | 7 | 7 | 6 | 2 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 18 | 500 | 647 | 1500 |
118 | Jonas Aquino | 0.764 | 6 | 14 | 18 | 9 | 4 | 9 | 5 | 2 | 0 | 2 | 4 | 2 | 0 | 0 | 17 | 643 | 722 | 1214 |
45 | Netor Rivas | 0.757 | 4 | 12 | 12 | 4 | 4 | 7 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 583 | 583 | 1250 |
0 | Jesus (Nuevo | 0.750 | 3 | 5 | 5 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 600 | 600 | 1200 |
0 | Jose Sanchez | 0.742 | 9 | 21 | 23 | 8 | 11 | 12 | 5 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 26 | 571 | 609 | 1238 |
0 | Luis Paulino | 0.714 | 2 | 4 | 5 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 500 | 600 | 1250 |
24 | Joel Ramos | 0.682 | 6 | 16 | 18 | 5 | 8 | 7 | 2 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 20 | 438 | 500 | 1250 |
5 | Javier Polanco | 0.680 | 7 | 22 | 22 | 10 | 6 | 12 | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 24 | 545 | 545 | 1091 |
14 | Celso Ramirez | 0.661 | 6 | 14 | 17 | 7 | 5 | 7 | 3 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 15 | 500 | 588 | 1071 |
26 | Emil Eustate | 0.641 | 5 | 12 | 12 | 4 | 3 | 7 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 11 | 583 | 583 | 917 |
0 | Josue (Rony) Parache | 0.639 | 4 | 9 | 10 | 2 | 3 | 4 | 0 | 3 | 0 | 1 | 1 | 0 | 3 | 0 | 10 | 444 | 500 | 1111 |
0 | Ronald Nova | 0.638 | 2 | 5 | 5 | 2 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 400 | 400 | 1200 |
43 | Miguel Mariano | 0.589 | 4 | 10 | 10 | 3 | 2 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 500 | 500 | 900 |
0 | Franlyn Angeles | 0.577 | 5 | 14 | 15 | 6 | 3 | 5 | 0 | 2 | 1 | 2 | 1 | 1 | 2 | 0 | 15 | 357 | 400 | 1071 |
66 | Diego Perez | 0.574 | 6 | 10 | 14 | 7 | 1 | 5 | 4 | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 7 | 500 | 643 | 700 |
10 | Vicente Nina | 0.543 | 8 | 15 | 20 | 1 | 3 | 7 | 3 | 3 | 1 | 0 | 4 | 0 | 1 | 1 | 12 | 467 | 550 | 800 |
0 | Richard Canario | 0.528 | 8 | 17 | 20 | 5 | 6 | 9 | 6 | 3 | 0 | 0 | 2 | 0 | 2 | 1 | 12 | 529 | 550 | 706 |
0 | Wander Quezada | 0.518 | 4 | 10 | 10 | 1 | 2 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 500 | 500 | 700 |
0 | Miguel Martinez | 0.508 | 7 | 20 | 20 | 7 | 2 | 9 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 450 | 450 | 750 |
93 | Pedro(Daltin) Abreu | 0.505 | 4 | 11 | 11 | 3 | 3 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 455 | 455 | 727 |
0 | Rafael Lopez | 0.502 | 5 | 10 | 11 | 4 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 9 | 300 | 364 | 900 |
13 | Royny Perez | 0.498 | 5 | 10 | 14 | 7 | 1 | 3 | 1 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 7 | 300 | 500 | 700 |
20 | Oscar Matos | 0.480 | 5 | 8 | 9 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 500 | 556 | 500 |
40 | Gerivel Lopez | 0.478 | 4 | 6 | 9 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 333 | 556 | 500 |
0 | Aramis Nunez | 0.469 | 7 | 16 | 16 | 5 | 2 | 6 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 12 | 375 | 375 | 750 |
0 | Ramon Ramirez | 0.440 | 7 | 13 | 17 | 4 | 6 | 4 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 2 | 11 | 308 | 353 | 846 |
0 | Aramis Aguilera | 0.438 | 6 | 14 | 15 | 3 | 4 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 12 | 214 | 267 | 857 |
62 | Bladimir Ortiz | 0.417 | 4 | 9 | 9 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 333 | 333 | 667 |
42 | Fran Felipe | 0.410 | 9 | 21 | 24 | 9 | 3 | 7 | 5 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 11 | 333 | 417 | 524 |
0 | Daniel Jimenez | 0.397 | 4 | 8 | 9 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 250 | 333 | 625 |
18 | Bernardo(Tony) Perez | 0.388 | 6 | 11 | 12 | 2 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 364 | 417 | 455 |
41 | Fernando Ramos | 0.388 | 5 | 11 | 12 | 3 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 364 | 417 | 455 |
0 | Jose Guillermo | 0.385 | 5 | 10 | 13 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 5 | 200 | 385 | 500 |
95 | Willis Arias | 0.378 | 6 | 13 | 16 | 4 | 2 | 4 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 7 | 308 | 375 | 538 |
1 | Sandy Perez | 0.377 | 9 | 18 | 18 | 2 | 4 | 6 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 333 | 333 | 556 |
19 | Julio Ruiz | 0.368 | 6 | 13 | 16 | 5 | 2 | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 231 | 375 | 462 |
0 | Fraulin Perez | 0.360 | 2 | 5 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 400 | 400 | 400 |
9 | Gerardo Veras | 0.342 | 5 | 11 | 12 | 3 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 273 | 333 | 455 |
167 | Lewis Uceta | 0.340 | 8 | 18 | 19 | 3 | 1 | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 333 | 368 | 389 |
27 | Railin Pena | 0.334 | 5 | 10 | 14 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 200 | 429 | 200 |
4 | Jose Matos | 0.316 | 6 | 13 | 15 | 3 | 4 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 7 | 231 | 267 | 538 |
67 | Raul Tejada | 0.303 | 6 | 16 | 16 | 3 | 4 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 313 | 313 | 375 |
80 | Reynaldo Guerrero | 0.210 | 8 | 16 | 16 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 5 | 188 | 188 | 313 |
29 | Carlos Galvan | 0.080 | 5 | 8 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 111 | 0 |
100 | Marcelino Vasquez | 0.000 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Numero | Nombre | JJ | IP | AB | Hits | R | ER | BB | SO | HR | W | L | SV | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | Netor Rivas | 3 | 14.33 | 0 | 23 | 22 | 19 | 12 | 5 | 8 | 2 | 1 | 0 | 9.28 | 2.44 |
1 | Sandy Perez | 5 | 25.33 | 0 | 55 | 41 | 41 | 7 | 6 | 15 | 2 | 3 | 0 | 11.33 | 2.45 |
21 | Juan Utate | 5 | 20.33 | 0 | 48 | 41 | 39 | 6 | 7 | 10 | 2 | 2 | 0 | 13.43 | 2.66 |
18 | Bernardo(Tony) Perez | 4 | 19.00 | 0 | 40 | 34 | 33 | 16 | 5 | 10 | 2 | 2 | 0 | 12.16 | 2.95 |
0 | Richard Canario | 4 | 16.67 | 0 | 35 | 29 | 29 | 9 | 6 | 10 | 1 | 2 | 0 | 12.18 | 2.64 |
19 | Julio Ruiz | 2 | 8.00 | 0 | 21 | 12 | 12 | 0 | 0 | 5 | 1 | 0 | 0 | 10.50 | 2.63 |
0 | Ronald Nova | 1 | 5.00 | 0 | 7 | 6 | 6 | 5 | 5 | 2 | 1 | 0 | 0 | 8.40 | 2.40 |
26 | Emil Eustate | 3 | 9.66 | 0 | 26 | 24 | 24 | 8 | 4 | 7 | 1 | 2 | 0 | 17.39 | 3.52 |
0 | Jose Sanchez | 3 | 5.01 | 0 | 16 | 18 | 17 | 8 | 0 | 4 | 0 | 0 | 0 | 23.75 | 4.79 |
0 | Aramis Nunez | 1 | 2.00 | 0 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7.00 | 2.50 |
Numero | Nombre | wOBA | JJ | VB | AP | CA | CE | HS | H1 | H2 | H3 | H4 | BB | BR | K | SF | TB | PROM | OBP | SLUG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Royny Perez | 1.336 | 3 | 8 | 8 | 6 | 8 | 8 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 1000 | 1000 | 2250 |
0 | Ronald Nova | 1.190 | 3 | 6 | 9 | 8 | 9 | 6 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 15 | 1000 | 1000 | 2500 |
113 | Yuneyvi Sanchez | 1.025 | 4 | 9 | 13 | 10 | 3 | 7 | 2 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 19 | 778 | 846 | 2111 |
41 | Fernando Ramos | 0.900 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1000 | 1000 | 1000 |
118 | Jonas Aquino | 0.879 | 4 | 9 | 13 | 9 | 9 | 6 | 3 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 15 | 667 | 769 | 1667 |
0 | Miguel Martinez | 0.856 | 4 | 10 | 10 | 3 | 3 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 800 | 800 | 1200 |
0 | Franlyn Angeles | 0.821 | 3 | 7 | 8 | 4 | 4 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 12 | 429 | 500 | 1714 |
0 | Ramon Ramirez | 0.818 | 4 | 10 | 12 | 5 | 2 | 7 | 3 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 13 | 700 | 750 | 1300 |
0 | Rafael Lopez | 0.805 | 2 | 2 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 4 | 500 | 833 | 2000 |
167 | Lewis Uceta | 0.756 | 4 | 7 | 13 | 4 | 9 | 5 | 2 | 2 | 0 | 1 | 5 | 0 | 0 | 1 | 10 | 714 | 769 | 1429 |
0 | Jose Guillermo | 0.750 | 3 | 9 | 9 | 4 | 6 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 444 | 444 | 1444 |
72 | Joel Adames | 0.743 | 4 | 5 | 13 | 7 | 4 | 2 | 0 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | 8 | 400 | 769 | 1600 |
45 | Netor Rivas | 0.737 | 3 | 5 | 9 | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 6 | 600 | 778 | 1200 |
62 | Bladimir Ortiz | 0.715 | 2 | 4 | 6 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 500 | 667 | 1250 |
91 | Elias Parra | 0.715 | 5 | 11 | 15 | 6 | 2 | 6 | 3 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 13 | 545 | 667 | 1182 |
27 | Railin Pena | 0.714 | 5 | 14 | 18 | 11 | 7 | 8 | 4 | 1 | 0 | 3 | 3 | 0 | 1 | 1 | 18 | 571 | 611 | 1286 |
42 | Fran Felipe | 0.713 | 1 | 3 | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 667 | 667 | 1000 |
14 | Celso Ramirez | 0.700 | 3 | 4 | 9 | 8 | 3 | 3 | 3 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 3 | 750 | 889 | 750 |
101 | Gorlin Nova | 0.671 | 5 | 11 | 17 | 8 | 10 | 6 | 2 | 3 | 1 | 0 | 6 | 0 | 1 | 0 | 11 | 545 | 706 | 1000 |
0 | Daniel Jimenez | 0.668 | 1 | 3 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 333 | 500 | 1333 |
21 | Juan Utate | 0.643 | 4 | 9 | 12 | 5 | 3 | 5 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 8 | 556 | 667 | 889 |
34 | Manuel DeLosSantos | 0.638 | 4 | 11 | 12 | 6 | 3 | 5 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 12 | 455 | 500 | 1091 |
26 | Emil Eustate | 0.633 | 3 | 7 | 9 | 5 | 0 | 4 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 571 | 667 | 857 |
40 | Gerivel Lopez | 0.620 | 2 | 6 | 6 | 3 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 500 | 500 | 1000 |
43 | Miguel Mariano | 0.610 | 4 | 11 | 12 | 7 | 4 | 5 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 11 | 455 | 500 | 1000 |
24 | Joel Ramos | 0.610 | 4 | 11 | 12 | 7 | 6 | 5 | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 11 | 455 | 500 | 1000 |
23 | Michael Fernandez | 0.604 | 3 | 9 | 10 | 3 | 9 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 11 | 444 | 400 | 1222 |
0 | Aramis Aguilera | 0.597 | 5 | 13 | 17 | 8 | 13 | 5 | 1 | 1 | 0 | 3 | 3 | 0 | 1 | 1 | 15 | 385 | 471 | 1154 |
5 | Javier Polanco | 0.578 | 4 | 10 | 12 | 5 | 4 | 5 | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 8 | 500 | 583 | 800 |
0 | Wander Quezada | 0.570 | 2 | 5 | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 400 | 400 | 1000 |
1 | Sandy Perez | 0.566 | 4 | 10 | 11 | 4 | 3 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 10 | 500 | 455 | 1000 |
0 | Luis Paulino | 0.520 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 500 | 333 | 1500 |
95 | Willis Arias | 0.475 | 3 | 6 | 6 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 333 | 333 | 833 |
80 | Reynaldo Guerrero | 0.475 | 3 | 6 | 6 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 333 | 333 | 833 |
93 | Pedro(Daltin) Abreu | 0.463 | 2 | 5 | 7 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 400 | 571 | 400 |
0 | Jose Sanchez | 0.450 | 5 | 15 | 15 | 3 | 7 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 13 | 267 | 267 | 867 |
0 | Josue (Rony) | 0.407 | 2 | 7 | 7 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 286 | 286 | 714 |
0 | Fraulin Perez | 0.394 | 4 | 10 | 10 | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 400 | 400 | 500 |
0 | Richard Canario | 0.368 | 5 | 13 | 14 | 4 | 3 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 231 | 286 | 615 |
