There are no articles in this category. If subcategories display on this page, they may have articles.
Numero | Nombre | JJ | IP | AB | Hits | R | ER | BB | SO | HR | W | L | SV | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Bernardo(Tony) Perez | 4 | 20.67 | 0 | 25 | 49 | 45 | 25 | 4 | 9 | 2 | 1 | 0 | 15.24 | 2.42 |
26 | Emil Eustate | 1 | 0.33 | 0 | 3 | 7 | 7 | 3 | 0 | 3 | 0 | 0 | 0 | 148.48 | 18.18 |
42 | Fran Felipe | 6 | 11.33 | 0 | 12 | 28 | 22 | 12 | 1 | 6 | 2 | 0 | 0 | 13.59 | 2.12 |
0 | Franki Nuevo | 7 | 30.67 | 0 | 41 | 84 | 71 | 41 | 8 | 15 | 2 | 3 | 0 | 16.20 | 2.67 |
17 | Hector Mejia | 1 | 1.67 | 0 | 2 | 7 | 7 | 2 | 1 | 2 | 0 | 1 | 0 | 29.34 | 2.40 |
2 | Irving Ovalles | 2 | 2.00 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 7.00 | 0.00 |
5 | Javier Polanco | 1 | 5.00 | 0 | 11 | 12 | 12 | 11 | 0 | 5 | 0 | 0 | 0 | 16.80 | 4.40 |
93 | Jose Lora | 3 | 10.67 | 0 | 21 | 32 | 32 | 16 | 2 | 10 | 1 | 1 | 0 | 20.99 | 3.47 |
21 | Juan Utate | 15 | 78.00 | 0 | 48 | 138 | 122 | 44 | 13 | 41 | 10 | 4 | 0 | 10.95 | 1.18 |
19 | Julio Ruiz | 1 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
20 | Oscar Matos | 1 | 1.33 | 0 | 4 | 4 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 10.53 | 6.02 |
99 | Pablo Abreu | 7 | 27.00 | 0 | 25 | 55 | 49 | 25 | 6 | 17 | 2 | 2 | 0 | 12.70 | 1.85 |
22 | Robert Felipe | 9 | 33.67 | 0 | 45 | 110 | 100 | 37 | 15 | 21 | 2 | 6 | 0 | 20.79 | 2.44 |
1 | Sandy Perez | 18 | 94.67 | 0 | 67 | 222 | 174 | 64 | 14 | 59 | 7 | 10 | 0 | 12.87 | 1.38 |
There are no articles in this category. If subcategories display on this page, they may have articles.