There are no articles in this category. If subcategories display on this page, they may have articles.
Numero | Nombre | JJ | IP | AB | Hits | R | ER | BB | SO | HR | W | L | SV | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Bernardo(Tony) Perez | 7 | 27.00 | 60 | 84 | 94 | 80 | 40 | 3 | 23 | 2 | 3 | 0 | 20.74 | 4.59 |
42 | Fran Felipe | 2 | 8.00 | 0 | 13 | 15 | 9 | 3 | 0 | 3 | 0 | 1 | 0 | 7.88 | 2.00 |
17 | Hector Mejia | 4 | 10.00 | 0 | 22 | 26 | 26 | 10 | 1 | 5 | 1 | 2 | 0 | 18.20 | 3.20 |
21 | Juan Utate | 11 | 53.00 | 28 | 121 | 111 | 89 | 29 | 13 | 20 | 3 | 6 | 0 | 11.75 | 2.83 |
19 | Julio Ruiz | 2 | 7.67 | 52 | 19 | 18 | 13 | 6 | 0 | 5 | 0 | 1 | 0 | 11.86 | 3.26 |
45 | Netor Rivas | 14 | 63.33 | 0 | 129 | 136 | 104 | 69 | 28 | 19 | 7 | 5 | 0 | 11.50 | 3.13 |
20 | Oscar Matos | 2 | 2.33 | 11 | 6 | 11 | 11 | 5 | 0 | 3 | 0 | 1 | 0 | 33.05 | 4.72 |
0 | Pedro Nuevo | 1 | 2.00 | 18 | 9 | 10 | 5 | 2 | 0 | 3 | 0 | 1 | 0 | 17.50 | 5.50 |
80 | Reynaldo Guerrero | 1 | 0.00 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | INF | INF |
13 | Royny Perez | 4 | 9.00 | 61 | 19 | 23 | 20 | 15 | 1 | 3 | 0 | 1 | 0 | 15.56 | 3.78 |
1 | Sandy Perez | 16 | 80.00 | 82 | 181 | 161 | 124 | 28 | 10 | 48 | 12 | 4 | 0 | 10.85 | 2.61 |
113 | Yuneyvi Sanchez | 1 | 1.00 | 8 | 5 | 5 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 35.00 | 5.00 |
There are no articles in this category. If subcategories display on this page, they may have articles.