There are no articles in this category. If subcategories display on this page, they may have articles.
Numero | Nombre | JJ | IP | AB | Hits | R | ER | BB | SO | HR | W | L | SV | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Bernardo(Tony) Perez | 12 | 44.00 | 98 | 119 | 129 | 114 | 58 | 5 | 33 | 4 | 4 | 0 | 18.14 | 4.02 |
26 | Emil Eustate | 2 | 4.67 | 29 | 19 | 25 | 24 | 10 | 1 | 9 | 0 | 0 | 0 | 35.97 | 6.21 |
42 | Fran Felipe | 5 | 12.33 | 0 | 29 | 31 | 23 | 11 | 1 | 6 | 0 | 2 | 0 | 13.06 | 3.24 |
17 | Hector Mejia | 4 | 10.00 | 0 | 22 | 26 | 26 | 10 | 1 | 5 | 1 | 2 | 0 | 18.20 | 3.20 |
21 | Juan Utate | 15 | 68.67 | 50 | 162 | 147 | 121 | 36 | 15 | 28 | 4 | 8 | 0 | 12.33 | 2.88 |
19 | Julio Ruiz | 2 | 7.67 | 52 | 19 | 18 | 13 | 6 | 0 | 5 | 0 | 1 | 0 | 11.86 | 3.26 |
45 | Netor Rivas | 18 | 74.33 | 0 | 140 | 154 | 116 | 85 | 33 | 21 | 7 | 7 | 1 | 10.92 | 3.03 |
20 | Oscar Matos | 2 | 2.33 | 11 | 6 | 11 | 11 | 5 | 0 | 3 | 0 | 1 | 0 | 33.05 | 4.72 |
0 | Pedro Nuevo | 1 | 2.00 | 18 | 9 | 10 | 5 | 2 | 0 | 3 | 0 | 1 | 0 | 17.50 | 5.50 |
80 | Reynaldo Guerrero | 1 | 0.00 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | INF | INF |
13 | Royny Perez | 4 | 9.00 | 61 | 19 | 23 | 20 | 15 | 1 | 3 | 0 | 1 | 0 | 15.56 | 3.78 |
1 | Sandy Perez | 20 | 99.00 | 104 | 223 | 194 | 149 | 38 | 14 | 62 | 15 | 4 | 0 | 10.54 | 2.64 |
113 | Yuneyvi Sanchez | 1 | 1.00 | 8 | 5 | 5 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 35.00 | 5.00 |
There are no articles in this category. If subcategories display on this page, they may have articles.