There are no articles in this category. If subcategories display on this page, they may have articles.
Numero | Nombre | JJ | IP | AB | Hits | R | ER | BB | SO | HR | W | L | SV | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Aramis Nunez | 2 | 3.66 | 0 | 16 | 19 | 17 | 3 | 1 | 5 | 0 | 1 | 0 | 32.51 | 5.19 |
18 | Bernardo(Tony) Perez | 18 | 54.68 | 98 | 159 | 185 | 164 | 90 | 8 | 45 | 4 | 8 | 0 | 20.99 | 4.55 |
26 | Emil Eustate | 3 | 5.00 | 29 | 23 | 30 | 29 | 12 | 1 | 11 | 0 | 1 | 0 | 40.60 | 7.00 |
42 | Fran Felipe | 5 | 12.33 | 0 | 29 | 31 | 23 | 11 | 1 | 6 | 0 | 2 | 0 | 13.06 | 3.24 |
17 | Hector Mejia | 4 | 10.00 | 0 | 22 | 26 | 26 | 10 | 1 | 5 | 1 | 2 | 0 | 18.20 | 3.20 |
0 | Jose Sanchez | 3 | 3.67 | 0 | 12 | 10 | 10 | 5 | 1 | 2 | 0 | 1 | 0 | 19.07 | 4.63 |
21 | Juan Utate | 21 | 92.01 | 50 | 215 | 206 | 168 | 50 | 20 | 44 | 7 | 10 | 0 | 12.78 | 2.88 |
19 | Julio Ruiz | 3 | 7.67 | 52 | 20 | 19 | 14 | 6 | 0 | 6 | 0 | 1 | 0 | 12.78 | 3.39 |
100 | Marcelino Vasquez | 1 | 0.00 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | INF | INF |
45 | Netor Rivas | 28 | 112.32 | 0 | 221 | 256 | 190 | 124 | 49 | 49 | 10 | 11 | 1 | 11.84 | 3.07 |
20 | Oscar Matos | 2 | 2.33 | 11 | 6 | 11 | 11 | 5 | 0 | 3 | 0 | 1 | 0 | 33.05 | 4.72 |
0 | Pedro Nuevo | 1 | 2.00 | 18 | 9 | 10 | 5 | 2 | 0 | 3 | 0 | 1 | 0 | 17.50 | 5.50 |
80 | Reynaldo Guerrero | 1 | 0.00 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | INF | INF |
0 | Richard Canario | 11 | 48.67 | 0 | 84 | 79 | 63 | 27 | 18 | 28 | 7 | 3 | 0 | 9.06 | 2.28 |
0 | Ronald Nova | 4 | 13.00 | 0 | 36 | 36 | 26 | 12 | 3 | 10 | 1 | 1 | 0 | 14.00 | 3.69 |
13 | Royny Perez | 4 | 9.00 | 61 | 19 | 23 | 20 | 15 | 1 | 3 | 0 | 1 | 0 | 15.56 | 3.78 |
1 | Sandy Perez | 30 | 133.02 | 104 | 299 | 258 | 206 | 54 | 27 | 86 | 20 | 6 | 0 | 10.84 | 2.65 |
113 | Yuneyvi Sanchez | 1 | 1.00 | 8 | 5 | 5 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 35.00 | 5.00 |
There are no articles in this category. If subcategories display on this page, they may have articles.