Tiburones – Individual Player Stats

   « Go Back
Select Season Stats:

Batting


Player AB R H 2B 3B HR RBI SB BB SO SAC AVG OBP SLG
Javier Polanco 209 81 100 20 9 13 61 10 17 1 2 0.478 0.513 0.847
Fran Felipe 195 81 100 20 3 23 78 0 25 4 2 0.513 0.563 1.000
Lewis Uceta 193 80 99 21 8 12 59 0 25 5 4 0.513 0.559 0.891
Elias Parra 180 113 106 15 1 54 114 0 31 1 4 0.589 0.637 1.583
Juan Utate 178 79 84 13 2 26 87 0 22 4 6 0.472 0.515 1.006
Reynaldo Guerrero 166 56 60 11 5 8 34 0 10 13 4 0.361 0.389 0.633
Fraulin Perez 153 66 82 14 3 16 60 0 21 7 4 0.536 0.579 0.980
Sandy Perez 152 50 65 14 1 8 41 0 4 3 5 0.428 0.429 0.691
Jose Matos 148 51 57 12 3 3 38 1 2 5 6 0.385 0.378 0.568
Jose Sanchez 145 57 69 11 4 16 46 2 18 4 0 0.476 0.534 0.938
Aramis Nunez 134 45 56 12 1 2 25 2 9 2 3 0.418 0.445 0.567
Luis Canario 131 44 44 8 0 18 46 0 19 7 0 0.336 0.420 0.809
Royny Perez 128 74 79 12 1 32 86 0 10 0 1 0.617 0.640 1.477
Carlos Galvan 128 50 51 9 2 13 42 0 18 2 2 0.398 0.466 0.805
Nelson Alvarez 128 58 72 23 2 13 46 2 19 2 3 0.563 0.607 1.078
Joel Ramos 127 58 61 6 1 28 68 0 20 3 2 0.480 0.544 1.205
Julio Ruiz 126 41 63 20 1 10 46 0 13 4 3 0.500 0.535 0.913
Yuneyvi Sanchez 125 98 83 16 10 37 84 3 36 2 2 0.664 0.730 1.840
Netor Rivas 124 80 80 9 0 32 81 0 19 0 4 0.645 0.673 1.492
Celso Ramirez 120 71 56 13 0 7 37 17 40 12 1 0.467 0.596 0.750
Manuel DeLosSantos 119 65 68 13 1 25 77 0 21 3 1 0.571 0.631 1.328
Miguel Martinez 117 55 59 16 3 16 51 0 10 0 2 0.504 0.535 1.103
Gorlin Nova 115 59 58 15 2 16 55 1 24 3 0 0.504 0.590 1.087
Jose Guillermo 114 38 52 10 1 9 29 0 8 1 2 0.456 0.484 0.798
Richard Canario 112 37 46 14 1 10 36 0 14 12 1 0.411 0.472 0.821
Joel Adames 107 62 59 10 3 28 60 4 28 2 0 0.551 0.644 1.486
Vicente Nina 106 20 30 7 2 2 13 0 4 2 0 0.283 0.309 0.443
Fernando Ramos 104 36 45 10 1 5 22 0 11 3 3 0.433 0.475 0.692
Willis Arias 102 36 39 8 2 1 18 7 9 2 1 0.382 0.429 0.529
Randy Pena 94 33 45 15 2 3 31 0 6 1 2 0.479 0.500 0.777
Raul Tejada 93 26 31 8 1 3 21 0 1 1 1 0.333 0.337 0.538
Wander Quezada 92 31 42 9 3 4 30 0 5 3 0 0.457 0.485 0.750
Ramon Ramirez 91 36 50 17 1 2 15 0 7 5 2 0.549 0.570 0.824
Emil Eustate 86 22 27 5 3 2 23 1 1 6 3 0.314 0.311 0.512
Rafael Lopez 81 41 43 11 1 23 53 1 17 10 1 0.531 0.606 1.543
Daniel Jimenez 80 30 29 4 0 6 19 0 16 4 1 0.363 0.464 0.638
Jonas Aquino 78 45 42 5 1 12 33 4 17 4 2 0.538 0.608 1.090
Miguel Mariano 72 36 38 2 6 14 37 3 7 5 1 0.528 0.563 1.306
Pedro(Daltin) Abreu 71 17 28 4 1 3 15 0 2 1 1 0.394 0.405 0.606
Aramis Aguilera 69 36 39 6 0 17 37 2 7 5 0 0.565 0.605 1.391
Diego Perez 68 27 32 6 2 4 18 1 2 4 1 0.471 0.479 0.794
Railin Pena 67 40 35 6 1 14 43 0 16 1 1 0.522 0.607 1.269
Bernardo(Tony) Perez 65 13 17 3 1 0 2 0 7 12 0 0.262 0.333 0.338
Franlyn Angeles 62 28 34 5 0 10 35 0 10 3 2 0.548 0.595 1.113
Danny Tejeda 52 27 22 4 2 9 30 0 10 0 2 0.423 0.500 1.096
Marcelino Vasquez 39 15 18 1 0 6 16 1 3 2 1 0.462 0.488 0.949
Canario Jr. 37 16 19 4 3 1 9 0 2 1 0 0.514 0.538 0.865
Ronald Nova 33 12 14 3 0 3 6 0 9 5 0 0.424 0.548 0.788
Geraldo Javier 23 6 6 2 0 2 9 0 0 1 0 0.261 0.261 0.609
Joelito Ramos 18 5 7 0 0 0 2 1 0 0 0 0.389 0.389 0.389
Julio Soto 17 2 4 2 0 0 3 0 0 5 0 0.235 0.235 0.353
Oscar (Nuevo) 14 8 8 1 1 2 8 0 3 0 1 0.571 0.611 1.214
Diego Vasquez 10 0 1 0 0 0 1 0 1 4 0 0.100 0.182 0.100
Sebastian Felipe 8 1 4 0 0 0 2 0 0 0 0 0.500 0.500 0.500
Alejandro Hernandez 8 7 5 0 0 3 6 0 2 0 0 0.625 0.700 1.750
Luis Henriquez 5 1 2 0 0 0 0 0 1 0 0 0.400 0.500 0.400
Bladimir Ortiz 4 3 2 0 0 1 1 1 1 0 0 0.500 0.600 1.250
Edwin Perez 2 1 1 0 0 0 0 0 0 0 0 0.500 0.500 0.500
Bernard (Nuevo) 2 0 0 0 0 0 0 0 1 0 0 0.000 0.333 0.000
Oscar Matos 1 1 1 0 0 0 0 0 1 0 0 1.000 1.000 1.000
Samuel Perez 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Team Totals 5429 2307 2569 505 102 627 2045 64 662 192 90 0.473 0.523 0.950

Pitching


Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Juan Utate 174 2/3 1064 0 456 372 345 79 25 90 0 0 23 8 0 13.83 18.28 3.06
Sandy Perez 137  887 0 375 344 300 83 20 105 0 0 13 15 0 15.33 19.16 3.34
Richard Canario 107  615 0 211 179 149 61 48 51 0 0 16 7 1 9.75 13.80 2.54
Netor Rivas 89 1/3 548 0 186 186 141 84 27 53 0 0 8 13 0 11.05 14.58 3.02
Bernardo(Tony) Perez 80 2/3 549 0 216 211 181 79 11 48 0 0 4 12 1 15.71 18.75 3.66
Emil Eustate 61  381 0 155 133 123 45 6 33 0 0 6 7 1 14.11 17.79 3.28
Julio Ruiz 55  350 0 143 124 110 25 6 45 0 0 4 5 0 14.00 18.20 3.05
Reynaldo Guerrero 55  395 0 186 163 283 33 5 37 0 0 5 7 0 36.02 23.68 3.98
Fran Felipe 52 1/3 357 0 158 150 129 32 2 45 0 0 6 4 0 17.26 21.14 3.63
Jose Sanchez 32  267 0 127 136 127 34 4 35 0 0 3 5 0 27.78 27.78 5.03
Geraldo Javier 30 1/3 203 0 68 74 73 46 11 21 0 0 1 4 0 16.84 15.69 3.76
Ronald Nova 15 1/3 85 0 30 20 18 9 9 3 0 0 1 0 1 8.21 13.69 2.54
Aramis Nunez 15 1/3 113 0 59 50 44 3 7 15 0 0 0 3 0 20.09 26.94 4.04
Yuneyvi Sanchez 10 1/3 68 0 32 26 24 4 2 7 0 0 1 0 0 16.26 21.68 3.49
Aramis Aguilera 9 2/3 61 0 24 17 16 8 1 5 0 0 0 0 0 11.57 17.36 3.31
Royny Perez 5 2/3 39 0 22 17 17 2 0 6 0 0 1 0 0 20.99 27.16 4.23
Jose Guillermo 3  36 0 13 23 14 11 1 3 0 0 1 1 0 32.78 30.43 8.03
Javier Polanco 2 2/3 32 0 14 16 11 7 1 4 0 0 0 0 0 28.84 36.70 7.87
Julio Soto 1 2/3 14 0 3 7 7 4 0 1 0 0 0 1 0 29.34 12.57 4.19
Diego Perez 1 1/3 14 0 5 10 10 5 0 2 0 0 0 1 0 52.63 26.32 7.52
Alejandro Hernandez 1  15 0 8 11 3 2 0 2 0 0 0 0 0 21.00 56.00 10.00
Fraulin Perez 0  5 0 3 5 4 1 0 3 0 0 0 0 0 0.00 0.00 0.00
Team Totals 940.31 6098 0 2494 2274 2129 657 186 614 0 0 93 93 4 15.85 18.57 3.35

Fielding

There are no stats available for the selected season...