There are no articles in this category. If subcategories display on this page, they may have articles.
Numero | Nombre | JJ | IP | AB | Hits | R | ER | BB | SO | HR | W | L | SV | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Bernardo(Tony) Perez | 5 | 17.00 | 0 | 52 | 58 | 47 | 23 | 5 | 11 | 2 | 3 | 0 | 19.35 | 4.41 |
26 | Emil Eustate | 1 | 6.00 | 0 | 18 | 17 | 10 | 4 | 3 | 4 | 1 | 0 | 0 | 11.67 | 3.67 |
17 | Hector Mejia | 1 | 4.00 | 0 | 13 | 8 | 6 | 1 | 0 | 5 | 0 | 1 | 0 | 10.50 | 3.50 |
21 | Juan Utate | 8 | 29.67 | 0 | 93 | 94 | 73 | 27 | 11 | 23 | 2 | 3 | 0 | 17.22 | 4.04 |
19 | Julio Ruiz | 2 | 7.33 | 0 | 18 | 22 | 17 | 9 | 0 | 6 | 1 | 0 | 0 | 16.23 | 3.68 |
100 | Marcelino Vasquez | 1 | 0.00 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | INF | INF |
45 | Netor Rivas | 11 | 43.67 | 0 | 102 | 125 | 101 | 54 | 14 | 29 | 3 | 7 | 0 | 16.19 | 3.57 |
99 | Pablo Abreu | 4 | 6.00 | 0 | 21 | 22 | 18 | 6 | 4 | 3 | 1 | 1 | 0 | 21.00 | 4.50 |
80 | Reynaldo Guerrero | 1 | 0.33 | 0 | 2 | 4 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 84.85 | 12.12 |
13 | Royny Perez | 2 | 4.67 | 0 | 5 | 8 | 7 | 8 | 1 | 0 | 0 | 0 | 0 | 10.49 | 2.78 |
1 | Sandy Perez | 10 | 49.00 | 0 | 106 | 102 | 76 | 19 | 9 | 38 | 8 | 2 | 0 | 10.86 | 2.55 |
There are no articles in this category. If subcategories display on this page, they may have articles.