There are no articles in this category. If subcategories display on this page, they may have articles.
Numero | Nombre | JJ | IP | AB | Hits | R | ER | BB | SO | HR | W | L | SV | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Aramis Nunez | 2 | 4.33 | 30 | 12 | 16 | 15 | 4 | 0 | 5 | 0 | 1 | 0 | 24.25 | 3.70 |
18 | Bernardo(Tony) Perez | 6 | 20.00 | 19 | 65 | 75 | 69 | 31 | 3 | 22 | 1 | 3 | 0 | 24.15 | 4.80 |
42 | Fran Felipe | 1 | 1.67 | 0 | 7 | 8 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 8.38 | 5.39 |
17 | Hector Mejia | 1 | 0.00 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | INF | INF |
21 | Juan Utate | 10 | 39.66 | 36 | 126 | 109 | 100 | 24 | 10 | 39 | 5 | 4 | 0 | 17.65 | 3.78 |
19 | Julio Ruiz | 1 | 1.00 | 0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 21.00 | 4.00 |
34 | Manuel DeLosSantos | 1 | 1.00 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 14.00 | 2.00 |
45 | Netor Rivas | 13 | 52.00 | 46 | 89 | 87 | 75 | 70 | 23 | 20 | 8 | 3 | 0 | 10.10 | 3.06 |
0 | Ronald Nova | 7 | 30.34 | 26 | 91 | 82 | 70 | 16 | 5 | 25 | 3 | 2 | 0 | 16.15 | 3.53 |
13 | Royny Perez | 2 | 3.67 | 0 | 13 | 10 | 10 | 5 | 1 | 3 | 0 | 0 | 0 | 19.07 | 4.90 |
1 | Sandy Perez | 10 | 47.00 | 31 | 124 | 132 | 107 | 42 | 15 | 45 | 3 | 6 | 0 | 15.94 | 3.53 |
113 | Yuneyvi Sanchez | 1 | 0.33 | 0 | 6 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 84.85 | 18.18 |
There are no articles in this category. If subcategories display on this page, they may have articles.