There are no articles in this category. If subcategories display on this page, they may have articles.
| Numero | Nombre | wOBA | JJ | VB | AP | CA | CE | HS | H1 | H2 | H3 | H4 | BB | BR | K | SF | TB | PROM | OBP | SLUG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Royny Perez | 1.510 | 1 | 4 | 4 | 4 | 4 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 1000 | 1000 | 2750 |
| 42 | Fran Felipe | 1.092 | 2 | 5 | 5 | 3 | 4 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 600 | 600 | 2200 |
| 100 | Marcelino Vasquez | 0.975 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1000 | 500 | 4000 |
| 167 | Lewis Uceta | 0.962 | 5 | 15 | 16 | 9 | 12 | 11 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 27 | 733 | 688 | 1800 |
| 0 | Julio Soto | 0.900 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1000 | 1000 | 1000 |
| 0 | Jose Sanchez | 0.866 | 5 | 12 | 14 | 4 | 7 | 8 | 4 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 18 | 667 | 714 | 1500 |
| 0 | Aramis Aguilera | 0.850 | 3 | 9 | 9 | 5 | 4 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 14 | 556 | 556 | 1556 |
| 24 | Joel Ramos | 0.832 | 3 | 12 | 12 | 6 | 5 | 8 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 667 | 667 | 1333 |
| 14 | Celso Ramirez | 0.823 | 3 | 4 | 7 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 4 | 1000 | 1000 | 1000 |
| 20 | Oscar Matos | 0.810 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1000 | 1000 | 1000 |
| 0 | Miguel Martinez | 0.772 | 3 | 8 | 9 | 4 | 5 | 5 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 625 | 667 | 1250 |
| 66 | Diego Perez | 0.750 | 2 | 5 | 5 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 600 | 600 | 1200 |
| 101 | Gorlin Nova | 0.750 | 3 | 9 | 9 | 3 | 5 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 444 | 444 | 1444 |
| 118 | Jonas Aquino | 0.747 | 3 | 9 | 10 | 4 | 6 | 4 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 13 | 444 | 500 | 1444 |
| 1 | Sandy Perez | 0.689 | 5 | 13 | 14 | 6 | 3 | 8 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 13 | 615 | 643 | 1000 |
| 21 | Juan Utate | 0.680 | 5 | 15 | 17 | 8 | 7 | 7 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 20 | 467 | 471 | 1333 |
| 0 | Ramon Ramirez | 0.679 | 5 | 12 | 14 | 6 | 2 | 9 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 11 | 750 | 714 | 917 |
| 0 | Luis Canario | 0.671 | 4 | 9 | 9 | 2 | 3 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 11 | 444 | 444 | 1222 |
| 72 | Joel Adames | 0.670 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 500 | 750 | 1000 |
| 0 | Ronald Nova | 0.658 | 5 | 12 | 13 | 7 | 3 | 6 | 3 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 13 | 500 | 538 | 1083 |
| 41 | Fernando Ramos | 0.653 | 3 | 7 | 8 | 2 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 714 | 750 | 714 |
| 91 | Elias Parra | 0.650 | 2 | 5 | 6 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 8 | 400 | 333 | 1600 |
| 0 | Nelson Alvarez | 0.627 | 3 | 5 | 6 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 600 | 667 | 800 |
| 5 | Javier Polanco | 0.606 | 5 | 13 | 13 | 6 | 1 | 8 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 615 | 615 | 769 |
| 4 | Jose Matos | 0.575 | 3 | 8 | 8 | 5 | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 500 | 500 | 875 |
| 80 | Reynaldo Guerrero | 0.570 | 5 | 10 | 11 | 5 | 3 | 5 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 500 | 545 | 800 |
| 19 | Julio Ruiz | 0.562 | 5 | 11 | 13 | 2 | 1 | 5 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 455 | 538 | 818 |
| 0 | Jose Guillermo | 0.534 | 4 | 7 | 9 | 1 | 4 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 7 | 429 | 444 | 1000 |
| 0 | Rafael Lopez | 0.504 | 2 | 4 | 5 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 500 | 600 | 500 |
| 0 | Fraulin Perez | 0.470 | 3 | 7 | 8 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 429 | 500 | 571 |
| 0 | Edwin Perez | 0.450 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 500 | 500 | 500 |
| 27 | Railin Pena | 0.450 | 1 | 4 | 4 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 500 | 500 | 500 |
| 67 | Raul Tejada | 0.448 | 5 | 11 | 12 | 4 | 3 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 364 | 417 | 636 |
| 113 | Yuneyvi Sanchez | 0.446 | 3 | 6 | 8 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 333 | 375 | 833 |
| 0 | Richard Canario | 0.423 | 2 | 8 | 8 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 375 | 375 | 625 |
| 0 | Daniel Jimenez | 0.370 | 5 | 11 | 13 | 2 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 7 | 273 | 308 | 636 |
| 0 | Wander Quezada | 0.360 | 2 | 5 | 5 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 400 | 400 | 400 |
| 95 | Willis Arias | 0.338 | 4 | 9 | 9 | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 333 | 333 | 444 |
| 26 | Emil Eustate | 0.336 | 5 | 9 | 10 | 4 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 333 | 300 | 556 |
| 93 | Pedro(Daltin) Abreu | 0.300 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 500 | 333 | 500 |
| 29 | Carlos Galvan | 0.268 | 3 | 8 | 8 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 250 | 250 | 375 |
| 0 | Aramis Nunez | 0.231 | 3 | 6 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 167 | 286 | 167 |
| 18 | Bernardo(Tony) Perez | 0.180 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 250 | 0 |
| 10 | Vicente Nina | 0.100 | 3 | 9 | 9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 111 | 111 | 111 |
| Numero | Nombre | JJ | IP | AB | Hits | R | ER | BB | SO | HR | W | L | SV | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Juan Utate | 3 | 16.00 | 0 | 48 | 32 | 30 | 6 | 3 | 7 | 2 | 1 | 0 | 13.13 | 3.38 |
| 1 | Sandy Perez | 2 | 11.00 | 0 | 26 | 23 | 17 | 5 | 2 | 7 | 1 | 1 | 0 | 10.82 | 2.82 |
| 80 | Reynaldo Guerrero | 1 | 2.00 | 0 | 8 | 7 | 6 | 0 | 0 | 2 | 1 | 0 | 0 | 21.00 | 4.00 |
| 19 | Julio Ruiz | 3 | 7.67 | 0 | 13 | 8 | 8 | 2 | 0 | 4 | 1 | 0 | 0 | 7.30 | 1.96 |
| 0 | Ronald Nova | 1 | 4.00 | 0 | 12 | 8 | 7 | 4 | 5 | 2 | 1 | 0 | 0 | 12.25 | 4.00 |
| 0 | Aramis Aguilera | 1 | 3.33 | 0 | 12 | 11 | 11 | 2 | 1 | 4 | 0 | 0 | 0 | 23.12 | 4.20 |
| 26 | Emil Eustate | 3 | 8.00 | 0 | 34 | 34 | 27 | 5 | 0 | 11 | 0 | 3 | 0 | 23.63 | 4.88 |
| 18 | Bernardo(Tony) Perez | 1 | 4.00 | 0 | 9 | 8 | 7 | 3 | 0 | 3 | 0 | 1 | 0 | 12.25 | 3.00 |
There are no articles in this category. If subcategories display on this page, they may have articles.