Tiburones – Individual Player Stats

   « Go Back
Select Season Stats:

Batting


Player AB R H 2B 3B HR RBI SB BB SO SAC AVG OBP SLG
Javier Polanco 141 56 66 13 7 9 39 7 11 1 2 0.468 0.500 0.851
Juan Utate 131 59 59 8 1 21 66 0 16 4 5 0.450 0.493 1.008
Lewis Uceta 129 63 67 16 4 10 41 0 19 3 2 0.519 0.573 0.938
Fran Felipe 118 52 57 11 3 15 50 0 17 4 0 0.483 0.548 1.008
Elias Parra 111 67 62 9 1 37 73 0 17 1 2 0.559 0.608 1.658
Jose Matos 104 37 44 11 3 2 33 1 1 3 3 0.423 0.417 0.644
Fraulin Perez 102 42 53 10 2 11 38 0 12 5 3 0.520 0.556 0.980
Sandy Perez 95 36 47 11 1 7 27 0 4 2 2 0.495 0.505 0.853
Aramis Nunez 95 30 38 7 1 1 17 1 5 2 2 0.400 0.422 0.526
Reynaldo Guerrero 92 28 29 6 2 4 20 0 5 10 3 0.315 0.340 0.554
Richard Canario 90 31 37 10 1 9 30 0 10 11 1 0.411 0.465 0.844
Luis Canario 87 29 35 7 0 15 37 0 10 7 0 0.402 0.464 1.000
Raul Tejada 86 24 29 6 1 3 19 0 1 1 0 0.337 0.345 0.535
Jose Sanchez 86 33 38 7 2 9 27 2 9 2 0 0.442 0.495 0.884
Carlos Galvan 84 35 36 7 1 10 32 0 11 1 2 0.429 0.485 0.893
Ramon Ramirez 82 33 45 15 0 2 14 0 6 4 2 0.549 0.567 0.805
Manuel DeLosSantos 81 42 45 9 1 18 55 0 10 2 0 0.556 0.604 1.358
Royny Perez 80 45 46 7 1 16 41 0 8 0 1 0.575 0.607 1.288
Joel Ramos 77 36 39 4 1 16 39 0 9 1 1 0.506 0.552 1.208
Gorlin Nova 75 38 38 8 0 12 35 0 15 2 0 0.507 0.589 1.093
Miguel Martinez 74 35 34 8 3 10 34 0 9 0 1 0.459 0.512 1.054
Yuneyvi Sanchez 74 53 46 8 8 22 51 0 18 1 2 0.622 0.681 1.838
Julio Ruiz 72 20 33 9 1 7 24 0 10 2 3 0.458 0.506 0.903
Emil Eustate 72 18 23 4 3 2 22 1 1 5 3 0.319 0.316 0.542
Randy Pena 72 26 37 13 1 1 22 0 5 0 2 0.514 0.532 0.764
Joel Adames 71 38 36 6 3 16 34 4 16 1 0 0.507 0.598 1.352
Willis Arias 71 28 30 7 1 1 13 6 8 1 1 0.423 0.475 0.592
Vicente Nina 68 12 17 3 2 1 9 0 2 2 0 0.250 0.271 0.397
Nelson Alvarez 64 29 39 11 2 3 17 0 10 2 1 0.609 0.653 0.984
Netor Rivas 62 32 34 3 0 11 30 0 6 0 2 0.548 0.571 1.129
Fernando Ramos 62 19 30 4 1 3 11 0 5 2 1 0.484 0.515 0.726
Celso Ramirez 61 33 28 5 0 4 18 9 26 8 0 0.459 0.621 0.738
Daniel Jimenez 60 22 21 2 0 6 18 0 12 3 1 0.350 0.452 0.683
Jose Guillermo 57 20 26 6 0 3 13 0 3 1 1 0.456 0.475 0.719
Miguel Mariano 57 29 30 2 6 10 30 3 6 3 1 0.526 0.563 1.298
Rafael Lopez 54 28 28 6 1 15 36 0 11 4 0 0.519 0.600 1.500
Aramis Aguilera 49 27 29 6 0 11 25 2 7 5 0 0.592 0.643 1.388
Jonas Aquino 49 33 26 4 0 9 24 2 15 3 1 0.531 0.631 1.163
Wander Quezada 42 14 18 4 0 1 12 0 3 0 0 0.429 0.467 0.595
Pedro(Daltin) Abreu 40 7 15 3 1 0 6 0 0 1 1 0.375 0.366 0.500
Railin Pena 39 24 17 3 0 6 18 0 9 1 1 0.436 0.531 0.974
Bernardo(Tony) Perez 39 7 9 1 1 0 1 0 4 6 0 0.231 0.302 0.308
Franlyn Angeles 39 16 21 3 0 5 16 0 4 2 1 0.538 0.568 1.000
Marcelino Vasquez 36 15 17 1 0 6 16 1 3 2 1 0.472 0.500 1.000
Danny Tejeda 34 19 15 3 1 7 20 0 9 0 1 0.441 0.545 1.206
Diego Perez 34 14 17 4 1 2 8 1 2 3 0 0.500 0.528 0.853
Ronald Nova 33 12 14 3 0 3 6 0 9 5 0 0.424 0.548 0.788
Julio Soto 17 2 4 2 0 0 3 0 0 5 0 0.235 0.235 0.353
Joelito Ramos 8 2 3 0 0 0 0 0 0 0 0 0.375 0.375 0.375
Oscar (Nuevo) 7 3 4 1 0 2 7 0 0 0 1 0.571 0.500 1.571
Canario Jr. 6 1 3 1 0 0 2 0 0 0 0 0.500 0.500 0.667
Luis Henriquez 5 1 2 0 0 0 0 0 1 0 0 0.400 0.500 0.400
Edwin Perez 2 1 1 0 0 0 0 0 0 0 0 0.500 0.500 0.500
Oscar Matos 1 1 1 0 0 0 0 0 1 0 0 1.000 1.000 1.000
Team Totals 3477 1457 1618 318 69 394 1279 40 411 134 57 0.465 0.514 0.936

Pitching


Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Juan Utate 119 1/3 708 0 301 236 219 51 17 59 0 0 16 5 0 12.85 17.66 2.95
Sandy Perez 89 1/3 592 0 256 242 206 58 17 70 0 0 6 12 0 16.14 20.06 3.52
Richard Canario 80 2/3 431 0 141 102 87 36 40 27 0 0 14 3 1 7.55 12.24 2.19
Emil Eustate 59  367 0 149 126 116 43 5 30 0 0 6 6 1 13.76 17.68 3.25
Netor Rivas 47  290 0 88 105 74 55 19 33 0 0 4 8 0 11.02 13.11 3.04
Bernardo(Tony) Perez 45 1/3 298 0 119 115 102 45 5 30 0 0 1 8 1 15.75 18.38 3.62
Julio Ruiz 40  251 0 106 83 71 19 2 27 0 0 4 3 0 12.43 18.55 3.13
Reynaldo Guerrero 39 1/3 278 0 126 116 242 23 4 24 0 0 3 6 0 43.07 22.43 3.79
Fran Felipe 28 2/3 201 0 90 92 77 20 1 27 0 0 4 2 0 18.81 21.98 3.84
Jose Sanchez 23  197 0 96 100 95 25 3 25 0 0 2 3 0 28.91 29.22 5.26
Ronald Nova 15 1/3 85 0 30 20 18 9 9 3 0 0 1 0 1 8.21 13.69 2.54
Aramis Nunez 14  98 0 50 40 34 2 6 14 0 0 0 2 0 17.00 25.00 3.71
Aramis Aguilera 47 0 21 15 15 6 1 5 0 0 0 0 0 14.98 20.97 3.85
Jose Guillermo 2 1/3 27 0 9 17 8 8 1 2 0 0 1 0 0 24.03 27.04 7.30
Julio Soto 1 2/3 14 0 3 7 7 4 0 1 0 0 0 1 0 29.34 12.57 4.19
Diego Perez 1 1/3 14 0 5 10 10 5 0 2 0 0 0 1 0 52.63 26.32 7.52
Royny Perez 8 0 5 5 5 0 0 1 0 0 0 0 0 35.00 35.00 5.00
Javier Polanco 0 2/3 9 0 6 5 5 1 0 2 0 0 0 0 0 52.24 62.69 10.45
Fraulin Perez 5 0 3 5 4 1 0 3 0 0 0 0 0 0.00 0.00 0.00
Team Totals 614.98 3920 0 1604 1441 1395 411 130 385 0 0 62 60 4 15.88 18.26 3.28

Fielding

There are no stats available for the selected season...