Miguel Mariano - Tiburones    « Go Back
Miguel  Mariano
Jersey #: 43
Position: OF, C
Bats: R  Throws: R
Birthdate: n/a
Height: 5’ 10”   Weight: 150 lbs
Custom 1:
Custom 2:
Player Profile: n/a


Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 57 29 30 2 6 10 30 3 0 6 3 0 1 0.526 0.563 1.298

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Tiburones 02/28/2026 2 1 1 0 0 1 1 0 0 1 0 0 0 0.500 0.667 2.000
Tiburones 02/28/2026 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Tiburones 03/07/2026 3 1 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
Tiburones 03/07/2026 3 1 1 0 0 0 1 0 0 0 0 0 0 0.333 0.333 0.333
Tiburones 03/07/2026 2 0 1 0 1 0 2 0 0 0 0 0 0 0.500 0.500 1.500
Tiburones 04/18/2026 3 1 1 0 1 0 2 0 0 0 0 0 0 0.333 0.333 1.000
Tiburones 04/18/2026 2 1 1 0 0 1 1 0 0 0 0 0 0 0.500 0.500 2.000
Tiburones 04/25/2026 1 1 1 0 0 1 3 0 0 1 0 0 1 1.000 0.667 4.000
Tiburones 04/25/2026 3 0 2 0 1 0 1 0 0 0 0 0 0 0.667 0.667 1.333
Tiburones 05/09/2026 2 2 2 0 1 0 1 0 0 1 0 0 0 1.000 1.000 2.000
Tiburones 05/23/2026 2 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Tiburones 05/23/2026 3 2 1 0 0 1 2 0 0 0 0 0 0 0.333 0.333 1.333
Tiburones 05/30/2026 2 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.333 0.000
Tiburones 05/30/2026 3 2 1 0 1 0 0 0 0 0 0 0 0 0.333 0.333 1.000
Tiburones 06/06/2026 2 3 2 0 0 0 2 0 0 1 0 0 0 1.000 1.000 1.000
Tiburones 06/06/2026 3 1 2 0 0 1 3 0 0 0 0 0 0 0.667 0.667 1.667
Tiburones 06/13/2026 2 2 2 1 0 1 1 0 0 1 0 0 0 1.000 1.000 3.000
Tiburones 06/13/2026 3 3 2 0 0 1 2 0 0 0 0 0 0 0.667 0.667 1.667
Tiburones 06/20/2026 3 2 3 0 1 1 2 0 0 0 0 0 0 1.000 1.000 2.667
Tiburones 07/04/2026 5 4 4 1 0 1 4 1 0 0 0 0 0 0.800 0.800 1.600
Tiburones 07/04/2026 4 2 2 0 0 1 2 2 0 0 1 0 0 0.500 0.500 1.250
Tiburones 07/04/2026 2 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Player Totals 57 29 30 2 6 10 30 3 0 6 3 0 1 0.526 0.563 1.298

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Player Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 nan nan nan

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Player Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 nan nan nan

Fielding

  PO A E FPCT
Player Totals 0 0 0 nan

Opponent Game Date PO A E FPCT
Player Totals 0 0 0 nan