Game Boxscore:

   « Go Back
Tiburones (28), Tiburones (18)
 
1 2 3 4 5 R H E
Tiburones 4 0 15 3 6 28 25 4
Tiburones 4 6 7 1 0 18 14 3

  Tiburones
Hitters AB R H RBI BB SO AVG
A. Nunez 3 2 1 0 0 0 0.333
C. Galvan 2 1 1 0 0 0 0.500
C. Ramirez 2 2 0 0 2 0 0.000
D. Jimenez 3 3 2 0 1 0 0.667
D. Tejeda 4 2 1 2 1 0 0.250
E. Eustate 4 2 3 2 0 0 0.750
F. Ramos 2 1 1 0 0 0 0.500
F. Felipe 2 3 2 1 2 0 1.000
J. Polanco 4 2 1 0 1 0 0.250
J. Guillermo 5 4 4 4 0 0 0.800
J. Matos 3 0 2 1 0 0 0.667
J. Utate 2 1 1 4 1 0 0.500
L. Uceta 3 1 1 0 0 0 0.333
M. DeLosSantos 3 3 3 6 1 0 1.000
M. Mariano 2 0 0 0 0 0 0.000
N. Alvarez 4 3 4 4 0 0 1.000
R. Lopez 4 3 4 7 0 0 1.000
R. Pena 0 2 0 0 2 0
R. Ramirez 2 1 2 2 1 0 1.000
R. Tejada 4 3 1 1 0 0 0.250
R. Guerrero 2 2 1 0 1 0 0.500
R. Canario 3 1 1 1 1 0 0.333
R. Nova 1 0 0 0 0 1 0.000
S. Perez 3 1 1 1 0 0 0.333
W. Arias 4 3 3 2 0 0 0.750
Totals: 71 46 40 38 14 1 0.563

Batting
2B: Felipe, F. (6), Matos, J. 2 (6), DeLosSantos, M. (4), Arias, W. (5), Guerrero, R. (6), Nunez, A. (3), Guillermo, J. 2 (6), Ramirez, R. (12)
HR: Utate, J. (13), Eustate, E. (1), DeLosSantos, M. (11), Guillermo, J. (2), Lopez, R. 2 (8), Alvarez, N. (3)
RBI: Felipe, F. (36), Tejada, R. (13), Matos, J. (17), Utate, J. 4 (39), Eustate, E. 2 (16), Perez, S. (22), DeLosSantos, M. 6 (36), Arias, W. 2 (10), Guillermo, J. 4 (10), Canario, R. (19), Lopez, R. 7 (21), Ramirez, R. 2 (11), Alvarez, N. 4 (15), Tejeda, D. 2 (13)

Baserunning
SB: Ramirez, C. (7), Polanco, J. (7)

  Tiburones
Pitchers IP H R ER BB SO HR ERA
E. Eustate 2.67  5 1 1 0 0 0 2.62
F. Felipe 5.00  25 28 19 6 0 4 26.60
J. Guillermo 2.33  9 17 8 8 1 2 24.03
Totals: 10 39 46 28 14 1 6 19.60

WP -- J. Guillermo
 
  Tiburones
Hitters AB R H RBI BB SO AVG
A. Nunez 3 2 1 0 0 0 0.333
C. Galvan 2 1 1 0 0 0 0.500
C. Ramirez 2 2 0 0 2 0 0.000
D. Jimenez 3 3 2 0 1 0 0.667
D. Tejeda 4 2 1 2 1 0 0.250
E. Eustate 4 2 3 2 0 0 0.750
F. Ramos 2 1 1 0 0 0 0.500
F. Felipe 2 3 2 1 2 0 1.000
J. Polanco 4 2 1 0 1 0 0.250
J. Guillermo 5 4 4 4 0 0 0.800
J. Matos 3 0 2 1 0 0 0.667
J. Utate 2 1 1 4 1 0 0.500
L. Uceta 3 1 1 0 0 0 0.333
M. DeLosSantos 3 3 3 6 1 0 1.000
M. Mariano 2 0 0 0 0 0 0.000
N. Alvarez 4 3 4 4 0 0 1.000
R. Lopez 4 3 4 7 0 0 1.000
R. Pena 0 2 0 0 2 0
R. Ramirez 2 1 2 2 1 0 1.000
R. Tejada 4 3 1 1 0 0 0.250
R. Guerrero 2 2 1 0 1 0 0.500
R. Canario 3 1 1 1 1 0 0.333
R. Nova 1 0 0 0 0 1 0.000
S. Perez 3 1 1 1 0 0 0.333
W. Arias 4 3 3 2 0 0 0.750
Totals: 71 46 40 38 14 1 0.563

Batting
2B: Felipe, F. (6), Matos, J. 2 (6), DeLosSantos, M. (4), Arias, W. (5), Guerrero, R. (6), Nunez, A. (3), Guillermo, J. 2 (6), Ramirez, R. (12)
HR: Utate, J. (13), Eustate, E. (1), DeLosSantos, M. (11), Guillermo, J. (2), Lopez, R. 2 (8), Alvarez, N. (3)
RBI: Felipe, F. (36), Tejada, R. (13), Matos, J. (17), Utate, J. 4 (39), Eustate, E. 2 (16), Perez, S. (22), DeLosSantos, M. 6 (36), Arias, W. 2 (10), Guillermo, J. 4 (10), Canario, R. (19), Lopez, R. 7 (21), Ramirez, R. 2 (11), Alvarez, N. 4 (15), Tejeda, D. 2 (13)

Baserunning
SB: Ramirez, C. (7), Polanco, J. (7)

  Tiburones
Pitchers IP H R ER BB SO HR ERA
E. Eustate 2.67  5 1 1 0 0 0 2.62
F. Felipe 5.00  25 28 19 6 0 4 26.60
J. Guillermo 2.33  9 17 8 8 1 2 24.03
Totals: 10 39 46 28 14 1 6 19.60

WP -- J. Guillermo