Game Boxscore:

   « Go Back
Tiburones (7), Tiburones (7)
 
1 R H E
Tiburones 7 7 6 0
Tiburones 7 7 7 1

  Tiburones
Hitters AB R H RBI BB SO AVG
A. Nunez 1 0 0 0 0 0 0.000
B. Perez 1 0 0 0 0 0 0.000
C. Galvan 1 1 1 1 0 0 1.000
D. Perez 1 1 1 0 0 0 1.000
E. Parra 1 1 1 2 0 0 1.000
F. Felipe 1 0 0 0 0 0 0.000
G. Nova 1 1 0 0 0 0 0.000
J. Polanco 1 1 1 1 0 0 1.000
J. Adames 0 1 0 0 1 0
J. Utate 1 1 1 0 0 0 1.000
L. Uceta 1 1 1 2 0 0 1.000
M. DeLosSantos 1 0 0 0 0 0 0.000
M. Vasquez 1 0 0 0 0 0 0.000
M. Martinez 1 1 1 1 0 0 1.000
R. Lopez 1 1 1 1 0 0 1.000
R. Pena 1 1 1 2 0 0 1.000
R. Ramirez 1 1 1 1 0 0 1.000
R. Pena 1 0 0 0 0 0 0.000
R. Tejada 1 0 0 0 0 0 0.000
V. Nina 1 0 1 1 0 0 1.000
W. Arias 1 1 1 0 0 0 1.000
Y. Sanchez 1 1 1 1 0 0 1.000
Totals: 21 14 13 13 1 0 0.619

Batting
2B: Nina, V. (3), Pena, R. (3), Perez, D. (3), Martinez, M. (5)
3B: Polanco, J. (5)
HR: Parra, E. (21), Galvan, C. (5), Sanchez, Y. (10), Uceta, L. (8), Lopez, R. (8)
RBI: Nina, V. (2), Polanco, J. (26), Pena, R. 2 (18), Parra, E. 2 (38), Galvan, C. (18), Sanchez, Y. (30), Uceta, L. 2 (26), Martinez, M. (20), Lopez, R. (21), Ramirez, R. (11)

  Tiburones
Pitchers IP H R ER BB SO HR ERA
A. Nunez 1.00  6 7 4 0 0 3 28.00
F. Felipe 1.00  7 7 7 1 0 2 49.00
Totals: 2 13 14 11 1 0 5 38.50
 
  Tiburones
Hitters AB R H RBI BB SO AVG
A. Nunez 1 0 0 0 0 0 0.000
B. Perez 1 0 0 0 0 0 0.000
C. Galvan 1 1 1 1 0 0 1.000
D. Perez 1 1 1 0 0 0 1.000
E. Parra 1 1 1 2 0 0 1.000
F. Felipe 1 0 0 0 0 0 0.000
G. Nova 1 1 0 0 0 0 0.000
J. Polanco 1 1 1 1 0 0 1.000
J. Adames 0 1 0 0 1 0
J. Utate 1 1 1 0 0 0 1.000
L. Uceta 1 1 1 2 0 0 1.000
M. DeLosSantos 1 0 0 0 0 0 0.000
M. Vasquez 1 0 0 0 0 0 0.000
M. Martinez 1 1 1 1 0 0 1.000
R. Lopez 1 1 1 1 0 0 1.000
R. Pena 1 1 1 2 0 0 1.000
R. Ramirez 1 1 1 1 0 0 1.000
R. Pena 1 0 0 0 0 0 0.000
R. Tejada 1 0 0 0 0 0 0.000
V. Nina 1 0 1 1 0 0 1.000
W. Arias 1 1 1 0 0 0 1.000
Y. Sanchez 1 1 1 1 0 0 1.000
Totals: 21 14 13 13 1 0 0.619

Batting
2B: Nina, V. (3), Pena, R. (3), Perez, D. (3), Martinez, M. (5)
3B: Polanco, J. (5)
HR: Parra, E. (21), Galvan, C. (5), Sanchez, Y. (10), Uceta, L. (8), Lopez, R. (8)
RBI: Nina, V. (2), Polanco, J. (26), Pena, R. 2 (18), Parra, E. 2 (38), Galvan, C. (18), Sanchez, Y. (30), Uceta, L. 2 (26), Martinez, M. (20), Lopez, R. (21), Ramirez, R. (11)

  Tiburones
Pitchers IP H R ER BB SO HR ERA
A. Nunez 1.00  6 7 4 0 0 3 28.00
F. Felipe 1.00  7 7 7 1 0 2 49.00
Totals: 2 13 14 11 1 0 5 38.50