Lewis Uceta - Tiburones    « Go Back
Lewis  Uceta
Jersey #: 167
Position:
Bats: n/a  Throws: n/a
Birthdate: n/a
Height: 0’ 0”   Weight: 0 lbs
Custom 1:
Custom 2:
Player Profile: n/a


Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 87 40 47 11 3 8 26 0 0 12 2 0 2 0.540 0.584 1.011

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Tiburones 01/10/2026 4 2 2 1 0 1 4 0 0 0 0 0 0 0.500 0.500 1.500
Tiburones 01/17/2026 2 2 2 0 1 0 2 0 0 0 0 0 1 1.000 0.667 2.000
Tiburones 01/17/2026 2 2 2 2 0 0 2 0 0 0 0 0 0 1.000 1.000 2.000
Tiburones 01/31/2026 4 2 3 0 1 1 2 0 0 0 0 0 0 0.750 0.750 2.000
Tiburones 01/31/2026 3 1 2 0 0 1 2 0 0 0 0 0 0 0.667 0.667 1.667
Tiburones 02/07/2026 4 2 1 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250
Tiburones 02/07/2026 3 1 2 0 0 0 0 0 0 1 0 0 0 0.667 0.750 0.667
Tiburones 02/07/2026 1 1 1 1 0 0 0 0 0 1 0 0 0 1.000 1.000 2.000
Tiburones 02/14/2026 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Tiburones 02/14/2026 2 1 1 0 0 0 0 0 0 2 0 0 0 0.500 0.750 0.500
Tiburones 02/14/2026 2 2 0 0 0 0 0 0 0 2 0 0 0 0.000 0.500 0.000
Tiburones 02/21/2026 3 1 2 0 0 1 2 0 0 0 0 0 0 0.667 0.667 1.667
Tiburones 02/21/2026 3 0 2 0 1 0 0 0 0 0 0 0 0 0.667 0.667 1.333
Tiburones 02/21/2026 3 2 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
Tiburones 02/28/2026 2 2 2 2 0 0 1 0 0 1 0 0 0 1.000 1.000 2.000
Tiburones 02/28/2026 2 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Tiburones 02/28/2026 3 1 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
Tiburones 03/07/2026 2 1 2 1 0 0 0 0 0 1 0 0 0 1.000 1.000 1.500
Tiburones 03/07/2026 3 0 2 1 0 0 2 0 0 0 0 0 0 0.667 0.667 1.000
Tiburones 03/07/2026 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Tiburones 03/14/2026 3 0 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
Tiburones 03/14/2026 3 1 1 0 0 1 1 0 0 0 0 0 0 0.333 0.333 1.333
Tiburones 03/14/2026 1 1 1 0 0 1 2 0 0 0 0 0 0 1.000 1.000 4.000
BARAHONEROS SOY 03/28/2026 2 2 1 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
Tiburones 04/11/2026 2 1 1 0 0 0 1 0 0 0 0 0 1 0.500 0.333 0.500
Tiburones 04/11/2026 3 1 3 1 0 0 1 0 0 0 0 0 0 1.000 1.000 1.333
Tiburones 04/11/2026 1 0 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000
Tiburones 04/18/2026 3 0 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
Tiburones 04/18/2026 3 1 2 0 0 1 1 0 0 0 0 0 0 0.667 0.667 1.667
Tiburones 04/18/2026 2 0 1 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
Tiburones 04/25/2026 4 2 2 0 0 0 1 0 0 0 1 0 0 0.500 0.500 0.500
Tiburones 05/02/2026 1 3 1 0 0 0 0 0 0 2 0 0 0 1.000 1.000 1.000
Tiburones 05/02/2026 2 2 1 0 0 1 2 0 0 1 0 0 0 0.500 0.667 2.000
Tiburones 05/02/2026 2 1 1 1 0 0 0 0 0 1 0 0 0 0.500 0.667 1.000
Tiburones 05/02/2026 2 2 1 1 0 0 0 0 0 0 0 0 0 0.500 0.500 1.000
Player Totals 87 40 47 11 3 8 26 0 0 12 2 0 2 0.540 0.584 1.011

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Player Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 nan nan nan

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Player Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 nan nan nan

Fielding

  PO A E FPCT
Player Totals 0 0 0 nan

Opponent Game Date PO A E FPCT
Player Totals 0 0 0 nan