Fran Felipe - Tiburones    « Go Back
Fran  Felipe
Jersey #: 42
Position: C, U
Bats: R  Throws: R
Birthdate: n/a
Height: 0’ 0”   Weight: 0 lbs
Custom 1:
Custom 2:
Player Profile: n/a


Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 74 33 36 6 2 12 36 0 0 8 2 0 0 0.486 0.537 1.108

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Tiburones 01/31/2026 3 2 2 0 1 1 3 0 0 0 0 0 0 0.667 0.667 2.333
Tiburones 01/31/2026 2 1 1 0 0 1 1 0 0 0 0 0 0 0.500 0.500 2.000
Tiburones 02/07/2026 3 1 2 1 0 0 1 0 0 0 0 0 0 0.667 0.667 1.000
Tiburones 02/07/2026 2 1 1 0 0 1 1 0 0 0 0 0 0 0.500 0.500 2.000
Tiburones 02/07/2026 2 0 1 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
Tiburones 02/14/2026 3 1 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
Tiburones 02/14/2026 3 0 1 0 1 0 3 0 0 0 0 0 0 0.333 0.333 1.000
Tiburones 02/21/2026 3 1 1 0 0 0 1 0 0 0 0 0 0 0.333 0.333 0.333
Tiburones 02/21/2026 3 1 1 0 0 1 1 0 0 0 0 0 0 0.333 0.333 1.333
Tiburones 02/21/2026 1 1 1 0 0 1 2 0 0 0 0 0 0 1.000 1.000 4.000
Tiburones 02/28/2026 3 2 2 0 0 0 1 0 0 0 0 0 0 0.667 0.667 0.667
Tiburones 02/28/2026 2 1 2 1 0 0 0 0 0 0 0 0 0 1.000 1.000 1.500
Tiburones 02/28/2026 2 3 2 1 0 0 1 0 0 2 0 0 0 1.000 1.000 1.500
Tiburones 03/07/2026 3 0 2 0 0 0 1 0 0 0 0 0 0 0.667 0.667 0.667
Tiburones 03/07/2026 1 1 0 0 0 0 0 0 0 2 0 0 0 0.000 0.667 0.000
Tiburones 03/07/2026 3 2 2 0 0 1 1 0 0 0 0 0 0 0.667 0.667 1.667
Tiburones 03/14/2026 4 1 3 0 0 1 4 0 0 0 0 0 0 0.750 0.750 1.500
Tiburones 03/14/2026 3 0 1 1 0 0 0 0 0 0 0 0 0 0.333 0.333 0.667
Tiburones 03/14/2026 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
BARAHONEROS SOY 03/28/2026 2 1 0 0 0 0 0 0 0 1 1 0 0 0.000 0.333 0.000
Tiburones 04/11/2026 2 1 0 0 0 0 0 0 0 1 0 0 0 0.000 0.333 0.000
Tiburones 04/11/2026 3 2 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Tiburones 04/11/2026 3 1 2 1 0 1 6 0 0 0 1 0 0 0.667 0.667 2.000
Tiburones 04/18/2026 2 2 2 0 0 1 3 0 0 1 0 0 0 1.000 1.000 2.500
Tiburones 04/18/2026 2 1 1 1 0 0 0 0 0 0 0 0 0 0.500 0.500 1.000
Tiburones 04/25/2026 3 2 2 0 0 1 1 0 0 0 0 0 0 0.667 0.667 1.667
Tiburones 05/02/2026 2 1 1 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
Tiburones 05/02/2026 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Tiburones 05/02/2026 2 2 1 0 0 1 2 0 0 1 0 0 0 0.500 0.667 2.000
Tiburones 05/09/2026 3 1 1 0 0 1 3 0 0 0 0 0 0 0.333 0.333 1.333
Player Totals 74 33 36 6 2 12 36 0 0 8 2 0 0 0.486 0.537 1.108

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Player Totals 21.33 0 148 0 65 63 53 14 1 16 0 0 4 1 0 17.39 21.33 3.70

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Tiburones 02/21/2026 4.00  0 25 0 11 11 11 2 0 6 0 0 1 0 0 19.25 19.25 3.25
Tiburones 02/21/2026 2.00  0 11 0 2 2 2 2 0 0 0 0 1 0 0 7.00 7.00 2.00
Tiburones 02/28/2026 5.00  0 48 0 25 28 19 6 0 4 0 0 0 1 0 26.60 35.00 6.20
Tiburones 03/07/2026 5.00  0 27 0 11 8 8 0 0 1 0 0 1 0 0 11.20 15.40 2.20
Tiburones 03/14/2026 1.00  0 11 0 7 7 7 1 0 2 0 0 0 0 0 49.00 49.00 8.00
BARAHONEROS SOY 03/28/2026 1.33  0 9 0 4 3 3 1 0 2 0 0 0 0 0 15.79 21.05 3.76
Tiburones 05/02/2026 3.00  0 17 0 5 4 3 2 1 1 0 0 1 0 0 7.00 11.67 2.33
Player Totals 21.33 0 148 0 65 63 53 14 1 16 0 0 4 1 0 17.39 21.33 3.70

Fielding

  PO A E FPCT
Player Totals 0 0 0 nan

Opponent Game Date PO A E FPCT
Player Totals 0 0 0 nan