Game Boxscore:

   « Go Back
Tiburones (23), Tiburones (13)
 
1 2 3 4 5 6 R H E
Tiburones 4 0 8 1 0 10 23 18 0
Tiburones 1 6 6 0 0 0 13 12 6

  Tiburones
Hitters AB R H RBI BB SO AVG
B. Perez 3 0 0 0 0 2 0.000
C. Galvan 4 3 2 4 0 0 0.500
C. Ramirez 3 3 0 0 3 0 0.000
F. Felipe 3 0 1 3 0 0 0.333
F. Perez 3 3 2 3 1 0 0.667
G. Nova 3 2 2 1 0 0 0.667
J. Polanco 2 1 1 1 1 0 0.500
J. Matos 3 1 1 1 0 0 0.333
J. Sanchez 4 2 3 1 0 0 0.750
J. Utate 4 2 2 5 0 0 0.500
J. Ruiz 3 0 1 0 0 1 0.333
L. Uceta 2 2 0 0 2 0 0.000
L. Canario 4 3 3 6 1 0 0.750
M. DeLosSantos 1 1 1 4 1 0 1.000
R. Lopez 3 2 1 0 1 0 0.333
R. Pena 3 2 1 1 1 0 0.333
R. Ramirez 4 1 3 0 0 0 0.750
D. Tejeda 2 1 1 0 1 0 0.500
R. Guerrero 4 2 0 0 0 0 0.000
R. Canario 3 2 2 1 0 0 0.667
R. Perez 2 1 1 0 0 0 0.500
S. Perez 1 0 1 0 0 0 1.000
W. Arias 3 2 1 1 0 0 0.333
Totals: 67 36 30 32 12 3 0.448

Batting
2B: Perez, F. (6), Canario, R. 2 (7), Lopez, R. (4), Ramirez, R. 2 (12)
3B: Felipe, F. (2), Polanco, J. (5), Perez, F. (2)
HR: Utate, J. (13), DeLosSantos, M. (11), Pena, R. (6), Galvan, C. 2 (5), Sanchez, J. (7), Canario, L. 2 (10)
RBI: Felipe, F. 3 (36), Matos, J. (17), Polanco, J. (26), Utate, J. 5 (39), DeLosSantos, M. 4 (36), Pena, R. (18), Arias, W. (10), Galvan, C. 4 (18), Nova, G. (16), Perez, F. 3 (22), Canario, R. (19), Sanchez, J. (20), Canario, L. 6 (25)

Baserunning
SB: Ramirez, C. (7)

  Tiburones
Pitchers IP H R ER BB SO HR ERA
J. Sanchez 1.67  10 12 12 4 2 1 50.30
J. Ruiz 5.33  18 23 16 6 0 7 21.01
R. Guerrero 2.33  2 1 1 2 1 0 3.00
Totals: 9.33 30 36 29 12 3 8 21.76

WP -- R. Guerrero
 
  Tiburones
Hitters AB R H RBI BB SO AVG
B. Perez 3 0 0 0 0 2 0.000
C. Galvan 4 3 2 4 0 0 0.500
C. Ramirez 3 3 0 0 3 0 0.000
F. Felipe 3 0 1 3 0 0 0.333
F. Perez 3 3 2 3 1 0 0.667
G. Nova 3 2 2 1 0 0 0.667
J. Polanco 2 1 1 1 1 0 0.500
J. Matos 3 1 1 1 0 0 0.333
J. Sanchez 4 2 3 1 0 0 0.750
J. Utate 4 2 2 5 0 0 0.500
J. Ruiz 3 0 1 0 0 1 0.333
L. Uceta 2 2 0 0 2 0 0.000
L. Canario 4 3 3 6 1 0 0.750
M. DeLosSantos 1 1 1 4 1 0 1.000
R. Lopez 3 2 1 0 1 0 0.333
R. Pena 3 2 1 1 1 0 0.333
R. Ramirez 4 1 3 0 0 0 0.750
D. Tejeda 2 1 1 0 1 0 0.500
R. Guerrero 4 2 0 0 0 0 0.000
R. Canario 3 2 2 1 0 0 0.667
R. Perez 2 1 1 0 0 0 0.500
S. Perez 1 0 1 0 0 0 1.000
W. Arias 3 2 1 1 0 0 0.333
Totals: 67 36 30 32 12 3 0.448

Batting
2B: Perez, F. (6), Canario, R. 2 (7), Lopez, R. (4), Ramirez, R. 2 (12)
3B: Felipe, F. (2), Polanco, J. (5), Perez, F. (2)
HR: Utate, J. (13), DeLosSantos, M. (11), Pena, R. (6), Galvan, C. 2 (5), Sanchez, J. (7), Canario, L. 2 (10)
RBI: Felipe, F. 3 (36), Matos, J. (17), Polanco, J. (26), Utate, J. 5 (39), DeLosSantos, M. 4 (36), Pena, R. (18), Arias, W. (10), Galvan, C. 4 (18), Nova, G. (16), Perez, F. 3 (22), Canario, R. (19), Sanchez, J. (20), Canario, L. 6 (25)

Baserunning
SB: Ramirez, C. (7)

  Tiburones
Pitchers IP H R ER BB SO HR ERA
J. Sanchez 1.67  10 12 12 4 2 1 50.30
J. Ruiz 5.33  18 23 16 6 0 7 21.01
R. Guerrero 2.33  2 1 1 2 1 0 3.00
Totals: 9.33 30 36 29 12 3 8 21.76

WP -- R. Guerrero