Fran Felipe - Tiburones    « Go Back
Fran  Felipe
Jersey #: 42
Position: C, U
Bats: R  Throws: R
Birthdate: n/a
Height: 0’ 0”   Weight: 0 lbs
Custom 1:
Custom 2:
Player Profile: n/a


Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 176 75 92 17 3 22 73 0 0 20 4 0 1 0.523 0.569 1.028

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Tiburones 01/31/2026 3 2 2 0 1 1 3 0 0 0 0 0 0 0.667 0.667 2.333
Tiburones 01/31/2026 2 1 1 0 0 1 1 0 0 0 0 0 0 0.500 0.500 2.000
Tiburones 02/07/2026 3 1 2 1 0 0 1 0 0 0 0 0 0 0.667 0.667 1.000
Tiburones 02/07/2026 2 1 1 0 0 1 1 0 0 0 0 0 0 0.500 0.500 2.000
Tiburones 02/07/2026 2 0 1 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
Tiburones 02/14/2026 3 1 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
Tiburones 02/14/2026 3 0 1 0 1 0 3 0 0 0 0 0 0 0.333 0.333 1.000
Tiburones 02/21/2026 3 1 1 0 0 0 1 0 0 0 0 0 0 0.333 0.333 0.333
Tiburones 02/21/2026 3 1 1 0 0 1 1 0 0 0 0 0 0 0.333 0.333 1.333
Tiburones 02/21/2026 1 1 1 0 0 1 2 0 0 0 0 0 0 1.000 1.000 4.000
Tiburones 02/28/2026 3 2 2 0 0 0 1 0 0 0 0 0 0 0.667 0.667 0.667
Tiburones 02/28/2026 2 1 2 1 0 0 0 0 0 0 0 0 0 1.000 1.000 1.500
Tiburones 02/28/2026 2 3 2 1 0 0 1 0 0 2 0 0 0 1.000 1.000 1.500
Tiburones 03/07/2026 3 0 2 0 0 0 1 0 0 0 0 0 0 0.667 0.667 0.667
Tiburones 03/07/2026 1 1 0 0 0 0 0 0 0 2 0 0 0 0.000 0.667 0.000
Tiburones 03/07/2026 3 2 2 0 0 1 1 0 0 0 0 0 0 0.667 0.667 1.667
Tiburones 03/14/2026 4 1 3 0 0 1 4 0 0 0 0 0 0 0.750 0.750 1.500
Tiburones 03/14/2026 3 0 1 1 0 0 0 0 0 0 0 0 0 0.333 0.333 0.667
Tiburones 03/14/2026 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
BARAHONEROS SOY 03/28/2026 2 1 0 0 0 0 0 0 0 1 1 0 0 0.000 0.333 0.000
Tiburones 04/11/2026 2 1 0 0 0 0 0 0 0 1 0 0 0 0.000 0.333 0.000
Tiburones 04/11/2026 3 2 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Tiburones 04/11/2026 3 1 2 1 0 1 6 0 0 0 1 0 0 0.667 0.667 2.000
Tiburones 04/18/2026 2 2 2 0 0 1 3 0 0 1 0 0 0 1.000 1.000 2.500
Tiburones 04/18/2026 2 1 1 1 0 0 0 0 0 0 0 0 0 0.500 0.500 1.000
Tiburones 04/25/2026 3 2 2 0 0 1 1 0 0 0 0 0 0 0.667 0.667 1.667
Tiburones 04/25/2026 2 2 2 0 0 1 3 0 0 1 0 0 0 1.000 1.000 2.500
Tiburones 05/02/2026 2 1 1 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
Tiburones 05/02/2026 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Tiburones 05/02/2026 2 2 1 0 0 1 2 0 0 1 0 0 0 0.500 0.667 2.000
Tiburones 05/09/2026 3 1 1 0 0 1 3 0 0 0 0 0 0 0.333 0.333 1.333
Tiburones 05/09/2026 2 1 1 0 0 0 0 0 0 1 0 0 0 0.500 0.667 0.500
Tiburones 05/23/2026 1 0 1 0 0 0 0 0 0 1 0 0 0 1.000 1.000 1.000
Tiburones 05/23/2026 2 0 0 0 0 0 0 0 0 1 1 0 0 0.000 0.333 0.000
Tiburones 05/30/2026 3 0 2 0 0 0 1 0 0 0 0 0 0 0.667 0.667 0.667
Tiburones 06/13/2026 3 1 1 0 0 1 3 0 0 0 0 0 0 0.333 0.333 1.333
Tiburones 06/13/2026 3 1 1 1 0 0 0 0 0 0 0 0 0 0.333 0.333 0.667
Tiburones 06/20/2026 2 1 0 0 0 0 0 0 0 1 0 0 0 0.000 0.333 0.000
Tiburones 06/20/2026 3 1 3 1 1 0 2 0 0 0 0 0 0 1.000 1.000 2.000
Tiburones 07/04/2026 3 4 3 1 0 0 2 0 0 2 0 0 0 1.000 1.000 1.333
Tiburones 07/04/2026 2 2 0 0 0 0 0 0 0 2 1 0 0 0.000 0.500 0.000
Tiburones 07/04/2026 2 1 1 0 0 1 1 0 0 0 0 0 0 0.500 0.500 2.000
Tiburones 07/11/2026 2 1 2 1 0 0 0 0 0 0 0 0 0 1.000 1.000 1.500
Tiburones 07/11/2026 3 1 1 0 0 0 1 0 0 0 0 0 0 0.333 0.333 0.333
Tiburones 07/11/2026 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Tiburones 07/18/2026 3 0 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
Tiburones 07/18/2026 5 3 2 1 0 0 1 0 0 0 0 0 0 0.400 0.400 0.600
Tiburones 07/25/2026 4 2 3 0 0 1 2 0 0 0 0 0 0 0.750 0.750 1.500
Tiburones 07/25/2026 3 3 3 1 0 0 4 0 0 1 0 0 0 1.000 1.000 1.333
Tiburones 07/25/2026 1 1 1 0 0 0 0 0 0 1 0 0 0 1.000 1.000 1.000
Tiburones 08/01/2026 4 1 2 0 0 1 2 0 0 0 0 0 0 0.500 0.500 1.250
Tiburones 08/01/2026 6 3 5 0 0 2 4 0 0 0 0 0 0 0.833 0.833 1.833
Tiburones 08/08/2026 4 1 2 0 0 1 2 0 0 0 0 0 0 0.500 0.500 1.250
Tiburones 08/08/2026 4 2 3 2 0 0 0 0 0 0 0 0 0 0.750 0.750 1.250
Tiburones 08/08/2026 2 0 1 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
Tiburones 08/15/2026 4 3 4 0 0 1 4 0 0 0 0 0 0 1.000 1.000 1.750
Tiburones 08/15/2026 4 2 2 1 0 1 1 0 0 0 0 0 0 0.500 0.500 1.500
Tiburones 08/22/2026 3 1 2 0 0 0 0 0 0 0 0 0 0 0.667 0.667 0.667
Tiburones 08/22/2026 3 0 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
Tiburones 08/28/2026 3 0 1 1 0 0 0 0 0 0 0 0 0 0.333 0.333 0.667
Tiburones 08/28/2026 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Tiburones 08/28/2026 3 2 2 0 0 0 1 0 0 1 0 0 0 0.667 0.750 0.667
Tiburones 09/05/2026 3 2 2 0 0 0 2 0 0 0 0 0 1 0.667 0.500 0.667
Tiburones 09/05/2026 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Tiburones 09/06/2026 3 0 1 1 0 0 1 0 0 0 0 0 0 0.333 0.333 0.667
Player Totals 176 75 92 17 3 22 73 0 0 20 4 0 1 0.523 0.569 1.028

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Player Totals 51.66 0 353 0 156 149 128 32 2 44 0 0 6 4 0 17.34 21.14 3.64

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Tiburones 02/21/2026 4.00  0 25 0 11 11 11 2 0 6 0 0 1 0 0 19.25 19.25 3.25
Tiburones 02/21/2026 2.00  0 11 0 2 2 2 2 0 0 0 0 1 0 0 7.00 7.00 2.00
Tiburones 02/28/2026 5.00  0 48 0 25 28 19 6 0 4 0 0 0 1 0 26.60 35.00 6.20
Tiburones 03/07/2026 5.00  0 27 0 11 8 8 0 0 1 0 0 1 0 0 11.20 15.40 2.20
Tiburones 03/14/2026 1.00  0 11 0 7 7 7 1 0 2 0 0 0 0 0 49.00 49.00 8.00
BARAHONEROS SOY 03/28/2026 1.33  0 9 0 4 3 3 1 0 2 0 0 0 0 0 15.79 21.05 3.76
Tiburones 05/02/2026 3.00  0 17 0 5 4 3 2 1 1 0 0 1 0 0 7.00 11.67 2.33
Tiburones 07/11/2026 2.33  0 16 0 6 11 10 4 0 2 0 0 0 0 0 30.04 18.03 4.29
Tiburones 07/11/2026 5.00  0 37 0 19 18 14 2 0 9 0 0 0 1 0 19.60 26.60 4.20
Tiburones 07/25/2026 6.00  0 37 0 17 13 13 2 1 4 0 0 1 0 0 15.17 19.83 3.17
Tiburones 08/01/2026 6.00  0 38 0 16 13 8 2 0 2 0 0 1 0 0 9.33 18.67 3.00
Tiburones 08/15/2026 4.00  0 27 0 9 10 10 4 0 2 0 0 0 1 0 17.50 15.75 3.25
Tiburones 08/28/2026 2.67  0 25 0 13 14 14 3 0 6 0 0 0 1 0 36.70 34.08 5.99
Tiburones 09/05/2026 4.00  0 23 0 10 6 5 1 0 2 0 0 0 0 0 8.75 17.50 2.75
Tiburones 09/06/2026 0.33  0 2 0 1 1 1 0 0 1 0 0 0 0 0 21.21 21.21 3.03
Player Totals 51.66 0 353 0 156 149 128 32 2 44 0 0 6 4 0 17.34 21.14 3.64

Fielding

  PO A E FPCT
Player Totals 0 0 0 nan

Opponent Game Date PO A E FPCT
Player Totals 0 0 0 nan