Juan Utate - Tiburones    « Go Back
Juan  Utate
Jersey #: 21
Position: P, IF
Bats: R  Throws: R
Birthdate: n/a
Height: 0’ 0”   Weight: 0 lbs
Custom 1:
Custom 2:
Player Profile: n/a


Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 163 72 75 11 2 24 82 0 0 21 4 0 5 0.460 0.508 0.994

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Tiburones 01/10/2026 4 2 2 0 0 1 1 0 0 0 0 0 0 0.500 0.500 1.250
Tiburones 01/17/2026 2 0 0 0 0 0 1 0 0 0 0 0 1 0.000 0.000 0.000
Tiburones 01/17/2026 2 1 1 0 0 1 1 0 0 0 0 0 0 0.500 0.500 2.000
Tiburones 01/31/2026 4 2 1 0 0 1 1 0 0 0 0 0 0 0.250 0.250 1.000
Tiburones 01/31/2026 3 3 3 1 0 1 3 0 0 1 0 0 0 1.000 1.000 2.333
Tiburones 02/07/2026 2 1 1 1 0 0 2 0 0 0 1 0 1 0.500 0.333 1.000
Tiburones 02/07/2026 3 0 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
Tiburones 02/07/2026 2 1 2 0 0 1 3 0 0 0 0 0 0 1.000 1.000 2.500
Tiburones 02/14/2026 2 1 1 1 0 0 0 0 0 0 0 0 0 0.500 0.500 1.000
Tiburones 02/14/2026 3 2 2 0 0 0 0 0 0 0 0 0 0 0.667 0.667 0.667
Tiburones 02/14/2026 4 2 2 0 0 1 5 0 0 0 0 0 0 0.500 0.500 1.250
Tiburones 02/21/2026 3 2 3 1 1 0 0 0 0 0 0 0 0 1.000 1.000 2.000
Tiburones 02/21/2026 3 0 1 0 0 0 2 0 0 0 0 0 1 0.333 0.250 0.333
Tiburones 02/28/2026 1 1 1 0 0 0 0 0 0 2 0 0 0 1.000 1.000 1.000
Tiburones 02/28/2026 2 1 1 0 0 1 2 0 0 0 0 0 0 0.500 0.500 2.000
Tiburones 02/28/2026 2 1 1 0 0 1 4 0 0 1 0 0 1 0.500 0.500 2.000
Tiburones 03/14/2026 3 1 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
Tiburones 03/14/2026 2 1 1 1 0 0 1 0 0 1 0 0 0 0.500 0.667 1.000
Tiburones 03/14/2026 1 1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000
BARAHONEROS SOY 03/28/2026 4 2 2 0 0 1 1 0 0 0 0 0 0 0.500 0.500 1.250
Tiburones 04/11/2026 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Tiburones 04/11/2026 3 1 1 0 0 1 3 0 0 0 0 0 0 0.333 0.333 1.333
Tiburones 04/18/2026 3 1 2 0 0 1 2 0 0 0 0 0 0 0.667 0.667 1.667
Tiburones 04/18/2026 3 1 1 0 0 1 2 0 0 0 0 0 0 0.333 0.333 1.333
Tiburones 04/25/2026 2 1 0 0 0 0 0 0 0 1 1 0 0 0.000 0.333 0.000
Tiburones 04/25/2026 3 1 3 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000
Tiburones 05/02/2026 2 2 1 0 0 0 0 0 0 1 0 0 0 0.500 0.667 0.500
Tiburones 05/02/2026 3 1 1 0 0 0 1 0 0 0 0 0 0 0.333 0.333 0.333
Tiburones 05/02/2026 2 3 1 0 0 0 0 0 0 1 0 0 0 0.500 0.667 0.500
Tiburones 05/09/2026 4 3 2 0 0 1 4 0 0 0 0 0 0 0.500 0.500 1.250
Tiburones 05/09/2026 2 1 0 0 0 0 0 0 0 1 0 0 0 0.000 0.333 0.000
Tiburones 05/23/2026 2 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.333 0.000
Tiburones 05/23/2026 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Tiburones 05/30/2026 3 0 1 0 0 0 2 0 0 0 0 0 0 0.333 0.333 0.333
Tiburones 05/30/2026 3 1 1 0 0 1 3 0 0 0 0 0 0 0.333 0.333 1.333
Tiburones 06/06/2026 2 2 1 1 0 0 2 0 0 1 0 0 0 0.500 0.667 1.000
Tiburones 06/06/2026 2 1 1 0 0 1 1 0 0 0 1 0 0 0.500 0.500 2.000
Tiburones 06/13/2026 2 1 2 0 0 0 1 0 0 1 0 0 0 1.000 1.000 1.000
Tiburones 06/13/2026 2 1 1 1 0 0 2 0 0 0 0 0 1 0.500 0.333 1.000
Tiburones 06/20/2026 2 1 1 0 0 1 2 0 0 0 0 0 0 0.500 0.500 2.000
Tiburones 06/20/2026 3 2 2 0 0 1 2 0 0 0 0 0 0 0.667 0.667 1.667
Tiburones 07/04/2026 3 2 1 0 0 1 3 0 0 2 0 0 0 0.333 0.600 1.333
Tiburones 07/04/2026 4 2 2 0 0 0 2 0 0 0 1 0 0 0.500 0.500 0.500
Tiburones 07/04/2026 2 1 1 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
Tiburones 07/11/2026 2 1 1 0 0 0 0 0 0 1 0 0 0 0.500 0.667 0.500
Tiburones 07/11/2026 3 0 1 1 0 0 1 0 0 0 0 0 0 0.333 0.333 0.667
Tiburones 07/11/2026 2 1 1 0 0 1 4 0 0 0 0 0 0 0.500 0.500 2.000
Tiburones 07/18/2026 3 1 1 0 0 1 1 0 0 0 0 0 0 0.333 0.333 1.333
Tiburones 07/18/2026 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Tiburones 07/18/2026 4 2 1 0 0 1 1 0 0 1 0 0 0 0.250 0.400 1.000
Tiburones 07/25/2026 4 1 1 0 0 0 1 0 0 0 0 0 0 0.250 0.250 0.250
Tiburones 07/25/2026 3 3 1 1 0 0 1 0 0 1 0 0 0 0.333 0.500 0.667
Tiburones 07/25/2026 2 1 1 0 1 0 0 0 0 0 0 0 0 0.500 0.500 1.500
Tiburones 08/01/2026 3 2 3 0 0 2 9 0 0 1 0 0 0 1.000 1.000 3.000
Tiburones 08/01/2026 5 1 2 1 0 0 1 0 0 0 0 0 0 0.400 0.400 0.600
Tiburones 08/08/2026 2 3 2 0 0 0 0 0 0 1 0 0 0 1.000 1.000 1.000
Tiburones 08/08/2026 4 1 3 1 0 1 2 0 0 0 0 0 0 0.750 0.750 1.750
Tiburones 08/08/2026 2 0 1 0 0 0 1 0 0 0 0 0 0 0.500 0.500 0.500
Tiburones 08/28/2026 1 0 0 0 0 0 0 0 0 2 0 0 0 0.000 0.667 0.000
Tiburones 08/28/2026 2 0 1 0 0 0 1 0 0 0 0 0 0 0.500 0.500 0.500
Tiburones 08/28/2026 4 1 1 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250
Player Totals 163 72 75 11 2 24 82 0 0 21 4 0 5 0.460 0.508 0.994

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Player Totals 164.32 0 990 0 421 337 312 72 22 81 0 0 22 7 0 13.29 17.93 3.00

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Tiburones 01/10/2026 5.00  0 31 0 14 8 8 2 1 2 0 0 1 0 0 11.20 19.60 3.20
Tiburones 01/17/2026 5.00  0 33 0 14 9 8 4 2 1 0 0 0 1 0 11.20 19.60 3.60
Tiburones 01/31/2026 6.00  0 35 0 20 15 14 0 0 4 0 0 1 0 0 16.33 23.33 3.33
Tiburones 02/07/2026 5.00  0 36 0 19 12 8 1 0 2 0 0 1 0 0 11.20 26.60 4.00
Tiburones 02/07/2026 1.33  0 12 0 6 7 6 1 0 3 0 0 0 1 0 31.58 31.58 5.26
Tiburones 02/14/2026 5.00  0 33 0 14 12 11 3 2 2 0 0 1 0 0 15.40 19.60 3.40
Tiburones 02/28/2026 4.00  0 20 0 9 5 5 0 1 1 0 0 0 1 0 8.75 15.75 2.25
Tiburones 03/14/2026 7.00  0 38 0 13 9 9 5 0 4 0 0 0 0 0 9.00 13.00 2.57
BARAHONEROS SOY 03/28/2026 4.33  0 30 0 14 13 13 4 2 2 0 0 1 0 0 21.02 22.63 4.16
Tiburones 04/11/2026 6.00  0 30 0 10 7 7 2 0 2 0 0 1 0 0 8.17 11.67 2.00
Tiburones 04/11/2026 6.00  0 34 0 12 9 9 2 3 1 0 0 1 0 0 10.50 14.00 2.33
Tiburones 04/18/2026 6.00  0 36 0 14 15 12 3 0 3 0 0 0 1 0 14.00 16.33 2.83
Tiburones 04/25/2026 6.00  0 32 0 10 7 7 3 0 1 0 0 1 0 0 8.17 11.67 2.17
Tiburones 05/02/2026 5.00  0 23 0 9 4 4 1 1 3 0 0 1 0 0 5.60 12.60 2.00
Tiburones 05/09/2026 1.33  0 8 0 3 4 4 2 0 1 0 0 0 0 0 21.05 15.79 3.76
Tiburones 05/23/2026 3.33  0 22 0 9 10 8 2 0 1 0 0 0 0 0 16.82 18.92 3.30
Tiburones 05/30/2026 3.67  0 24 0 11 9 9 3 0 3 0 0 1 0 0 17.17 20.98 3.81
Tiburones 06/06/2026 3.67  0 20 0 9 5 5 3 1 3 0 0 0 0 0 9.54 17.17 3.27
Tiburones 06/13/2026 5.00  0 28 0 12 11 11 2 1 4 0 0 1 0 0 15.40 16.80 2.80
Tiburones 06/13/2026 0.33  0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
Tiburones 06/20/2026 5.00  0 30 0 14 11 10 1 0 1 0 0 1 0 0 14.00 19.60 3.00
Tiburones 07/04/2026 1.00  0 7 0 2 3 3 2 0 0 0 0 0 0 0 21.00 14.00 4.00
Tiburones 07/04/2026 1.33  0 13 0 6 7 7 3 0 0 0 0 0 1 0 36.84 31.58 6.77
Tiburones 07/11/2026 5.00  0 23 0 8 6 6 0 0 3 0 0 1 0 0 8.40 11.20 1.60
Tiburones 07/11/2026 5.00  0 35 0 17 15 13 1 0 5 0 0 1 0 0 18.20 23.80 3.60
Tiburones 07/18/2026 6.00  0 36 0 17 12 12 0 1 3 0 0 1 0 0 14.00 19.83 2.83
Tiburones 07/18/2026 7.00  0 38 0 15 11 10 1 2 4 0 0 1 0 0 10.00 15.00 2.29
Tiburones 07/25/2026 5.00  0 36 0 19 17 15 2 1 5 0 0 0 1 0 21.00 26.60 4.20
Tiburones 07/25/2026 4.00  0 19 0 9 4 4 0 0 1 0 0 0 0 0 7.00 15.75 2.25
Tiburones 07/25/2026 2.00  0 14 0 7 4 4 2 0 1 0 0 1 0 0 14.00 24.50 4.50
Tiburones 08/01/2026 7.00  0 46 0 20 17 14 3 1 1 0 0 1 0 0 14.00 20.00 3.29
Tiburones 08/08/2026 6.00  0 39 0 10 15 12 3 0 3 0 0 1 0 0 14.00 11.67 2.17
Tiburones 08/08/2026 6.00  0 33 0 12 9 9 1 2 3 0 0 1 0 0 10.50 14.00 2.17
Tiburones 08/28/2026 6.00  0 33 0 14 9 9 2 1 3 0 0 1 0 0 10.50 16.33 2.67
Tiburones 08/28/2026 4.00  0 20 0 10 5 5 0 0 1 0 0 1 0 0 8.75 17.50 2.50
Tiburones 08/28/2026 5.00  0 42 0 19 21 21 8 0 4 0 0 0 1 0 29.40 26.60 5.40
Player Totals 164.32 0 990 0 421 337 312 72 22 81 0 0 22 7 0 13.29 17.93 3.00

Fielding

  PO A E FPCT
Player Totals 0 0 0 nan

Opponent Game Date PO A E FPCT
Player Totals 0 0 0 nan