Game Boxscore:

   « Go Back
Tiburones (18), Tiburones (11)
 
1 2 3 4 5 R H E
Tiburones 3 4 4 6 1 18 20 0
Tiburones 9 1 0 0 1 11 16 3

  Tiburones
Hitters AB R H RBI BB SO AVG
A. Aguilera 3 3 3 4 0 0 1.000
A. Nunez 3 1 1 0 0 0 0.333
C. Ramirez 4 3 3 3 0 0 0.750
E. Parra 3 1 1 0 0 0 0.333
E. Eustate 3 1 2 3 0 0 0.667
F. Felipe 3 1 1 1 0 0 0.333
F. Perez 3 0 1 1 0 0 0.333
J. Polanco 3 3 3 4 0 0 1.000
J. Sanchez 4 2 1 1 0 0 0.250
N. Alvarez 2 1 1 2 0 0 0.500
J. Utate 3 2 3 0 0 0 1.000
L. Uceta 3 1 2 2 0 0 0.667
R. Pena 4 1 1 1 0 0 0.250
R. Ramirez 3 2 3 1 0 0 1.000
R. Pena 3 1 2 1 0 0 0.667
R. Tejada 3 0 0 0 0 0 0.000
R. Guerrero 2 1 1 0 0 1 0.500
R. Nova 3 1 2 0 0 0 0.667
R. Perez 3 0 1 1 0 0 0.333
S. Perez 2 0 1 0 0 0 0.500
W. Arias 3 1 0 0 0 0 0.000
Y. Sanchez 4 3 3 0 0 0 0.750
Totals: 67 29 36 25 0 1 0.537

Batting
2B: Ramirez, C. (2), Utate, J. (5), Eustate, E. (4), Perez, S. (8), Pena, R. (3), Pena, R. (7), Sanchez, Y. (4), Nova, R. (2), Ramirez, R. (12)
3B: Polanco, J. (5), Utate, J. (1), Sanchez, Y. 2 (6)
HR: Ramirez, C. 2 (2), Polanco, J. 2 (8), Uceta, L. (8), Aguilera, A. 2 (8), Alvarez, N. (3)
RBI: Ramirez, C. 3 (10), Felipe, F. (36), Polanco, J. 4 (26), Eustate, E. 3 (16), Perez, R. (32), Pena, R. (18), Pena, R. (10), Uceta, L. 2 (26), Perez, F. (22), Sanchez, J. (20), Aguilera, A. 4 (15), Ramirez, R. (11), Alvarez, N. 2 (15)

Baserunning
SB: Eustate, E. (1)

  Tiburones
Pitchers IP H R ER BB SO HR ERA
J. Sanchez 5.00  16 11 11 0 1 4 15.40
R. Nova 2.00  3 1 1 0 0 0 3.50
S. Perez 3.00  17 17 11 0 0 4 25.67
Totals: 10 36 29 23 0 1 8 16.10

WP -- J. Sanchez
 
  Tiburones
Hitters AB R H RBI BB SO AVG
A. Aguilera 3 3 3 4 0 0 1.000
A. Nunez 3 1 1 0 0 0 0.333
C. Ramirez 4 3 3 3 0 0 0.750
E. Parra 3 1 1 0 0 0 0.333
E. Eustate 3 1 2 3 0 0 0.667
F. Felipe 3 1 1 1 0 0 0.333
F. Perez 3 0 1 1 0 0 0.333
J. Polanco 3 3 3 4 0 0 1.000
J. Sanchez 4 2 1 1 0 0 0.250
N. Alvarez 2 1 1 2 0 0 0.500
J. Utate 3 2 3 0 0 0 1.000
L. Uceta 3 1 2 2 0 0 0.667
R. Pena 4 1 1 1 0 0 0.250
R. Ramirez 3 2 3 1 0 0 1.000
R. Pena 3 1 2 1 0 0 0.667
R. Tejada 3 0 0 0 0 0 0.000
R. Guerrero 2 1 1 0 0 1 0.500
R. Nova 3 1 2 0 0 0 0.667
R. Perez 3 0 1 1 0 0 0.333
S. Perez 2 0 1 0 0 0 0.500
W. Arias 3 1 0 0 0 0 0.000
Y. Sanchez 4 3 3 0 0 0 0.750
Totals: 67 29 36 25 0 1 0.537

Batting
2B: Ramirez, C. (2), Utate, J. (5), Eustate, E. (4), Perez, S. (8), Pena, R. (3), Pena, R. (7), Sanchez, Y. (4), Nova, R. (2), Ramirez, R. (12)
3B: Polanco, J. (5), Utate, J. (1), Sanchez, Y. 2 (6)
HR: Ramirez, C. 2 (2), Polanco, J. 2 (8), Uceta, L. (8), Aguilera, A. 2 (8), Alvarez, N. (3)
RBI: Ramirez, C. 3 (10), Felipe, F. (36), Polanco, J. 4 (26), Eustate, E. 3 (16), Perez, R. (32), Pena, R. (18), Pena, R. (10), Uceta, L. 2 (26), Perez, F. (22), Sanchez, J. (20), Aguilera, A. 4 (15), Ramirez, R. (11), Alvarez, N. 2 (15)

Baserunning
SB: Eustate, E. (1)

  Tiburones
Pitchers IP H R ER BB SO HR ERA
J. Sanchez 5.00  16 11 11 0 1 4 15.40
R. Nova 2.00  3 1 1 0 0 0 3.50
S. Perez 3.00  17 17 11 0 0 4 25.67
Totals: 10 36 29 23 0 1 8 16.10

WP -- J. Sanchez