Game Boxscore:

   « Go Back
Tiburones (11), Tiburones (21)
 
1 2 3 4 R H E
Tiburones 3 1 2 5 11 11 0
Tiburones 5 1 2 13 21 20 3

  Tiburones
Hitters AB R H RBI BB SO AVG
A. Nunez 2 1 1 0 0 0 0.500
D. Jimenez 2 1 0 0 1 0 0.000
E. Parra 3 3 3 7 0 0 1.000
F. Ramos 4 3 2 1 0 0 0.500
F. Felipe 3 1 1 1 0 0 0.333
F. Perez 2 1 1 1 0 0 0.500
J. Ramos 4 1 1 2 0 0 0.250
J. Aquino 2 2 1 3 1 0 0.500
J. Guillermo 3 3 3 0 0 0 1.000
J. Matos 1 0 0 0 1 0 0.000
J. Sanchez 2 0 1 0 0 0 0.500
J. Ruiz 3 2 2 4 0 0 0.667
L. Uceta 3 0 2 0 0 0 0.667
M. Martinez 3 3 3 3 1 0 1.000
N. Alvarez 3 2 2 0 0 0 0.667
P. Abreu 2 0 0 0 0 0 0.000
R. Pena 2 0 0 0 0 0 0.000
R. Pena 4 2 2 1 0 0 0.500
R. Perez 3 3 3 2 0 0 1.000
S. Perez 3 2 1 2 0 0 0.333
V. Nina 2 0 0 0 0 0 0.000
Y. Sanchez 2 2 2 2 0 0 1.000
Totals: 58 32 31 29 4 0 0.534

Batting
2B: Ramos, J. (3), Perez, R. (5), Martinez, M. (5), Guillermo, J. 2 (6), Alvarez, N. (10)
3B: Perez, R. (1), Uceta, L. (3)
HR: Ruiz, J. 2 (5), Felipe, F. (12), Perez, S. (5), Aquino, J. (8), Parra, E. 3 (21), Sanchez, Y. 2 (10), Perez, F. (7), Martinez, M. (6)
RBI: Ramos, J. 2 (14), Ruiz, J. 4 (17), Felipe, F. (36), Ramos, F. (5), Perez, S. 2 (22), Perez, R. 2 (32), Aquino, J. 3 (22), Parra, E. 7 (38), Pena, R. (10), Sanchez, Y. 2 (30), Perez, F. (22), Martinez, M. 3 (20)

  Tiburones
Pitchers IP H R ER BB SO HR ERA
F. Felipe 4.00  11 11 11 2 0 6 19.25
J. Sanchez 3.00  14 15 14 2 0 3 32.67
J. Ruiz 1.00  6 6 4 2 0 3 28.00
Totals: 8 31 32 29 6 0 12 25.38

WP -- F. Felipe
 
  Tiburones
Hitters AB R H RBI BB SO AVG
A. Nunez 2 1 1 0 0 0 0.500
D. Jimenez 2 1 0 0 1 0 0.000
E. Parra 3 3 3 7 0 0 1.000
F. Ramos 4 3 2 1 0 0 0.500
F. Felipe 3 1 1 1 0 0 0.333
F. Perez 2 1 1 1 0 0 0.500
J. Ramos 4 1 1 2 0 0 0.250
J. Aquino 2 2 1 3 1 0 0.500
J. Guillermo 3 3 3 0 0 0 1.000
J. Matos 1 0 0 0 1 0 0.000
J. Sanchez 2 0 1 0 0 0 0.500
J. Ruiz 3 2 2 4 0 0 0.667
L. Uceta 3 0 2 0 0 0 0.667
M. Martinez 3 3 3 3 1 0 1.000
N. Alvarez 3 2 2 0 0 0 0.667
P. Abreu 2 0 0 0 0 0 0.000
R. Pena 2 0 0 0 0 0 0.000
R. Pena 4 2 2 1 0 0 0.500
R. Perez 3 3 3 2 0 0 1.000
S. Perez 3 2 1 2 0 0 0.333
V. Nina 2 0 0 0 0 0 0.000
Y. Sanchez 2 2 2 2 0 0 1.000
Totals: 58 32 31 29 4 0 0.534

Batting
2B: Ramos, J. (3), Perez, R. (5), Martinez, M. (5), Guillermo, J. 2 (6), Alvarez, N. (10)
3B: Perez, R. (1), Uceta, L. (3)
HR: Ruiz, J. 2 (5), Felipe, F. (12), Perez, S. (5), Aquino, J. (8), Parra, E. 3 (21), Sanchez, Y. 2 (10), Perez, F. (7), Martinez, M. (6)
RBI: Ramos, J. 2 (14), Ruiz, J. 4 (17), Felipe, F. (36), Ramos, F. (5), Perez, S. 2 (22), Perez, R. 2 (32), Aquino, J. 3 (22), Parra, E. 7 (38), Pena, R. (10), Sanchez, Y. 2 (30), Perez, F. (22), Martinez, M. 3 (20)

  Tiburones
Pitchers IP H R ER BB SO HR ERA
F. Felipe 4.00  11 11 11 2 0 6 19.25
J. Sanchez 3.00  14 15 14 2 0 3 32.67
J. Ruiz 1.00  6 6 4 2 0 3 28.00
Totals: 8 31 32 29 6 0 12 25.38

WP -- F. Felipe