Jose Guillermo - Tiburones    « Go Back
Jersey #: 0
Position:
Bats: n/a  Throws: n/a
Birthdate: n/a
Height: 0’ 0”   Weight: 0 lbs
Custom 1:
Custom 2:
Player Profile: n/a


Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 98 32 46 10 1 8 25 0 0 6 1 0 1 0.469 0.495 0.837

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Tiburones 01/17/2026 1 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.500 0.000
Tiburones 01/17/2026 2 0 1 1 0 0 0 0 0 0 0 0 0 0.500 0.500 1.000
Tiburones 01/31/2026 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Tiburones 01/31/2026 2 1 2 0 0 1 4 0 0 0 0 0 1 1.000 0.667 2.500
Tiburones 02/07/2026 3 2 2 0 0 0 0 0 0 0 0 0 0 0.667 0.667 0.667
Tiburones 02/07/2026 3 0 2 0 0 0 1 0 0 0 0 0 0 0.667 0.667 0.667
Tiburones 02/21/2026 3 3 3 2 0 0 0 0 0 0 0 0 0 1.000 1.000 1.667
Tiburones 02/21/2026 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Tiburones 02/28/2026 3 1 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
Tiburones 02/28/2026 5 4 4 2 0 1 4 0 0 0 0 0 0 0.800 0.800 1.800
Tiburones 03/07/2026 2 0 1 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
Tiburones 03/07/2026 2 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Tiburones 04/11/2026 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Tiburones 04/11/2026 3 2 3 0 0 0 1 0 0 0 0 0 0 1.000 1.000 1.000
Tiburones 04/25/2026 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Tiburones 05/02/2026 3 3 2 0 0 0 0 0 0 0 0 0 0 0.667 0.667 0.667
Tiburones 05/02/2026 3 0 2 1 0 0 0 0 0 0 0 0 0 0.667 0.667 1.000
Tiburones 05/02/2026 1 1 0 0 0 0 0 0 0 1 0 0 0 0.000 0.500 0.000
Tiburones 05/23/2026 1 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.500 0.000
Tiburones 05/30/2026 2 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Tiburones 05/30/2026 2 0 1 0 0 0 1 0 0 0 0 0 0 0.500 0.500 0.500
Tiburones 06/13/2026 2 1 1 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
Tiburones 06/13/2026 2 1 1 0 0 1 2 0 0 0 0 0 0 0.500 0.500 2.000
Tiburones 07/04/2026 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Tiburones 08/01/2026 4 0 1 0 0 0 1 0 0 0 0 0 0 0.250 0.250 0.250
Tiburones 08/01/2026 5 3 3 0 0 3 5 0 0 1 0 0 0 0.600 0.667 2.400
Tiburones 08/08/2026 3 1 3 0 0 1 2 0 0 0 0 0 0 1.000 1.000 2.000
Tiburones 08/08/2026 2 0 2 1 0 0 0 0 0 0 0 0 0 1.000 1.000 1.500
Tiburones 08/15/2026 3 1 2 0 0 0 0 0 0 1 0 0 0 0.667 0.750 0.667
Tiburones 08/15/2026 4 2 3 1 0 1 1 0 0 0 0 0 0 0.750 0.750 1.750
Tiburones 08/22/2026 3 1 1 0 1 0 0 0 0 0 0 0 0 0.333 0.333 1.000
Tiburones 08/22/2026 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Tiburones 08/28/2026 3 0 2 0 0 0 0 0 0 0 0 0 0 0.667 0.667 0.667
Tiburones 08/28/2026 2 1 1 1 0 0 1 0 0 0 0 0 0 0.500 0.500 1.000
Tiburones 08/28/2026 4 1 1 1 0 0 2 0 0 0 0 0 0 0.250 0.250 0.500
Tiburones 09/05/2026 3 2 1 0 0 0 0 0 0 1 0 0 0 0.333 0.500 0.333
Tiburones 09/05/2026 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Player Totals 98 32 46 10 1 8 25 0 0 6 1 0 1 0.469 0.495 0.837

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Player Totals 2.66 0 34 0 13 23 14 10 1 3 0 0 1 1 0 36.84 34.21 8.65

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Tiburones 02/28/2026 2.33  0 27 0 9 17 8 8 1 2 0 0 1 0 0 24.03 27.04 7.30
Tiburones 08/28/2026 0.33  0 7 0 4 6 6 2 0 1 0 0 0 1 0 127.27 84.85 18.18
Player Totals 2.66 0 34 0 13 23 14 10 1 3 0 0 1 1 0 36.84 34.21 8.65

Fielding

  PO A E FPCT
Player Totals 0 0 0 nan

Opponent Game Date PO A E FPCT
Player Totals 0 0 0 nan