Game Boxscore:

   « Go Back
Tiburones (3), Tiburones (5)
 
1 2 3 4 5 R H E
Tiburones 0 0 0 0 3 3 7 0
Tiburones 1 0 0 4 0 5 9 0

  Tiburones
Hitters AB R H RBI BB SO AVG
A. Nunez 2 0 0 0 0 0 0.000
C. Galvan 2 0 1 1 0 0 0.500
C. Ramirez 2 0 0 0 0 0 0.000
D. Tejeda 2 2 1 1 0 0 0.500
E. Eustate 1 0 1 0 0 0 1.000
F. Ramos 1 0 0 0 0 0 0.000
F. Felipe 2 1 2 0 0 0 1.000
J. Polanco 2 0 0 0 0 0 0.000
J. Matos 1 0 0 1 0 0 0.000
J. Utate 2 1 1 2 0 0 0.500
L. Uceta 2 0 0 0 0 1 0.000
L. Canario 2 0 0 0 0 1 0.000
M. DeLosSantos 2 0 1 0 0 0 0.500
N. Alvarez 2 1 1 0 0 1 0.500
R. Lopez 2 0 1 0 0 0 0.500
R. Ramirez 2 1 2 0 0 0 1.000
R. Tejada 2 0 0 0 0 0 0.000
R. Guerrero 2 0 1 0 0 1 0.500
R. Canario 2 1 1 1 0 0 0.500
R. Nova 1 0 0 0 0 0 0.000
S. Perez 2 1 2 0 0 0 1.000
W. Arias 2 0 1 0 0 0 0.500
Totals: 40 8 16 6 0 4 0.400

Batting
2B: Felipe, F. (6), Perez, S. (8), Lopez, R. (4), Ramirez, R. (12), Alvarez, N. (10)
3B: Canario, R. (1)
HR: Utate, J. (13), Tejeda, D. (4)
RBI: Matos, J. (17), Utate, J. 2 (39), Galvan, C. (18), Canario, R. (19), Tejeda, D. (13)

  Tiburones
Pitchers IP H R ER BB SO HR ERA
J. Utate 4.00  9 5 5 0 1 1 8.75
R. Canario 5.00  7 3 3 0 3 1 4.20
Totals: 9 16 8 8 0 4 2 6.22

WP -- R. Canario
 
  Tiburones
Hitters AB R H RBI BB SO AVG
A. Nunez 2 0 0 0 0 0 0.000
C. Galvan 2 0 1 1 0 0 0.500
C. Ramirez 2 0 0 0 0 0 0.000
D. Tejeda 2 2 1 1 0 0 0.500
E. Eustate 1 0 1 0 0 0 1.000
F. Ramos 1 0 0 0 0 0 0.000
F. Felipe 2 1 2 0 0 0 1.000
J. Polanco 2 0 0 0 0 0 0.000
J. Matos 1 0 0 1 0 0 0.000
J. Utate 2 1 1 2 0 0 0.500
L. Uceta 2 0 0 0 0 1 0.000
L. Canario 2 0 0 0 0 1 0.000
M. DeLosSantos 2 0 1 0 0 0 0.500
N. Alvarez 2 1 1 0 0 1 0.500
R. Lopez 2 0 1 0 0 0 0.500
R. Ramirez 2 1 2 0 0 0 1.000
R. Tejada 2 0 0 0 0 0 0.000
R. Guerrero 2 0 1 0 0 1 0.500
R. Canario 2 1 1 1 0 0 0.500
R. Nova 1 0 0 0 0 0 0.000
S. Perez 2 1 2 0 0 0 1.000
W. Arias 2 0 1 0 0 0 0.500
Totals: 40 8 16 6 0 4 0.400

Batting
2B: Felipe, F. (6), Perez, S. (8), Lopez, R. (4), Ramirez, R. (12), Alvarez, N. (10)
3B: Canario, R. (1)
HR: Utate, J. (13), Tejeda, D. (4)
RBI: Matos, J. (17), Utate, J. 2 (39), Galvan, C. (18), Canario, R. (19), Tejeda, D. (13)

  Tiburones
Pitchers IP H R ER BB SO HR ERA
J. Utate 4.00  9 5 5 0 1 1 8.75
R. Canario 5.00  7 3 3 0 3 1 4.20
Totals: 9 16 8 8 0 4 2 6.22

WP -- R. Canario