Game Boxscore:

   « Go Back
Tiburones (9), Tiburones (9)
 
1 2 3 4 5 6 7 R H E
Tiburones 1 1 1 1 0 1 4 9 13 1
Tiburones 0 1 3 0 1 0 4 9 13 0

  Tiburones
Hitters AB R H RBI BB SO AVG
E. Parra 4 1 1 1 0 0 0.250
F. Felipe 4 1 3 4 0 0 0.750
F. Perez 2 1 2 0 1 0 1.000
J. Polanco 2 1 0 0 1 0 0.000
J. Adames 2 1 1 1 1 0 0.500
J. Ramos 4 1 1 1 0 0 0.250
J. Sanchez 3 1 0 0 0 0 0.000
J. Utate 3 1 1 0 0 0 0.333
L. Uceta 3 0 1 0 0 0 0.333
L. Canario 3 1 2 1 0 0 0.667
M. DeLosSantos 4 2 3 4 0 0 0.750
M. Vasquez 3 1 1 0 0 0 0.333
M. Martinez 3 1 2 0 0 0 0.667
N. Alvarez 2 0 2 2 1 0 1.000
P. Abreu 3 0 1 0 0 0 0.333
R. Lopez 3 0 0 0 0 1 0.000
R. Pena 2 1 0 0 2 0 0.000
R. Ramirez 3 1 1 0 1 0 0.333
R. Pena 3 0 3 1 0 0 1.000
R. Perez 3 0 0 0 1 0 0.000
S. Perez 3 1 0 0 0 0 0.000
Y. Sanchez 3 2 1 1 1 0 0.333
Totals: 65 18 26 16 9 1 0.400

Batting
2B: Perez, F. (6), Canario, L. (4)
HR: Ramos, J. (6), Felipe, F. (12), DeLosSantos, M. 2 (11), Parra, E. (21), Adames, J. (11), Sanchez, Y. (10)
RBI: Ramos, J. (14), Felipe, F. 4 (36), DeLosSantos, M. 4 (36), Parra, E. (38), Pena, R. (10), Adames, J. (20), Sanchez, Y. (30), Canario, L. (25), Alvarez, N. 2 (15)

Baserunning
SB: Polanco, J. (7)

  Tiburones
Pitchers IP H R ER BB SO HR ERA
J. Utate 7.00  13 9 9 5 0 4 9.00
S. Perez 7.00  13 9 7 4 1 3 7.00
Totals: 14 26 18 16 9 1 7 8.00
 
  Tiburones
Hitters AB R H RBI BB SO AVG
E. Parra 4 1 1 1 0 0 0.250
F. Felipe 4 1 3 4 0 0 0.750
F. Perez 2 1 2 0 1 0 1.000
J. Polanco 2 1 0 0 1 0 0.000
J. Adames 2 1 1 1 1 0 0.500
J. Ramos 4 1 1 1 0 0 0.250
J. Sanchez 3 1 0 0 0 0 0.000
J. Utate 3 1 1 0 0 0 0.333
L. Uceta 3 0 1 0 0 0 0.333
L. Canario 3 1 2 1 0 0 0.667
M. DeLosSantos 4 2 3 4 0 0 0.750
M. Vasquez 3 1 1 0 0 0 0.333
M. Martinez 3 1 2 0 0 0 0.667
N. Alvarez 2 0 2 2 1 0 1.000
P. Abreu 3 0 1 0 0 0 0.333
R. Lopez 3 0 0 0 0 1 0.000
R. Pena 2 1 0 0 2 0 0.000
R. Ramirez 3 1 1 0 1 0 0.333
R. Pena 3 0 3 1 0 0 1.000
R. Perez 3 0 0 0 1 0 0.000
S. Perez 3 1 0 0 0 0 0.000
Y. Sanchez 3 2 1 1 1 0 0.333
Totals: 65 18 26 16 9 1 0.400

Batting
2B: Perez, F. (6), Canario, L. (4)
HR: Ramos, J. (6), Felipe, F. (12), DeLosSantos, M. 2 (11), Parra, E. (21), Adames, J. (11), Sanchez, Y. (10)
RBI: Ramos, J. (14), Felipe, F. 4 (36), DeLosSantos, M. 4 (36), Parra, E. (38), Pena, R. (10), Adames, J. (20), Sanchez, Y. (30), Canario, L. (25), Alvarez, N. 2 (15)

Baserunning
SB: Polanco, J. (7)

  Tiburones
Pitchers IP H R ER BB SO HR ERA
J. Utate 7.00  13 9 9 5 0 4 9.00
S. Perez 7.00  13 9 7 4 1 3 7.00
Totals: 14 26 18 16 9 1 7 8.00