Sandy Perez - Tiburones    « Go Back
Sandy  Perez
Jersey #: 1
Position: P
Bats: R  Throws: R
Birthdate: n/a
Height: 0’ 0”   Weight: 0 lbs
Custom 1:
Custom 2:
Player Profile: n/a


Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 62 22 33 8 1 5 22 0 0 2 1 0 2 0.532 0.530 0.935

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Tiburones 01/10/2026 4 2 2 1 0 0 1 0 0 0 0 0 0 0.500 0.500 0.750
Tiburones 01/17/2026 3 1 2 0 0 0 0 0 0 0 0 0 0 0.667 0.667 0.667
Tiburones 01/17/2026 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Tiburones 01/31/2026 3 1 3 1 0 0 1 0 0 0 0 0 0 1.000 1.000 1.333
Tiburones 01/31/2026 2 2 1 0 0 1 1 0 0 1 0 0 0 0.500 0.667 2.000
Tiburones 02/14/2026 2 0 1 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
Tiburones 02/14/2026 3 1 3 1 0 1 3 0 0 0 0 0 0 1.000 1.000 2.333
Tiburones 02/14/2026 1 0 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000
Tiburones 02/21/2026 2 0 1 1 0 0 0 0 0 0 0 0 0 0.500 0.500 1.000
Tiburones 02/21/2026 3 2 1 0 0 1 2 0 0 0 0 0 0 0.333 0.333 1.333
Tiburones 02/21/2026 3 1 2 1 0 0 0 0 0 0 0 0 0 0.667 0.667 1.000
Tiburones 02/28/2026 3 1 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
Tiburones 02/28/2026 2 1 2 1 0 0 0 0 0 0 0 0 0 1.000 1.000 1.500
Tiburones 02/28/2026 3 1 1 0 0 0 1 0 0 0 0 0 1 0.333 0.250 0.333
Tiburones 03/14/2026 3 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Tiburones 03/14/2026 2 0 1 0 0 0 1 0 0 0 0 0 1 0.500 0.333 0.500
BARAHONEROS SOY 03/28/2026 2 1 1 0 1 0 2 0 0 0 0 0 0 0.500 0.500 1.500
Tiburones 04/18/2026 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Tiburones 04/18/2026 2 1 1 0 0 0 1 0 0 1 1 0 0 0.500 0.667 0.500
Tiburones 04/25/2026 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Tiburones 05/02/2026 3 1 2 0 0 1 3 0 0 0 0 0 0 0.667 0.667 1.667
Tiburones 05/02/2026 3 0 1 1 0 0 2 0 0 0 0 0 0 0.333 0.333 0.667
Tiburones 05/02/2026 3 3 3 0 0 1 3 0 0 0 0 0 0 1.000 1.000 2.000
Tiburones 05/09/2026 3 2 3 1 0 0 1 0 0 0 0 0 0 1.000 1.000 1.333
Tiburones 05/09/2026 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Player Totals 62 22 33 8 1 5 22 0 0 2 1 0 2 0.532 0.530 0.935

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Player Totals 41.66 0 278 0 123 113 95 22 8 32 0 0 2 6 0 15.96 20.67 3.48

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Tiburones 01/17/2026 5.00  0 27 0 8 5 5 4 0 0 0 0 1 0 0 7.00 11.20 2.40
Tiburones 01/31/2026 6.00  0 40 0 18 18 12 1 2 7 0 0 0 1 0 14.00 21.00 3.17
Tiburones 02/14/2026 2.00  0 22 0 10 12 12 6 1 3 0 0 0 1 0 42.00 35.00 8.00
Tiburones 02/21/2026 3.00  0 28 0 17 17 11 0 0 4 0 0 0 1 0 25.67 39.67 5.67
Tiburones 03/14/2026 7.00  0 35 0 13 9 7 4 1 3 0 0 0 0 0 7.00 13.00 2.43
Tiburones 04/18/2026 4.33  0 25 0 11 11 10 1 1 3 0 0 0 1 0 16.17 17.78 2.77
Tiburones 04/25/2026 5.33  0 36 0 16 12 10 3 1 6 0 0 0 1 0 13.13 21.01 3.56
Tiburones 05/09/2026 5.00  0 38 0 16 16 15 1 2 3 0 0 1 0 0 21.00 22.40 3.40
Tiburones 05/09/2026 4.00  0 27 0 14 13 13 2 0 3 0 0 0 1 0 22.75 24.50 4.00
Player Totals 41.66 0 278 0 123 113 95 22 8 32 0 0 2 6 0 15.96 20.67 3.48

Fielding

  PO A E FPCT
Player Totals 0 0 0 nan

Opponent Game Date PO A E FPCT
Player Totals 0 0 0 nan