Game Boxscore:

   « Go Back
Tiburones (13), Tiburones (4)
 
1 2 3 R H E
Tiburones 3 4 6 13 7 2
Tiburones 4 0 0 4 5 1

  Tiburones
Hitters AB R H RBI BB SO AVG
C. Galvan 1 2 0 0 1 0 0.000
C. Ramirez 1 1 0 1 2 1 0.000
F. Felipe 2 2 1 2 1 0 0.500
F. Perez 2 0 0 0 0 1 0.000
J. Polanco 2 0 1 0 0 0 0.500
J. Adames 1 1 1 4 1 0 1.000
J. Guillermo 1 1 0 0 1 0 0.000
J. Matos 2 1 1 3 0 0 0.500
J. Utate 2 3 1 0 1 0 0.500
J. Ruiz 1 0 0 0 0 0 0.000
J. Soto 2 0 0 0 0 1 0.000
L. Uceta 2 2 1 0 0 0 0.500
L. Canario 3 1 1 1 0 1 0.333
N. Rivas 2 1 1 0 0 0 0.500
R. Ramirez 1 0 1 0 0 0 1.000
R. Tejada 1 0 0 0 0 0 0.000
R. Canario 1 1 1 0 1 0 1.000
V. Nina 1 0 0 0 0 0 0.000
W. Quezada 2 1 0 0 0 0 0.000
W. Arias 1 0 0 0 0 0 0.000
Y. Sanchez 3 0 2 2 0 0 0.667
Totals: 34 17 12 13 8 4 0.353

Batting
2B: Uceta, L. (11)
3B: Matos, J. (3)
HR: Felipe, F. (12), Adames, J. (11), Canario, L. (10)
RBI: Ramirez, C. (10), Felipe, F. 2 (36), Matos, J. 3 (17), Adames, J. 4 (20), Sanchez, Y. 2 (30), Canario, L. (25)

  Tiburones
Pitchers IP H R ER BB SO HR ERA
F. Felipe 3.00  5 4 3 2 1 1 7.00
J. Soto 1.67  3 7 7 4 0 1 29.34
R. Canario 1.33  3 6 4 2 3 1 21.05
Totals: 6 11 17 14 8 4 3 16.33

WP -- F. Felipe
 
  Tiburones
Hitters AB R H RBI BB SO AVG
C. Galvan 1 2 0 0 1 0 0.000
C. Ramirez 1 1 0 1 2 1 0.000
F. Felipe 2 2 1 2 1 0 0.500
F. Perez 2 0 0 0 0 1 0.000
J. Polanco 2 0 1 0 0 0 0.500
J. Adames 1 1 1 4 1 0 1.000
J. Guillermo 1 1 0 0 1 0 0.000
J. Matos 2 1 1 3 0 0 0.500
J. Utate 2 3 1 0 1 0 0.500
J. Ruiz 1 0 0 0 0 0 0.000
J. Soto 2 0 0 0 0 1 0.000
L. Uceta 2 2 1 0 0 0 0.500
L. Canario 3 1 1 1 0 1 0.333
N. Rivas 2 1 1 0 0 0 0.500
R. Ramirez 1 0 1 0 0 0 1.000
R. Tejada 1 0 0 0 0 0 0.000
R. Canario 1 1 1 0 1 0 1.000
V. Nina 1 0 0 0 0 0 0.000
W. Quezada 2 1 0 0 0 0 0.000
W. Arias 1 0 0 0 0 0 0.000
Y. Sanchez 3 0 2 2 0 0 0.667
Totals: 34 17 12 13 8 4 0.353

Batting
2B: Uceta, L. (11)
3B: Matos, J. (3)
HR: Felipe, F. (12), Adames, J. (11), Canario, L. (10)
RBI: Ramirez, C. (10), Felipe, F. 2 (36), Matos, J. 3 (17), Adames, J. 4 (20), Sanchez, Y. 2 (30), Canario, L. (25)

  Tiburones
Pitchers IP H R ER BB SO HR ERA
F. Felipe 3.00  5 4 3 2 1 1 7.00
J. Soto 1.67  3 7 7 4 0 1 29.34
R. Canario 1.33  3 6 4 2 3 1 21.05
Totals: 6 11 17 14 8 4 3 16.33

WP -- F. Felipe