Richard Canario - Tiburones    « Go Back
Jersey #: 0
Position:
Bats: n/a  Throws: n/a
Birthdate: n/a
Height: 0’ 0”   Weight: 0 lbs
Custom 1:
Custom 2:
Player Profile: n/a


Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 112 37 46 14 1 10 36 0 0 14 12 0 1 0.411 0.472 0.821

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Tiburones 01/31/2026 4 0 1 0 0 0 0 0 0 0 1 0 0 0.250 0.250 0.250
Tiburones 01/31/2026 4 1 2 2 0 0 3 0 0 0 1 0 0 0.500 0.500 1.000
Tiburones 02/07/2026 3 1 1 1 0 0 0 0 0 0 0 0 0 0.333 0.333 0.667
Tiburones 02/07/2026 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Tiburones 02/14/2026 3 1 1 0 0 0 1 0 0 0 1 0 0 0.333 0.333 0.333
Tiburones 02/14/2026 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Tiburones 02/14/2026 3 2 2 2 0 0 1 0 0 0 0 0 0 0.667 0.667 1.333
Tiburones 02/28/2026 3 2 2 0 0 2 4 0 0 0 0 0 0 0.667 0.667 2.667
Tiburones 02/28/2026 2 1 1 0 1 0 1 0 0 0 0 0 0 0.500 0.500 1.500
Tiburones 02/28/2026 3 1 1 0 0 0 1 0 0 1 0 0 0 0.333 0.500 0.333
Tiburones 03/07/2026 2 1 0 0 0 0 0 0 0 1 0 0 0 0.000 0.333 0.000
Tiburones 03/07/2026 2 2 1 0 0 0 0 0 0 1 0 0 0 0.500 0.667 0.500
Tiburones 03/07/2026 3 0 1 0 0 0 0 0 0 0 1 0 0 0.333 0.333 0.333
BARAHONEROS SOY 03/28/2026 2 1 1 0 0 1 1 0 0 0 1 0 0 0.500 0.500 2.000
BARAHONEROS SOY 03/28/2026 1 1 1 0 0 1 4 0 0 0 0 0 0 1.000 1.000 4.000
Tiburones 04/18/2026 3 2 2 0 0 1 1 0 0 0 0 0 0 0.667 0.667 1.667
Tiburones 04/18/2026 3 1 2 0 0 0 0 0 0 0 0 0 0 0.667 0.667 0.667
Tiburones 04/25/2026 4 2 2 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
Tiburones 04/25/2026 3 0 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
Tiburones 05/02/2026 2 1 1 1 0 0 0 0 0 0 0 0 0 0.500 0.500 1.000
Tiburones 05/02/2026 2 0 2 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000
Tiburones 05/02/2026 1 1 1 0 0 0 0 0 0 1 0 0 0 1.000 1.000 1.000
Tiburones 05/09/2026 2 0 1 1 0 0 2 0 0 0 0 0 0 0.500 0.500 1.000
Tiburones 05/09/2026 2 1 0 0 0 0 0 0 0 1 1 0 0 0.000 0.333 0.000
Tiburones 05/23/2026 2 1 1 0 0 1 2 0 0 0 0 0 0 0.500 0.500 2.000
Tiburones 05/23/2026 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Tiburones 05/30/2026 2 0 0 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000
Tiburones 05/30/2026 1 1 0 0 0 0 0 0 0 2 1 0 0 0.000 0.667 0.000
Tiburones 06/06/2026 2 1 2 1 0 1 2 0 0 1 0 0 0 1.000 1.000 3.000
Tiburones 06/06/2026 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Tiburones 06/13/2026 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Tiburones 06/13/2026 2 0 0 0 0 0 1 0 0 1 0 0 0 0.000 0.333 0.000
Tiburones 07/04/2026 0 0 0 0 0 0 1 0 0 0 0 0 1 0.000 0.000 0.000
Tiburones 07/04/2026 3 1 1 0 0 0 0 0 0 0 1 0 0 0.333 0.333 0.333
Tiburones 07/04/2026 1 1 1 0 0 0 1 0 0 0 0 0 0 1.000 1.000 1.000
Tiburones 07/18/2026 3 1 1 1 0 0 0 0 0 0 1 0 0 0.333 0.333 0.667
Tiburones 07/18/2026 2 1 2 0 0 1 1 0 0 0 0 0 0 1.000 1.000 2.500
Tiburones 07/18/2026 4 2 2 1 0 1 3 0 0 1 0 0 0 0.500 0.600 1.500
Tiburones 07/25/2026 3 1 0 0 0 0 2 0 0 1 0 0 0 0.000 0.250 0.000
Tiburones 07/25/2026 4 2 2 1 0 0 0 0 0 0 0 0 0 0.500 0.500 0.750
Tiburones 07/25/2026 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Tiburones 08/22/2026 3 0 1 1 0 0 2 0 0 0 1 0 0 0.333 0.333 0.667
Tiburones 08/22/2026 3 1 3 2 0 0 0 0 0 0 0 0 0 1.000 1.000 1.667
Tiburones 08/22/2026 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Tiburones 09/06/2026 2 1 1 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
Tiburones 10/03/2026 2 0 1 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
Tiburones 10/10/2026 2 0 0 0 0 0 0 0 0 2 0 0 0 0.000 0.500 0.000
Tiburones 10/17/2026 1 1 1 0 0 1 2 0 0 1 0 0 0 1.000 1.000 4.000
Player Totals 112 37 46 14 1 10 36 0 0 14 12 0 1 0.411 0.472 0.821

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Player Totals 107 0 615 0 211 179 149 61 48 51 0 0 16 7 1 9.75 13.80 2.54

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Tiburones 02/07/2026 5.00  0 34 0 18 14 13 2 3 2 0 0 0 1 0 18.20 25.20 4.00
Tiburones 02/14/2026 4.00  0 22 0 7 3 2 1 1 1 0 0 1 0 0 3.50 12.25 2.00
Tiburones 02/14/2026 0.67  0 6 0 3 2 2 1 0 1 0 0 0 1 0 20.90 31.34 5.97
Tiburones 02/28/2026 5.00  0 21 0 7 3 3 0 3 1 0 0 1 0 0 4.20 9.80 1.40
BARAHONEROS SOY 03/28/2026 4.00  0 14 0 2 1 1 0 3 1 0 0 1 0 0 1.75 3.50 0.50
BARAHONEROS SOY 03/28/2026 0.33  0 1 0 0 0 0 0 0 0 0 0 0 0 1 0.00 0.00 0.00
Tiburones 04/18/2026 5.00  0 20 0 3 1 1 1 3 0 0 0 1 0 0 1.40 4.20 0.80
Tiburones 04/25/2026 6.00  0 30 0 8 6 5 1 3 4 0 0 1 0 0 5.83 9.33 1.50
Tiburones 04/25/2026 3.00  0 10 0 1 0 0 1 2 0 0 0 0 0 0 0.00 2.33 0.67
Tiburones 05/02/2026 1.33  0 12 0 3 6 4 2 3 1 0 0 0 0 0 21.05 15.79 3.76
Tiburones 05/09/2026 5.00  0 27 0 10 5 5 1 0 1 0 0 1 0 0 7.00 14.00 2.20
Tiburones 05/09/2026 5.00  0 31 0 8 8 4 4 1 1 0 0 1 0 0 5.60 11.20 2.40
Tiburones 05/23/2026 5.00  0 25 0 6 5 5 3 4 2 0 0 1 0 0 7.00 8.40 1.80
Tiburones 05/23/2026 6.00  0 30 0 9 6 6 2 2 2 0 0 1 0 0 7.00 10.50 1.83
Tiburones 05/30/2026 5.00  0 28 0 7 6 5 6 2 1 0 0 1 0 0 7.00 9.80 2.60
Tiburones 05/30/2026 4.00  0 27 0 11 9 5 3 1 0 0 0 0 1 0 8.75 19.25 3.50
Tiburones 06/06/2026 4.00  0 21 0 10 6 6 1 1 1 0 0 1 0 0 10.50 17.50 2.75
Tiburones 06/06/2026 4.00  0 18 0 6 5 5 0 2 3 0 0 1 0 0 8.75 10.50 1.50
Tiburones 07/04/2026 6.00  0 40 0 16 11 10 6 6 1 0 0 1 0 0 11.67 18.67 3.67
Tiburones 07/04/2026 2.33  0 14 0 6 5 5 1 0 4 0 0 1 0 0 15.02 18.03 3.00
Tiburones 08/22/2026 4.00  0 18 0 3 2 2 4 0 0 0 0 1 0 0 3.50 5.25 1.75
Tiburones 08/22/2026 2.67  0 16 0 5 3 3 1 1 3 0 0 0 1 0 7.87 13.11 2.25
Tiburones 09/06/2026 4.67  0 49 0 28 33 22 4 0 13 0 0 0 1 0 32.98 41.97 6.85
Tiburones 10/03/2026 4.00  0 19 0 5 4 3 1 2 2 0 0 0 1 0 5.25 8.75 1.50
Tiburones 10/10/2026 6.00  0 45 0 17 21 19 8 5 3 0 0 1 0 0 22.17 19.83 4.17
Tiburones 10/17/2026 5.00  0 37 0 12 14 13 7 0 3 0 0 0 1 0 18.20 16.80 3.80
Player Totals 107 0 615 0 211 179 149 61 48 51 0 0 16 7 1 9.75 13.80 2.54

Fielding

  PO A E FPCT
Player Totals 0 0 0 nan

Opponent Game Date PO A E FPCT
Player Totals 0 0 0 nan