Richard Canario - Tiburones    « Go Back
Jersey #: 0
Position:
Bats: n/a  Throws: n/a
Birthdate: n/a
Height: 0’ 0”   Weight: 0 lbs
Custom 1:
Custom 2:
Player Profile: n/a


Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 60 21 27 7 1 5 19 0 0 4 5 0 0 0.450 0.484 0.850

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Tiburones 01/31/2026 4 0 1 0 0 0 0 0 0 0 1 0 0 0.250 0.250 0.250
Tiburones 01/31/2026 4 1 2 2 0 0 3 0 0 0 1 0 0 0.500 0.500 1.000
Tiburones 02/07/2026 3 1 1 1 0 0 0 0 0 0 0 0 0 0.333 0.333 0.667
Tiburones 02/07/2026 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Tiburones 02/14/2026 3 1 1 0 0 0 1 0 0 0 1 0 0 0.333 0.333 0.333
Tiburones 02/14/2026 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Tiburones 02/14/2026 3 2 2 2 0 0 1 0 0 0 0 0 0 0.667 0.667 1.333
Tiburones 02/28/2026 3 2 2 0 0 2 4 0 0 0 0 0 0 0.667 0.667 2.667
Tiburones 02/28/2026 2 1 1 0 1 0 1 0 0 0 0 0 0 0.500 0.500 1.500
Tiburones 02/28/2026 3 1 1 0 0 0 1 0 0 1 0 0 0 0.333 0.500 0.333
Tiburones 03/07/2026 2 1 0 0 0 0 0 0 0 1 0 0 0 0.000 0.333 0.000
Tiburones 03/07/2026 2 2 1 0 0 0 0 0 0 1 0 0 0 0.500 0.667 0.500
Tiburones 03/07/2026 3 0 1 0 0 0 0 0 0 0 1 0 0 0.333 0.333 0.333
BARAHONEROS SOY 03/28/2026 2 1 1 0 0 1 1 0 0 0 1 0 0 0.500 0.500 2.000
BARAHONEROS SOY 03/28/2026 1 1 1 0 0 1 4 0 0 0 0 0 0 1.000 1.000 4.000
Tiburones 04/18/2026 3 2 2 0 0 1 1 0 0 0 0 0 0 0.667 0.667 1.667
Tiburones 04/18/2026 3 1 2 0 0 0 0 0 0 0 0 0 0 0.667 0.667 0.667
Tiburones 04/25/2026 4 2 2 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
Tiburones 04/25/2026 3 0 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
Tiburones 05/02/2026 2 1 1 1 0 0 0 0 0 0 0 0 0 0.500 0.500 1.000
Tiburones 05/02/2026 2 0 2 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000
Tiburones 05/02/2026 1 1 1 0 0 0 0 0 0 1 0 0 0 1.000 1.000 1.000
Tiburones 05/09/2026 2 0 1 1 0 0 2 0 0 0 0 0 0 0.500 0.500 1.000
Player Totals 60 21 27 7 1 5 19 0 0 4 5 0 0 0.450 0.484 0.850

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Player Totals 39.33 0 197 0 62 41 36 10 21 12 0 0 6 2 1 6.41 11.03 1.83

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Tiburones 02/07/2026 5.00  0 34 0 18 14 13 2 3 2 0 0 0 1 0 18.20 25.20 4.00
Tiburones 02/14/2026 4.00  0 22 0 7 3 2 1 1 1 0 0 1 0 0 3.50 12.25 2.00
Tiburones 02/14/2026 0.67  0 6 0 3 2 2 1 0 1 0 0 0 1 0 20.90 31.34 5.97
Tiburones 02/28/2026 5.00  0 21 0 7 3 3 0 3 1 0 0 1 0 0 4.20 9.80 1.40
BARAHONEROS SOY 03/28/2026 4.00  0 14 0 2 1 1 0 3 1 0 0 1 0 0 1.75 3.50 0.50
BARAHONEROS SOY 03/28/2026 0.33  0 1 0 0 0 0 0 0 0 0 0 0 0 1 0.00 0.00 0.00
Tiburones 04/18/2026 5.00  0 20 0 3 1 1 1 3 0 0 0 1 0 0 1.40 4.20 0.80
Tiburones 04/25/2026 6.00  0 30 0 8 6 5 1 3 4 0 0 1 0 0 5.83 9.33 1.50
Tiburones 04/25/2026 3.00  0 10 0 1 0 0 1 2 0 0 0 0 0 0 0.00 2.33 0.67
Tiburones 05/02/2026 1.33  0 12 0 3 6 4 2 3 1 0 0 0 0 0 21.05 15.79 3.76
Tiburones 05/09/2026 5.00  0 27 0 10 5 5 1 0 1 0 0 1 0 0 7.00 14.00 2.20
Player Totals 39.33 0 197 0 62 41 36 10 21 12 0 0 6 2 1 6.41 11.03 1.83

Fielding

  PO A E FPCT
Player Totals 0 0 0 nan

Opponent Game Date PO A E FPCT
Player Totals 0 0 0 nan