Game Boxscore:

   « Go Back
Tiburones (8), Tiburones (8)
 
1 2 3 R H E
Tiburones 1 0 7 8 11 2
Tiburones 2 3 3 8 10 2

  Tiburones
Hitters AB R H RBI BB SO AVG
A. Nunez 2 2 1 0 0 0 0.500
C. Galvan 1 0 0 0 0 0 0.000
C. Ramirez 2 1 2 2 0 0 1.000
E. Parra 2 1 1 3 0 0 0.500
F. Felipe 2 0 1 0 0 0 0.500
F. Perez 2 0 0 0 0 0 0.000
J. Polanco 2 1 1 0 0 0 0.500
J. Adames 2 0 0 0 0 0 0.000
J. Aquino 2 2 2 0 0 0 1.000
J. Guillermo 3 0 2 1 0 0 0.667
J. Matos 2 1 0 0 0 0 0.000
J. Utate 2 1 2 3 0 0 1.000
L. Uceta 1 1 1 0 1 0 1.000
L. Canario 2 1 1 0 0 0 0.500
M. DeLosSantos 2 1 1 3 1 0 0.500
R. Pena 3 1 2 0 0 0 0.667
R. Ramirez 2 0 1 0 0 1 0.500
R. Guerrero 1 1 1 0 0 0 1.000
R. Canario 2 0 0 0 0 0 0.000
R. Perez 2 1 1 0 0 0 0.500
V. Nina 2 1 0 0 0 0 0.000
Totals: 41 16 20 12 2 1 0.488

Batting
2B: Ramirez, C. (2), Uceta, L. (11)
HR: Utate, J. (13), DeLosSantos, M. (11), Parra, E. (21)
RBI: Ramirez, C. 2 (10), Utate, J. 3 (39), DeLosSantos, M. 3 (36), Parra, E. 3 (38), Guillermo, J. (10)

Baserunning
SB: Ramirez, C. (7)

  Tiburones
Pitchers IP H R ER BB SO HR ERA
A. Nunez 3.00  11 8 7 0 1 2 16.33
R. Guerrero 3.00  10 8 4 2 0 1 9.33
Totals: 6 21 16 11 2 1 3 12.83
 
  Tiburones
Hitters AB R H RBI BB SO AVG
A. Nunez 2 2 1 0 0 0 0.500
C. Galvan 1 0 0 0 0 0 0.000
C. Ramirez 2 1 2 2 0 0 1.000
E. Parra 2 1 1 3 0 0 0.500
F. Felipe 2 0 1 0 0 0 0.500
F. Perez 2 0 0 0 0 0 0.000
J. Polanco 2 1 1 0 0 0 0.500
J. Adames 2 0 0 0 0 0 0.000
J. Aquino 2 2 2 0 0 0 1.000
J. Guillermo 3 0 2 1 0 0 0.667
J. Matos 2 1 0 0 0 0 0.000
J. Utate 2 1 2 3 0 0 1.000
L. Uceta 1 1 1 0 1 0 1.000
L. Canario 2 1 1 0 0 0 0.500
M. DeLosSantos 2 1 1 3 1 0 0.500
R. Pena 3 1 2 0 0 0 0.667
R. Ramirez 2 0 1 0 0 1 0.500
R. Guerrero 1 1 1 0 0 0 1.000
R. Canario 2 0 0 0 0 0 0.000
R. Perez 2 1 1 0 0 0 0.500
V. Nina 2 1 0 0 0 0 0.000
Totals: 41 16 20 12 2 1 0.488

Batting
2B: Ramirez, C. (2), Uceta, L. (11)
HR: Utate, J. (13), DeLosSantos, M. (11), Parra, E. (21)
RBI: Ramirez, C. 2 (10), Utate, J. 3 (39), DeLosSantos, M. 3 (36), Parra, E. 3 (38), Guillermo, J. (10)

Baserunning
SB: Ramirez, C. (7)

  Tiburones
Pitchers IP H R ER BB SO HR ERA
A. Nunez 3.00  11 8 7 0 1 2 16.33
R. Guerrero 3.00  10 8 4 2 0 1 9.33
Totals: 6 21 16 11 2 1 3 12.83