Game Boxscore:

   « Go Back
Tiburones (17), Tiburones (8)
 
1 2 3 4 5 R H E
Tiburones 0 6 3 8 0 17 16 0
Tiburones 3 0 1 4 0 8 14 2

  Tiburones
Hitters AB R H RBI BB SO AVG
E. Eustate 2 1 1 0 0 0 0.500
A. Nunez 2 1 1 0 1 0 0.500
C. Galvan 3 1 1 1 0 0 0.333
C. Ramirez 1 0 1 0 0 0 1.000
D. Jimenez 3 0 0 0 0 0 0.000
E. Perez 2 1 1 0 0 0 0.500
F. Perez 2 2 1 0 1 0 0.500
G. Nova 3 1 2 1 0 0 0.667
J. Polanco 3 2 3 1 0 0 1.000
J. Adames 2 1 1 0 2 0 0.500
J. Ramos 4 1 2 0 0 0 0.500
J. Aquino 3 0 1 0 0 1 0.333
J. Sanchez 2 0 1 1 1 0 0.500
J. Utate 4 2 2 1 0 0 0.500
J. Ruiz 3 1 3 0 0 0 1.000
L. Uceta 4 2 2 4 0 0 0.500
M. Vasquez 1 1 1 2 0 0 1.000
N. Alvarez 1 0 0 0 0 0 0.000
R. Ramirez 3 3 3 0 0 0 1.000
R. Tejada 2 1 1 1 0 0 0.500
R. Guerrero 2 2 1 0 1 0 0.500
R. Nova 2 0 0 0 0 0 0.000
S. Perez 4 2 2 1 0 0 0.500
V. Nina 3 0 0 0 0 0 0.000
Y. Sanchez 3 1 1 2 0 0 0.333
Totals: 64 26 32 15 6 1 0.500

Batting
2B: Ramos, J. (3), Ruiz, J. 2 (6), Perez, S. (8), Adames, J. (2), Uceta, L. (11)
HR: Utate, J. (13), Vasquez, M. (4), Sanchez, Y. (10), Nova, G. (6), Uceta, L. (8)
RBI: Tejada, R. (13), Polanco, J. (26), Utate, J. (39), Perez, S. (22), Vasquez, M. 2 (9), Galvan, C. (18), Sanchez, Y. 2 (30), Nova, G. (16), Uceta, L. 4 (26), Sanchez, J. (20)

Baserunning
SB: Adames, J. (3)

  Tiburones
Pitchers IP H R ER BB SO HR ERA
E. Eustate 3.33  12 14 13 3 0 3 27.33
J. Utate 5.00  14 8 8 2 1 2 11.20
J. Ruiz 1.67  4 3 3 1 0 0 12.57
Totals: 10 30 25 24 6 1 5 16.80

WP -- J. Utate
 
  Tiburones
Hitters AB R H RBI BB SO AVG
E. Eustate 2 1 1 0 0 0 0.500
A. Nunez 2 1 1 0 1 0 0.500
C. Galvan 3 1 1 1 0 0 0.333
C. Ramirez 1 0 1 0 0 0 1.000
D. Jimenez 3 0 0 0 0 0 0.000
E. Perez 2 1 1 0 0 0 0.500
F. Perez 2 2 1 0 1 0 0.500
G. Nova 3 1 2 1 0 0 0.667
J. Polanco 3 2 3 1 0 0 1.000
J. Adames 2 1 1 0 2 0 0.500
J. Ramos 4 1 2 0 0 0 0.500
J. Aquino 3 0 1 0 0 1 0.333
J. Sanchez 2 0 1 1 1 0 0.500
J. Utate 4 2 2 1 0 0 0.500
J. Ruiz 3 1 3 0 0 0 1.000
L. Uceta 4 2 2 4 0 0 0.500
M. Vasquez 1 1 1 2 0 0 1.000
N. Alvarez 1 0 0 0 0 0 0.000
R. Ramirez 3 3 3 0 0 0 1.000
R. Tejada 2 1 1 1 0 0 0.500
R. Guerrero 2 2 1 0 1 0 0.500
R. Nova 2 0 0 0 0 0 0.000
S. Perez 4 2 2 1 0 0 0.500
V. Nina 3 0 0 0 0 0 0.000
Y. Sanchez 3 1 1 2 0 0 0.333
Totals: 64 26 32 15 6 1 0.500

Batting
2B: Ramos, J. (3), Ruiz, J. 2 (6), Perez, S. (8), Adames, J. (2), Uceta, L. (11)
HR: Utate, J. (13), Vasquez, M. (4), Sanchez, Y. (10), Nova, G. (6), Uceta, L. (8)
RBI: Tejada, R. (13), Polanco, J. (26), Utate, J. (39), Perez, S. (22), Vasquez, M. 2 (9), Galvan, C. (18), Sanchez, Y. 2 (30), Nova, G. (16), Uceta, L. 4 (26), Sanchez, J. (20)

Baserunning
SB: Adames, J. (3)

  Tiburones
Pitchers IP H R ER BB SO HR ERA
E. Eustate 3.33  12 14 13 3 0 3 27.33
J. Utate 5.00  14 8 8 2 1 2 11.20
J. Ruiz 1.67  4 3 3 1 0 0 12.57
Totals: 10 30 25 24 6 1 5 16.80

WP -- J. Utate