Reynaldo Guerrero - Tiburones    « Go Back
Reynaldo  Guerrero
Jersey #: 80
Position:
Bats: n/a  Throws: n/a
Birthdate: n/a
Height: 0’ 0”   Weight: 0 lbs
Custom 1:
Custom 2:
Player Profile: n/a


Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 70 24 24 6 2 3 16 0 0 4 6 0 1 0.343 0.373 0.614

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Tiburones 01/10/2026 2 2 1 0 0 0 0 0 0 1 0 0 0 0.500 0.667 0.500
Tiburones 01/17/2026 2 1 1 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
Tiburones 01/17/2026 2 1 1 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
Tiburones 01/31/2026 2 1 2 0 0 1 2 0 0 0 0 0 0 1.000 1.000 2.500
Tiburones 01/31/2026 2 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Tiburones 02/07/2026 3 1 1 0 1 0 2 0 0 0 0 0 0 0.333 0.333 1.000
Tiburones 02/07/2026 3 2 2 0 1 0 0 0 0 0 0 0 0 0.667 0.667 1.333
Tiburones 02/07/2026 1 1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000
Tiburones 02/14/2026 2 0 1 0 0 0 1 0 0 0 0 0 0 0.500 0.500 0.500
Tiburones 02/14/2026 2 2 1 0 0 1 1 0 0 1 0 0 0 0.500 0.667 2.000
Tiburones 02/14/2026 4 2 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Tiburones 02/21/2026 2 1 1 0 0 0 0 0 0 0 1 0 0 0.500 0.500 0.500
Tiburones 02/21/2026 2 2 0 0 0 0 2 0 0 1 1 0 1 0.000 0.250 0.000
Tiburones 02/28/2026 3 1 1 1 0 0 0 0 0 0 0 0 0 0.333 0.333 0.667
Tiburones 02/28/2026 2 0 1 0 0 0 0 0 0 0 1 0 0 0.500 0.500 0.500
Tiburones 02/28/2026 2 2 1 1 0 0 0 0 0 1 0 0 0 0.500 0.667 1.000
Tiburones 03/07/2026 2 0 1 1 0 0 1 0 0 0 0 0 0 0.500 0.500 1.000
Tiburones 03/07/2026 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Tiburones 03/07/2026 2 0 1 0 0 0 1 0 0 0 0 0 0 0.500 0.500 0.500
Tiburones 04/11/2026 2 1 1 1 0 0 0 0 0 0 0 0 0 0.500 0.500 1.000
Tiburones 04/11/2026 3 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Tiburones 04/11/2026 3 0 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
Tiburones 04/18/2026 2 1 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Tiburones 04/18/2026 4 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Tiburones 04/18/2026 2 0 1 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
Tiburones 04/25/2026 3 1 2 1 0 0 3 0 0 0 1 0 0 0.667 0.667 1.000
Tiburones 05/02/2026 2 0 1 1 0 0 0 0 0 0 0 0 0 0.500 0.500 1.000
Tiburones 05/02/2026 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Tiburones 05/02/2026 3 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Tiburones 05/09/2026 2 1 1 0 0 1 2 0 0 0 0 0 0 0.500 0.500 2.000
Player Totals 70 24 24 6 2 3 16 0 0 4 6 0 1 0.343 0.373 0.614

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Player Totals 35.33 0 235 0 103 90 75 17 3 24 0 0 3 5 0 14.86 20.41 3.40

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Tiburones 01/17/2026 2.00  0 16 0 8 7 6 0 0 2 0 0 1 0 0 21.00 28.00 4.00
Tiburones 02/07/2026 0.67  0 7 0 5 5 5 0 0 2 0 0 0 0 0 52.24 52.24 7.46
Tiburones 02/07/2026 3.00  0 23 0 10 8 4 2 0 1 0 0 0 0 0 9.33 23.33 4.00
Tiburones 02/14/2026 2.33  0 11 0 2 1 1 2 1 0 0 0 1 0 0 3.00 6.01 1.72
Tiburones 02/28/2026 3.33  0 27 0 13 12 8 2 0 4 0 0 0 1 0 16.82 27.33 4.50
Tiburones 03/07/2026 5.00  0 32 0 13 11 9 2 0 2 0 0 0 1 0 12.60 18.20 3.00
Tiburones 04/11/2026 6.00  0 32 0 11 7 5 1 0 2 0 0 1 0 0 5.83 12.83 2.00
Tiburones 04/18/2026 4.00  0 25 0 9 10 10 3 2 6 0 0 0 1 0 17.50 15.75 3.00
Tiburones 05/02/2026 3.00  0 29 0 14 16 14 3 0 3 0 0 0 1 0 32.67 32.67 5.67
Tiburones 05/02/2026 6.00  0 33 0 18 13 13 2 0 2 0 0 0 1 0 15.17 21.00 3.33
Player Totals 35.33 0 235 0 103 90 75 17 3 24 0 0 3 5 0 14.86 20.41 3.40

Fielding

  PO A E FPCT
Player Totals 0 0 0 nan

Opponent Game Date PO A E FPCT
Player Totals 0 0 0 nan