Emil Eustate - Tiburones    « Go Back
Emil  Eustate
Jersey #: 26
Position: IF
Bats: R  Throws: R
Birthdate: 05/23/1985
Height: 0’ 0”   Weight: 0 lbs
Custom 1:
Custom 2:
Player Profile: n/a


Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 58 14 19 4 2 1 16 1 0 0 4 0 3 0.328 0.311 0.517

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Tiburones 01/10/2026 2 1 1 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
Tiburones 01/17/2026 2 1 1 0 0 0 1 0 0 0 1 0 1 0.500 0.333 0.500
Tiburones 01/17/2026 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Tiburones 01/31/2026 3 1 1 0 1 0 1 0 0 0 0 0 0 0.333 0.333 1.000
Tiburones 01/31/2026 1 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Tiburones 02/07/2026 3 0 0 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000
Tiburones 02/07/2026 3 1 2 1 0 0 2 0 0 0 0 0 0 0.667 0.667 1.000
Tiburones 02/14/2026 2 1 1 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
Tiburones 02/14/2026 3 1 1 0 0 0 0 0 0 0 1 0 0 0.333 0.333 0.333
Tiburones 02/21/2026 3 1 2 1 0 0 3 1 0 0 0 0 0 0.667 0.667 1.000
Tiburones 02/21/2026 3 2 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
Tiburones 02/28/2026 3 0 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
Tiburones 02/28/2026 1 0 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000
Tiburones 02/28/2026 4 2 3 0 0 1 2 0 0 0 0 0 0 0.750 0.750 1.500
Tiburones 03/07/2026 2 0 1 1 0 0 3 0 0 0 0 0 1 0.500 0.333 1.000
Tiburones 03/07/2026 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Tiburones 03/07/2026 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Tiburones 04/11/2026 1 0 0 0 0 0 1 0 0 0 0 0 1 0.000 0.000 0.000
Tiburones 04/11/2026 2 1 1 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
Tiburones 04/11/2026 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Tiburones 04/18/2026 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Tiburones 04/18/2026 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Tiburones 05/02/2026 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Tiburones 05/02/2026 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Tiburones 05/02/2026 3 1 2 1 1 0 3 0 0 0 0 0 0 0.667 0.667 1.667
Player Totals 58 14 19 4 2 1 16 1 0 0 4 0 3 0.328 0.311 0.517

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Player Totals 55.01 0 337 0 140 116 106 32 5 29 0 0 6 5 1 13.49 17.81 3.13

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Tiburones 01/10/2026 3.33  0 26 0 12 14 13 3 0 3 0 0 0 1 0 27.33 25.23 4.50
Tiburones 01/17/2026 3.00  0 25 0 13 11 9 2 0 5 0 0 0 1 0 21.00 30.33 5.00
Tiburones 01/31/2026 1.67  0 15 0 9 9 5 0 0 3 0 0 0 1 0 20.96 37.72 5.39
Tiburones 02/07/2026 3.67  0 31 0 15 13 13 4 1 5 0 0 0 0 0 24.80 28.61 5.18
Tiburones 02/21/2026 6.00  0 35 0 13 13 11 4 1 2 0 0 0 1 0 12.83 15.17 2.83
Tiburones 02/28/2026 5.00  0 31 0 13 10 10 4 0 1 0 0 1 0 0 14.00 18.20 3.40
Tiburones 02/28/2026 2.67  0 12 0 5 1 1 0 0 0 0 0 0 0 1 2.62 13.11 1.87
Tiburones 03/07/2026 5.00  0 27 0 9 7 6 2 0 2 0 0 1 0 0 8.40 12.60 2.20
Tiburones 03/07/2026 3.00  0 19 0 10 7 7 0 1 0 0 0 1 0 0 16.33 23.33 3.33
Tiburones 04/11/2026 5.00  0 29 0 12 10 10 3 0 1 0 0 0 1 0 14.00 16.80 3.00
Tiburones 04/11/2026 1.00  0 3 0 1 0 0 0 1 0 0 0 0 0 0 0.00 7.00 1.00
Tiburones 04/18/2026 0.67  0 5 0 3 1 1 0 0 1 0 0 0 0 0 10.45 31.34 4.48
Tiburones 04/18/2026 5.00  0 25 0 9 4 4 3 1 0 0 0 1 0 0 5.60 12.60 2.40
Tiburones 05/02/2026 4.00  0 18 0 5 4 4 1 0 2 0 0 1 0 0 7.00 8.75 1.50
Tiburones 05/02/2026 6.00  0 36 0 11 12 12 6 0 4 0 0 1 0 0 14.00 12.83 2.83
Player Totals 55.01 0 337 0 140 116 106 32 5 29 0 0 6 5 1 13.49 17.81 3.13

Fielding

  PO A E FPCT
Player Totals 0 0 0 nan

Opponent Game Date PO A E FPCT
Player Totals 0 0 0 nan