Game Boxscore:

   « Go Back
Tiburones (11), Tiburones (7)
 
1 2 3 R H E
Tiburones 5 5 1 11 13 2
Tiburones 5 2 0 7 8 1

  Tiburones
Hitters AB R H RBI BB SO AVG
A. Aguilera 3 2 2 3 0 0 0.667
A. Nunez 2 0 0 0 0 0 0.000
C. Ramirez 2 2 2 0 1 0 1.000
D. Jimenez 1 0 0 0 0 0 0.000
E. Eustate 1 0 0 0 0 0 0.000
J. Polanco 2 2 1 0 0 0 0.500
J. Guillermo 2 0 1 0 0 0 0.500
J. Sanchez 2 1 1 2 0 0 0.500
J. Utate 2 1 1 1 0 0 0.500
J. Ruiz 2 0 1 1 0 0 0.500
J. Soto 1 0 1 0 0 0 1.000
L. Uceta 2 2 2 2 0 0 1.000
L. Canario 2 1 1 1 0 0 0.500
M. Martinez 3 2 2 4 0 0 0.667
R. Lopez 2 1 1 0 0 0 0.500
R. Ramirez 1 1 1 0 1 0 1.000
R. Tejada 2 0 1 0 0 0 0.500
R. Guerrero 2 1 1 0 0 0 0.500
R. Nova 1 1 1 2 0 0 1.000
S. Perez 1 0 0 0 0 0 0.000
W. Quezada 2 1 1 0 0 0 0.500
W. Arias 1 0 0 0 0 0 0.000
Totals: 39 18 21 16 2 0 0.538

Batting
2B: Ruiz, J. (6), Uceta, L. 2 (11), Martinez, M. (5), Guillermo, J. (6)
HR: Utate, J. (13), Martinez, M. (6), Nova, R. (2), Sanchez, J. (7), Aguilera, A. 2 (8), Canario, L. (10)
RBI: Ruiz, J. (17), Utate, J. (39), Uceta, L. 2 (26), Martinez, M. 4 (20), Nova, R. 2 (3), Sanchez, J. 2 (20), Aguilera, A. 3 (15), Canario, L. (25)

Baserunning
SB: Ramirez, C. 2 (7), Polanco, J. 2 (7)

  Tiburones
Pitchers IP H R ER BB SO HR ERA
E. Eustate 3.00  13 11 9 2 0 5 21.00
R. Guerrero 2.00  8 7 6 0 0 2 21.00
Totals: 5 21 18 15 2 0 7 21.00

WP -- R. Guerrero
 
  Tiburones
Hitters AB R H RBI BB SO AVG
A. Aguilera 3 2 2 3 0 0 0.667
A. Nunez 2 0 0 0 0 0 0.000
C. Ramirez 2 2 2 0 1 0 1.000
D. Jimenez 1 0 0 0 0 0 0.000
E. Eustate 1 0 0 0 0 0 0.000
J. Polanco 2 2 1 0 0 0 0.500
J. Guillermo 2 0 1 0 0 0 0.500
J. Sanchez 2 1 1 2 0 0 0.500
J. Utate 2 1 1 1 0 0 0.500
J. Ruiz 2 0 1 1 0 0 0.500
J. Soto 1 0 1 0 0 0 1.000
L. Uceta 2 2 2 2 0 0 1.000
L. Canario 2 1 1 1 0 0 0.500
M. Martinez 3 2 2 4 0 0 0.667
R. Lopez 2 1 1 0 0 0 0.500
R. Ramirez 1 1 1 0 1 0 1.000
R. Tejada 2 0 1 0 0 0 0.500
R. Guerrero 2 1 1 0 0 0 0.500
R. Nova 1 1 1 2 0 0 1.000
S. Perez 1 0 0 0 0 0 0.000
W. Quezada 2 1 1 0 0 0 0.500
W. Arias 1 0 0 0 0 0 0.000
Totals: 39 18 21 16 2 0 0.538

Batting
2B: Ruiz, J. (6), Uceta, L. 2 (11), Martinez, M. (5), Guillermo, J. (6)
HR: Utate, J. (13), Martinez, M. (6), Nova, R. (2), Sanchez, J. (7), Aguilera, A. 2 (8), Canario, L. (10)
RBI: Ruiz, J. (17), Utate, J. (39), Uceta, L. 2 (26), Martinez, M. 4 (20), Nova, R. 2 (3), Sanchez, J. 2 (20), Aguilera, A. 3 (15), Canario, L. (25)

Baserunning
SB: Ramirez, C. 2 (7), Polanco, J. 2 (7)

  Tiburones
Pitchers IP H R ER BB SO HR ERA
E. Eustate 3.00  13 11 9 2 0 5 21.00
R. Guerrero 2.00  8 7 6 0 0 2 21.00
Totals: 5 21 18 15 2 0 7 21.00

WP -- R. Guerrero