Game Boxscore:

   « Go Back
Tiburones (20), Tiburones (8)
 
1 2 3 4 5 R H E
Tiburones 5 4 0 10 1 20 21 2
Tiburones 0 2 0 4 2 8 12 1

  Tiburones
Hitters AB R H RBI BB SO AVG
A. Aguilera 3 0 0 0 0 3 0.000
B. Perez 1 0 0 0 1 0 0.000
D. Jimenez 2 1 1 1 1 1 0.500
D. Perez 3 1 1 1 0 0 0.333
E. Eustate 1 1 0 0 0 0 0.000
F. Ramos 3 2 3 0 0 0 1.000
J. Polanco 3 0 2 0 0 0 0.667
J. Ramos 4 3 3 1 0 0 0.750
J. Aquino 4 3 3 6 0 0 0.750
J. Guillermo 2 1 2 4 0 0 1.000
J. Matos 4 3 3 2 0 0 0.750
J. Utate 3 3 3 3 1 0 1.000
J. Ruiz 2 1 0 0 1 0 0.000
L. Canario 3 1 1 1 0 1 0.333
R. Ramirez 2 1 2 2 0 0 1.000
R. Tejada 2 0 1 0 1 0 0.500
R. Guerrero 2 0 0 1 0 0 0.000
R. Canario 4 1 2 3 0 1 0.500
R. Nova 4 3 3 0 0 0 0.750
S. Perez 2 2 1 1 1 0 0.500
V. Nina 3 0 0 0 0 0 0.000
W. Arias 3 1 1 0 0 0 0.333
Y. Sanchez 2 0 1 1 0 0 0.500
Totals: 62 28 33 27 6 6 0.532

Batting
2B: Matos, J. (6), Polanco, J. (9), Utate, J. (5), Jimenez, D. (1), Nova, R. (2), Canario, R. 2 (7), Ramirez, R. (12)
3B: Matos, J. (3)
HR: Ramos, J. (6), Utate, J. (13), Perez, S. (5), Aquino, J. 3 (8), Perez, D. (2), Guillermo, J. (2), Canario, L. (10)
RBI: Ramos, J. (14), Matos, J. 2 (17), Utate, J. 3 (39), Perez, S. (22), Aquino, J. 6 (22), Guerrero, R. (16), Perez, D. (5), Sanchez, Y. (30), Jimenez, D. (16), Guillermo, J. 4 (10), Canario, R. 3 (19), Ramirez, R. 2 (11), Canario, L. (25)

Baserunning
SB: Arias, W. (4)

  Tiburones
Pitchers IP H R ER BB SO HR ERA
A. Aguilera 3.33  12 11 11 2 1 4 23.12
E. Eustate 1.67  9 9 5 0 0 3 20.96
J. Ruiz 1.00  0 0 0 0 0 0 0.00
R. Nova 4.00  12 8 7 4 5 2 12.25
Totals: 10 33 28 23 6 6 9 16.10

WP -- R. Nova
 
  Tiburones
Hitters AB R H RBI BB SO AVG
A. Aguilera 3 0 0 0 0 3 0.000
B. Perez 1 0 0 0 1 0 0.000
D. Jimenez 2 1 1 1 1 1 0.500
D. Perez 3 1 1 1 0 0 0.333
E. Eustate 1 1 0 0 0 0 0.000
F. Ramos 3 2 3 0 0 0 1.000
J. Polanco 3 0 2 0 0 0 0.667
J. Ramos 4 3 3 1 0 0 0.750
J. Aquino 4 3 3 6 0 0 0.750
J. Guillermo 2 1 2 4 0 0 1.000
J. Matos 4 3 3 2 0 0 0.750
J. Utate 3 3 3 3 1 0 1.000
J. Ruiz 2 1 0 0 1 0 0.000
L. Canario 3 1 1 1 0 1 0.333
R. Ramirez 2 1 2 2 0 0 1.000
R. Tejada 2 0 1 0 1 0 0.500
R. Guerrero 2 0 0 1 0 0 0.000
R. Canario 4 1 2 3 0 1 0.500
R. Nova 4 3 3 0 0 0 0.750
S. Perez 2 2 1 1 1 0 0.500
V. Nina 3 0 0 0 0 0 0.000
W. Arias 3 1 1 0 0 0 0.333
Y. Sanchez 2 0 1 1 0 0 0.500
Totals: 62 28 33 27 6 6 0.532

Batting
2B: Matos, J. (6), Polanco, J. (9), Utate, J. (5), Jimenez, D. (1), Nova, R. (2), Canario, R. 2 (7), Ramirez, R. (12)
3B: Matos, J. (3)
HR: Ramos, J. (6), Utate, J. (13), Perez, S. (5), Aquino, J. 3 (8), Perez, D. (2), Guillermo, J. (2), Canario, L. (10)
RBI: Ramos, J. (14), Matos, J. 2 (17), Utate, J. 3 (39), Perez, S. (22), Aquino, J. 6 (22), Guerrero, R. (16), Perez, D. (5), Sanchez, Y. (30), Jimenez, D. (16), Guillermo, J. 4 (10), Canario, R. 3 (19), Ramirez, R. 2 (11), Canario, L. (25)

Baserunning
SB: Arias, W. (4)

  Tiburones
Pitchers IP H R ER BB SO HR ERA
A. Aguilera 3.33  12 11 11 2 1 4 23.12
E. Eustate 1.67  9 9 5 0 0 3 20.96
J. Ruiz 1.00  0 0 0 0 0 0 0.00
R. Nova 4.00  12 8 7 4 5 2 12.25
Totals: 10 33 28 23 6 6 9 16.10

WP -- R. Nova