Game Boxscore:

   « Go Back
Tiburones (20), Tiburones (18)
 
1 2 3 4 5 R H E
Tiburones 2 0 2 9 7 20 21 1
Tiburones 10 2 1 3 2 18 22 1

  Tiburones
Hitters AB R H RBI BB SO AVG
A. Nunez 3 1 1 1 0 0 0.333
C. Galvan 3 1 3 0 0 0 1.000
C. Ramirez 2 2 1 1 2 1 0.500
E. Parra 4 2 2 3 0 0 0.500
E. Eustate 3 1 2 2 0 0 0.667
F. Felipe 2 1 1 1 0 0 0.500
D. Tejeda 4 2 2 5 0 0 0.500
F. Perez 2 1 0 0 1 0 0.000
J. Polanco 4 1 1 1 0 0 0.250
J. Adames 4 3 3 3 0 0 0.750
J. Ramos 3 1 1 0 1 0 0.333
J. Aquino 4 3 3 3 0 0 0.750
J. Matos 4 2 2 2 0 0 0.500
J. Sanchez 4 1 3 1 0 0 0.750
J. Utate 3 0 1 0 0 0 0.333
J. Ruiz 3 2 1 2 1 0 0.333
L. Uceta 3 1 2 0 1 0 0.667
L. Canario 4 2 3 7 0 0 0.750
N. Alvarez 4 1 2 0 0 0 0.500
M. DeLosSantos 2 1 1 2 0 1 0.500
R. Pena 2 3 2 1 0 0 1.000
R. Guerrero 3 2 2 0 0 0 0.667
R. Perez 4 3 3 2 0 0 0.750
V. Nina 1 0 1 0 0 0 1.000
Totals: 75 37 43 37 6 2 0.573

Batting
2B: Matos, J. (6), Eustate, E. (4), Nunez, A. (3), Sanchez, J. 2 (5), Alvarez, N. (10)
3B: Parra, E. (1), Guerrero, R. (2)
HR: Ruiz, J. (5), Felipe, F. (12), Matos, J. (1), Polanco, J. (8), DeLosSantos, M. (11), Perez, R. (13), Pena, R. (6), Aquino, J. (8), Parra, E. (21), Adames, J. 2 (11), Canario, L. 2 (10), Tejeda, D. 2 (4)
RBI: Ramirez, C. (10), Ruiz, J. 2 (17), Felipe, F. (36), Matos, J. 2 (17), Polanco, J. (26), Eustate, E. 2 (16), DeLosSantos, M. 2 (36), Perez, R. 2 (32), Pena, R. (18), Aquino, J. 3 (22), Parra, E. 3 (38), Adames, J. 3 (20), Nunez, A. (8), Sanchez, J. (20), Canario, L. 7 (25), Tejeda, D. 5 (13)

Baserunning
SB: Adames, J. (3)

  Tiburones
Pitchers IP H R ER BB SO HR ERA
E. Eustate 3.67  15 13 13 4 1 5 24.80
J. Utate 1.33  6 7 6 1 0 3 31.58
J. Ruiz 4.33  14 8 8 0 0 2 12.93
R. Guerrero 0.67  5 5 5 0 0 2 52.24
F. Perez 0.00  3 5 4 1 0 3 0.00
Totals: 10 43 38 36 6 1 15 25.20

WP -- J. Ruiz
 
  Tiburones
Hitters AB R H RBI BB SO AVG
A. Nunez 3 1 1 1 0 0 0.333
C. Galvan 3 1 3 0 0 0 1.000
C. Ramirez 2 2 1 1 2 1 0.500
E. Parra 4 2 2 3 0 0 0.500
E. Eustate 3 1 2 2 0 0 0.667
F. Felipe 2 1 1 1 0 0 0.500
D. Tejeda 4 2 2 5 0 0 0.500
F. Perez 2 1 0 0 1 0 0.000
J. Polanco 4 1 1 1 0 0 0.250
J. Adames 4 3 3 3 0 0 0.750
J. Ramos 3 1 1 0 1 0 0.333
J. Aquino 4 3 3 3 0 0 0.750
J. Matos 4 2 2 2 0 0 0.500
J. Sanchez 4 1 3 1 0 0 0.750
J. Utate 3 0 1 0 0 0 0.333
J. Ruiz 3 2 1 2 1 0 0.333
L. Uceta 3 1 2 0 1 0 0.667
L. Canario 4 2 3 7 0 0 0.750
N. Alvarez 4 1 2 0 0 0 0.500
M. DeLosSantos 2 1 1 2 0 1 0.500
R. Pena 2 3 2 1 0 0 1.000
R. Guerrero 3 2 2 0 0 0 0.667
R. Perez 4 3 3 2 0 0 0.750
V. Nina 1 0 1 0 0 0 1.000
Totals: 75 37 43 37 6 2 0.573

Batting
2B: Matos, J. (6), Eustate, E. (4), Nunez, A. (3), Sanchez, J. 2 (5), Alvarez, N. (10)
3B: Parra, E. (1), Guerrero, R. (2)
HR: Ruiz, J. (5), Felipe, F. (12), Matos, J. (1), Polanco, J. (8), DeLosSantos, M. (11), Perez, R. (13), Pena, R. (6), Aquino, J. (8), Parra, E. (21), Adames, J. 2 (11), Canario, L. 2 (10), Tejeda, D. 2 (4)
RBI: Ramirez, C. (10), Ruiz, J. 2 (17), Felipe, F. (36), Matos, J. 2 (17), Polanco, J. (26), Eustate, E. 2 (16), DeLosSantos, M. 2 (36), Perez, R. 2 (32), Pena, R. (18), Aquino, J. 3 (22), Parra, E. 3 (38), Adames, J. 3 (20), Nunez, A. (8), Sanchez, J. (20), Canario, L. 7 (25), Tejeda, D. 5 (13)

Baserunning
SB: Adames, J. (3)

  Tiburones
Pitchers IP H R ER BB SO HR ERA
E. Eustate 3.67  15 13 13 4 1 5 24.80
J. Utate 1.33  6 7 6 1 0 3 31.58
J. Ruiz 4.33  14 8 8 0 0 2 12.93
R. Guerrero 0.67  5 5 5 0 0 2 52.24
F. Perez 0.00  3 5 4 1 0 3 0.00
Totals: 10 43 38 36 6 1 15 25.20

WP -- J. Ruiz