Game Boxscore:

   « Go Back
Tiburones (4), Tiburones (10)
 
1 2 3 4 5 R H E
Tiburones 3 0 1 0 0 4 9 0
Tiburones 0 3 6 1 0 10 9 0

  Tiburones
Hitters AB R H RBI BB SO AVG
C. Galvan 2 0 1 0 0 0 0.500
C. Ramirez 2 0 0 0 0 1 0.000
E. Parra 2 2 2 3 0 0 1.000
E. Eustate 3 0 0 0 0 0 0.000
F. Ramos 2 0 0 0 0 1 0.000
F. Perez 1 1 1 0 1 0 1.000
J. Polanco 1 0 0 0 1 0 0.000
J. Ramos 1 1 0 1 1 0 0.000
J. Aquino 3 1 1 2 0 0 0.333
J. Matos 2 1 1 0 0 0 0.500
J. Ruiz 2 1 1 2 0 0 0.500
L. Uceta 2 0 1 0 0 0 0.500
M. DeLosSantos 3 0 1 0 0 0 0.333
M. Mariano 2 1 1 1 0 0 0.500
N. Alvarez 2 0 0 0 0 0 0.000
R. Lopez 2 2 2 2 0 0 1.000
R. Ramirez 3 2 3 0 0 0 1.000
R. Pena 1 2 1 0 1 0 1.000
R. Guerrero 2 0 1 0 0 0 0.500
S. Perez 2 1 1 1 1 1 0.500
V. Nina 2 0 1 0 0 0 0.500
W. Arias 1 0 0 0 1 0 0.000
Totals: 43 15 19 12 6 3 0.442

Batting
2B: Perez, F. (6), Ramirez, R. (12)
3B: Matos, J. (3)
HR: Ruiz, J. (5), Mariano, M. (3), Aquino, J. (8), Parra, E. 2 (21), Lopez, R. 2 (8)
RBI: Ramos, J. (14), Ruiz, J. 2 (17), Perez, S. (22), Mariano, M. (11), Aquino, J. 2 (22), Parra, E. 3 (38), Lopez, R. 2 (21)

Baserunning
SB: Polanco, J. (7)

  Tiburones
Pitchers IP H R ER BB SO HR ERA
E. Eustate 5.00  9 4 4 3 1 0 5.60
R. Guerrero 4.00  9 10 10 3 2 6 17.50
Totals: 9 18 14 14 6 3 6 10.89

WP -- E. Eustate
 
  Tiburones
Hitters AB R H RBI BB SO AVG
C. Galvan 2 0 1 0 0 0 0.500
C. Ramirez 2 0 0 0 0 1 0.000
E. Parra 2 2 2 3 0 0 1.000
E. Eustate 3 0 0 0 0 0 0.000
F. Ramos 2 0 0 0 0 1 0.000
F. Perez 1 1 1 0 1 0 1.000
J. Polanco 1 0 0 0 1 0 0.000
J. Ramos 1 1 0 1 1 0 0.000
J. Aquino 3 1 1 2 0 0 0.333
J. Matos 2 1 1 0 0 0 0.500
J. Ruiz 2 1 1 2 0 0 0.500
L. Uceta 2 0 1 0 0 0 0.500
M. DeLosSantos 3 0 1 0 0 0 0.333
M. Mariano 2 1 1 1 0 0 0.500
N. Alvarez 2 0 0 0 0 0 0.000
R. Lopez 2 2 2 2 0 0 1.000
R. Ramirez 3 2 3 0 0 0 1.000
R. Pena 1 2 1 0 1 0 1.000
R. Guerrero 2 0 1 0 0 0 0.500
S. Perez 2 1 1 1 1 1 0.500
V. Nina 2 0 1 0 0 0 0.500
W. Arias 1 0 0 0 1 0 0.000
Totals: 43 15 19 12 6 3 0.442

Batting
2B: Perez, F. (6), Ramirez, R. (12)
3B: Matos, J. (3)
HR: Ruiz, J. (5), Mariano, M. (3), Aquino, J. (8), Parra, E. 2 (21), Lopez, R. 2 (8)
RBI: Ramos, J. (14), Ruiz, J. 2 (17), Perez, S. (22), Mariano, M. (11), Aquino, J. 2 (22), Parra, E. 3 (38), Lopez, R. 2 (21)

Baserunning
SB: Polanco, J. (7)

  Tiburones
Pitchers IP H R ER BB SO HR ERA
E. Eustate 5.00  9 4 4 3 1 0 5.60
R. Guerrero 4.00  9 10 10 3 2 6 17.50
Totals: 9 18 14 14 6 3 6 10.89

WP -- E. Eustate