Game Boxscore:

   « Go Back
Tiburones (3), Tiburones (14)
 
1 2 3 4 R H E
Tiburones 0 0 0 3 3 7 0
Tiburones 3 0 11 0 14 13 2

  Tiburones
Hitters AB R H RBI BB SO AVG
A. Nunez 1 1 0 0 1 0 0.000
C. Ramirez 2 2 2 0 1 0 1.000
D. Jimenez 1 1 1 4 1 0 1.000
E. Parra 2 0 0 0 0 0 0.000
E. Eustate 2 1 1 0 0 0 0.500
F. Felipe 3 1 1 0 0 0 0.333
G. Nova 2 2 2 3 1 0 1.000
J. Polanco 2 1 1 0 1 1 0.500
J. Sanchez 2 0 0 0 0 0 0.000
N. Alvarez 1 1 1 0 2 0 1.000
J. Utate 2 1 1 0 0 0 0.500
J. Ruiz 1 0 0 0 1 0 0.000
L. Uceta 2 0 0 0 0 0 0.000
L. Canario 2 0 1 0 0 0 0.500
M. DeLosSantos 3 1 2 2 0 0 0.667
P. Abreu 2 0 1 0 0 0 0.500
R. Lopez 2 1 1 2 0 1 0.500
R. Ramirez 2 1 1 0 0 0 0.500
R. Guerrero 2 0 1 1 0 0 0.500
R. Canario 3 1 1 1 0 1 0.333
R. Perez 2 2 1 4 1 0 0.500
S. Perez 2 0 1 0 0 0 0.500
Totals: 43 17 20 17 9 3 0.465

Batting
2B: Polanco, J. (9), Utate, J. (5), Nova, G. (3), Ramirez, R. (12)
HR: DeLosSantos, M. (11), Perez, R. (13), Nova, G. (6), Jimenez, D. (5), Lopez, R. (8)
RBI: DeLosSantos, M. 2 (36), Perez, R. 4 (32), Guerrero, R. (16), Nova, G. 3 (16), Jimenez, D. 4 (16), Canario, R. (19), Lopez, R. 2 (21)

  Tiburones
Pitchers IP H R ER BB SO HR ERA
J. Sanchez 1.00  3 2 2 2 0 1 14.00
R. Canario 4.00  7 3 2 1 1 1 3.50
S. Perez 2.00  10 12 12 6 1 3 42.00
Totals: 7 20 17 16 9 2 5 16.00

WP -- R. Canario
 
  Tiburones
Hitters AB R H RBI BB SO AVG
A. Nunez 1 1 0 0 1 0 0.000
C. Ramirez 2 2 2 0 1 0 1.000
D. Jimenez 1 1 1 4 1 0 1.000
E. Parra 2 0 0 0 0 0 0.000
E. Eustate 2 1 1 0 0 0 0.500
F. Felipe 3 1 1 0 0 0 0.333
G. Nova 2 2 2 3 1 0 1.000
J. Polanco 2 1 1 0 1 1 0.500
J. Sanchez 2 0 0 0 0 0 0.000
N. Alvarez 1 1 1 0 2 0 1.000
J. Utate 2 1 1 0 0 0 0.500
J. Ruiz 1 0 0 0 1 0 0.000
L. Uceta 2 0 0 0 0 0 0.000
L. Canario 2 0 1 0 0 0 0.500
M. DeLosSantos 3 1 2 2 0 0 0.667
P. Abreu 2 0 1 0 0 0 0.500
R. Lopez 2 1 1 2 0 1 0.500
R. Ramirez 2 1 1 0 0 0 0.500
R. Guerrero 2 0 1 1 0 0 0.500
R. Canario 3 1 1 1 0 1 0.333
R. Perez 2 2 1 4 1 0 0.500
S. Perez 2 0 1 0 0 0 0.500
Totals: 43 17 20 17 9 3 0.465

Batting
2B: Polanco, J. (9), Utate, J. (5), Nova, G. (3), Ramirez, R. (12)
HR: DeLosSantos, M. (11), Perez, R. (13), Nova, G. (6), Jimenez, D. (5), Lopez, R. (8)
RBI: DeLosSantos, M. 2 (36), Perez, R. 4 (32), Guerrero, R. (16), Nova, G. 3 (16), Jimenez, D. 4 (16), Canario, R. (19), Lopez, R. 2 (21)

  Tiburones
Pitchers IP H R ER BB SO HR ERA
J. Sanchez 1.00  3 2 2 2 0 1 14.00
R. Canario 4.00  7 3 2 1 1 1 3.50
S. Perez 2.00  10 12 12 6 1 3 42.00
Totals: 7 20 17 16 9 2 5 16.00

WP -- R. Canario