Game Boxscore:

   « Go Back
Tiburones (12), Tiburones (13)
 
1 2 3 4 5 R H E
Tiburones 2 0 5 3 2 12 14 0
Tiburones 5 1 5 0 2 13 15 1

  Tiburones
Hitters AB R H RBI BB SO AVG
A. Nunez 3 1 2 0 0 0 0.667
B. Perez 2 1 0 0 1 0 0.000
C. Galvan 3 1 1 1 0 0 0.333
D. Jimenez 2 0 1 1 1 0 0.500
E. Parra 4 0 1 0 0 0 0.250
E. Eustate 3 1 1 0 0 1 0.333
F. Perez 3 1 2 1 0 0 0.667
G. Nova 3 0 1 1 0 1 0.333
J. Polanco 3 1 1 0 0 0 0.333
J. Matos 3 2 2 3 0 0 0.667
J. Sanchez 2 1 1 2 1 0 0.500
N. Alvarez 2 1 1 0 1 0 0.500
J. Utate 3 2 2 0 0 0 0.667
L. Uceta 2 1 1 0 2 0 0.500
R. Pena 1 1 0 0 2 0 0.000
R. Ramirez 3 1 2 3 0 0 0.667
D. Tejeda 3 2 1 2 0 0 0.333
R. Guerrero 2 2 1 1 1 0 0.500
R. Canario 3 0 0 0 0 0 0.000
R. Perez 3 2 3 3 0 0 1.000
S. Perez 3 1 3 3 0 0 1.000
W. Arias 3 3 3 1 0 0 1.000
Totals: 59 25 30 22 9 2 0.508

Batting
2B: Matos, J. (6), Perez, S. (8), Arias, W. (5), Parra, E. (5), Galvan, C. (5), Perez, F. (6), Sanchez, J. (5), Ramirez, R. 2 (12)
HR: Perez, S. (5), Perez, R. (13), Guerrero, R. (3), Tejeda, D. (4)
RBI: Matos, J. 3 (17), Perez, S. 3 (22), Perez, R. 3 (32), Arias, W. (10), Guerrero, R. (16), Galvan, C. (18), Nova, G. (16), Jimenez, D. (16), Perez, F. (22), Sanchez, J. 2 (20), Ramirez, R. 3 (11), Tejeda, D. 2 (13)

Baserunning
SB: Arias, W. (4)

  Tiburones
Pitchers IP H R ER BB SO HR ERA
B. Perez 4.00  13 11 11 5 0 1 19.25
J. Utate 5.00  14 12 11 3 2 2 15.40
R. Canario 0.67  3 2 2 1 0 1 20.90
Totals: 9.67 30 25 24 9 2 4 17.37

WP -- J. Utate
 
  Tiburones
Hitters AB R H RBI BB SO AVG
A. Nunez 3 1 2 0 0 0 0.667
B. Perez 2 1 0 0 1 0 0.000
C. Galvan 3 1 1 1 0 0 0.333
D. Jimenez 2 0 1 1 1 0 0.500
E. Parra 4 0 1 0 0 0 0.250
E. Eustate 3 1 1 0 0 1 0.333
F. Perez 3 1 2 1 0 0 0.667
G. Nova 3 0 1 1 0 1 0.333
J. Polanco 3 1 1 0 0 0 0.333
J. Matos 3 2 2 3 0 0 0.667
J. Sanchez 2 1 1 2 1 0 0.500
N. Alvarez 2 1 1 0 1 0 0.500
J. Utate 3 2 2 0 0 0 0.667
L. Uceta 2 1 1 0 2 0 0.500
R. Pena 1 1 0 0 2 0 0.000
R. Ramirez 3 1 2 3 0 0 0.667
D. Tejeda 3 2 1 2 0 0 0.333
R. Guerrero 2 2 1 1 1 0 0.500
R. Canario 3 0 0 0 0 0 0.000
R. Perez 3 2 3 3 0 0 1.000
S. Perez 3 1 3 3 0 0 1.000
W. Arias 3 3 3 1 0 0 1.000
Totals: 59 25 30 22 9 2 0.508

Batting
2B: Matos, J. (6), Perez, S. (8), Arias, W. (5), Parra, E. (5), Galvan, C. (5), Perez, F. (6), Sanchez, J. (5), Ramirez, R. 2 (12)
HR: Perez, S. (5), Perez, R. (13), Guerrero, R. (3), Tejeda, D. (4)
RBI: Matos, J. 3 (17), Perez, S. 3 (22), Perez, R. 3 (32), Arias, W. (10), Guerrero, R. (16), Galvan, C. (18), Nova, G. (16), Jimenez, D. (16), Perez, F. (22), Sanchez, J. 2 (20), Ramirez, R. 3 (11), Tejeda, D. 2 (13)

Baserunning
SB: Arias, W. (4)

  Tiburones
Pitchers IP H R ER BB SO HR ERA
B. Perez 4.00  13 11 11 5 0 1 19.25
J. Utate 5.00  14 12 11 3 2 2 15.40
R. Canario 0.67  3 2 2 1 0 1 20.90
Totals: 9.67 30 25 24 9 2 4 17.37

WP -- J. Utate