Game Boxscore:

   « Go Back
Tiburones (10), Tiburones (13)
 
1 2 3 4 5 6 7 R H E
Tiburones 2 0 1 0 0 2 5 10 12 2
Tiburones 3 0 0 0 6 4 0 13 13 1

  Tiburones
Hitters AB R H RBI BB SO AVG
A. Aguilera 4 2 4 2 0 0 1.000
C. Ramirez 1 0 0 0 2 1 0.000
D. Jimenez 2 1 1 3 1 0 0.500
E. Eustate 3 2 1 0 0 0 0.333
F. Ramos 2 0 1 0 0 0 0.500
F. Felipe 1 1 1 2 0 0 1.000
J. Polanco 4 2 2 3 0 0 0.500
J. Ramos 3 0 1 0 0 0 0.333
J. Aquino 3 3 2 2 1 0 0.667
J. Guillermo 3 0 0 0 0 0 0.000
J. Matos 3 0 0 0 0 0 0.000
J. Utate 3 0 1 2 0 0 0.333
J. Ruiz 3 0 0 0 0 0 0.000
L. Uceta 3 2 1 0 0 0 0.333
M. Martinez 4 1 1 3 0 0 0.250
R. Ramirez 3 1 1 1 0 1 0.333
R. Pena 3 2 2 0 0 0 0.667
R. Tejada 3 0 0 0 0 0 0.000
R. Guerrero 2 2 0 2 1 1 0.000
R. Nova 1 0 1 0 1 0 1.000
R. Perez 2 2 2 1 1 0 1.000
S. Perez 3 1 2 0 0 0 0.667
V. Nina 2 0 0 0 1 0 0.000
W. Arias 1 1 1 0 0 0 1.000
Totals: 62 23 25 21 8 3 0.403

Batting
2B: Polanco, J. 2 (9), Perez, S. (8), Pena, R. 2 (7), Aguilera, A. (2)
HR: Felipe, F. (12), Jimenez, D. (5), Martinez, M. (6)
RBI: Felipe, F. 2 (36), Polanco, J. 3 (26), Utate, J. 2 (39), Perez, R. (32), Aquino, J. 2 (22), Guerrero, R. 2 (16), Jimenez, D. 3 (16), Martinez, M. 3 (20), Aguilera, A. 2 (15), Ramirez, R. (11)

  Tiburones
Pitchers IP H R ER BB SO HR ERA
E. Eustate 6.00  13 13 11 4 1 2 12.83
F. Felipe 2.00  2 2 2 2 0 0 7.00
R. Nova 4.00  5 3 3 2 2 0 5.25
R. Perez 1.00  5 5 5 0 0 1 35.00
Totals: 13 25 23 21 8 3 3 11.31

WP -- F. Felipe
 
  Tiburones
Hitters AB R H RBI BB SO AVG
A. Aguilera 4 2 4 2 0 0 1.000
C. Ramirez 1 0 0 0 2 1 0.000
D. Jimenez 2 1 1 3 1 0 0.500
E. Eustate 3 2 1 0 0 0 0.333
F. Ramos 2 0 1 0 0 0 0.500
F. Felipe 1 1 1 2 0 0 1.000
J. Polanco 4 2 2 3 0 0 0.500
J. Ramos 3 0 1 0 0 0 0.333
J. Aquino 3 3 2 2 1 0 0.667
J. Guillermo 3 0 0 0 0 0 0.000
J. Matos 3 0 0 0 0 0 0.000
J. Utate 3 0 1 2 0 0 0.333
J. Ruiz 3 0 0 0 0 0 0.000
L. Uceta 3 2 1 0 0 0 0.333
M. Martinez 4 1 1 3 0 0 0.250
R. Ramirez 3 1 1 1 0 1 0.333
R. Pena 3 2 2 0 0 0 0.667
R. Tejada 3 0 0 0 0 0 0.000
R. Guerrero 2 2 0 2 1 1 0.000
R. Nova 1 0 1 0 1 0 1.000
R. Perez 2 2 2 1 1 0 1.000
S. Perez 3 1 2 0 0 0 0.667
V. Nina 2 0 0 0 1 0 0.000
W. Arias 1 1 1 0 0 0 1.000
Totals: 62 23 25 21 8 3 0.403

Batting
2B: Polanco, J. 2 (9), Perez, S. (8), Pena, R. 2 (7), Aguilera, A. (2)
HR: Felipe, F. (12), Jimenez, D. (5), Martinez, M. (6)
RBI: Felipe, F. 2 (36), Polanco, J. 3 (26), Utate, J. 2 (39), Perez, R. (32), Aquino, J. 2 (22), Guerrero, R. 2 (16), Jimenez, D. 3 (16), Martinez, M. 3 (20), Aguilera, A. 2 (15), Ramirez, R. (11)

  Tiburones
Pitchers IP H R ER BB SO HR ERA
E. Eustate 6.00  13 13 11 4 1 2 12.83
F. Felipe 2.00  2 2 2 2 0 0 7.00
R. Nova 4.00  5 3 3 2 2 0 5.25
R. Perez 1.00  5 5 5 0 0 1 35.00
Totals: 13 25 23 21 8 3 3 11.31

WP -- F. Felipe