Game Boxscore:

   « Go Back
Tiburones (0), Tiburones (0)
 
R H E
Tiburones 0 0 0
Tiburones 0 0 0

  Tiburones
Hitters AB R H RBI BB SO AVG
J. Matos 3 2 2 1 0 0 0.667
J. Utate 1 1 0 0 1 0 0.000
G. Veras 2 1 2 1 0 0 1.000
H. Mejia 2 1 2 0 0 0 1.000
C. Galvan 3 2 2 0 0 0 0.667
F. Felipe 2 0 1 3 0 0 0.500
L. Paulino 3 0 0 0 0 0 0.000
D. Jimenez 2 1 1 0 1 0 0.500
G. Nova 3 3 3 5 0 0 1.000
R. Guerrero 1 0 0 1 0 0 0.000
R. Nova 3 2 2 1 0 1 0.667
J. Polanco 3 2 1 4 0 0 0.333
A. Nunez 3 2 2 1 0 0 0.667
C. Ramirez 3 2 3 4 0 0 1.000
S. Perez 3 2 2 0 0 0 0.667
N. Rivas 1 2 1 0 2 0 1.000
F. Ramos 3 0 3 0 0 0 1.000
J. Ruiz 3 2 2 1 0 0 0.667
L. Uceta 3 2 1 1 0 0 0.333
F. Perez 2 0 0 1 1 0 0.000
W. Quezada 3 1 2 1 0 0 0.667
A. Bueno 3 1 2 0 0 0 0.667
H. Gonzales 3 1 1 1 0 1 0.333
Totals: 58 30 35 26 5 2 0.603

Batting
2B: Ramirez, C. (6), Matos, J. (4), Perez, S. 2 (7), Quezada, W. (7), Nova, G. 2 (6), Nunez, A. (8)
3B: Mejia, H. (1)
HR: Ramirez, C. (6), Polanco, J. (13), Nova, G. (14)
RBI: Ramirez, C. 4 (18), Ruiz, J. (17), Felipe, F. 3 (27), Veras, G. (2), Matos, J. (12), Polanco, J. 4 (32), Quezada, W. (9), Guerrero, R. (10), Nova, G. 5 (39), Uceta, L. (27), Gonzales, H. (9), Perez, F. (11), Nova, R. (12), Nunez, A. (6)

Baserunning
SB: Polanco, J. (5)

  Tiburones
Pitchers IP H R ER BB SO HR ERA
J. Ruiz 4.00  15 13 13 2 1 1 22.75
F. Felipe 2.33  6 3 3 0 0 0 9.01
R. Guerrero 1.67  14 14 14 3 1 2 58.68
Totals: 8 35 30 30 5 2 3 26.25

WP -- J. Ruiz
 
  Tiburones
Hitters AB R H RBI BB SO AVG
J. Matos 3 2 2 1 0 0 0.667
J. Utate 1 1 0 0 1 0 0.000
G. Veras 2 1 2 1 0 0 1.000
H. Mejia 2 1 2 0 0 0 1.000
C. Galvan 3 2 2 0 0 0 0.667
F. Felipe 2 0 1 3 0 0 0.500
L. Paulino 3 0 0 0 0 0 0.000
D. Jimenez 2 1 1 0 1 0 0.500
G. Nova 3 3 3 5 0 0 1.000
R. Guerrero 1 0 0 1 0 0 0.000
R. Nova 3 2 2 1 0 1 0.667
J. Polanco 3 2 1 4 0 0 0.333
A. Nunez 3 2 2 1 0 0 0.667
C. Ramirez 3 2 3 4 0 0 1.000
S. Perez 3 2 2 0 0 0 0.667
N. Rivas 1 2 1 0 2 0 1.000
F. Ramos 3 0 3 0 0 0 1.000
J. Ruiz 3 2 2 1 0 0 0.667
L. Uceta 3 2 1 1 0 0 0.333
F. Perez 2 0 0 1 1 0 0.000
W. Quezada 3 1 2 1 0 0 0.667
A. Bueno 3 1 2 0 0 0 0.667
H. Gonzales 3 1 1 1 0 1 0.333
Totals: 58 30 35 26 5 2 0.603

Batting
2B: Ramirez, C. (6), Matos, J. (4), Perez, S. 2 (7), Quezada, W. (7), Nova, G. 2 (6), Nunez, A. (8)
3B: Mejia, H. (1)
HR: Ramirez, C. (6), Polanco, J. (13), Nova, G. (14)
RBI: Ramirez, C. 4 (18), Ruiz, J. (17), Felipe, F. 3 (27), Veras, G. (2), Matos, J. (12), Polanco, J. 4 (32), Quezada, W. (9), Guerrero, R. (10), Nova, G. 5 (39), Uceta, L. (27), Gonzales, H. (9), Perez, F. (11), Nova, R. (12), Nunez, A. (6)

Baserunning
SB: Polanco, J. (5)

  Tiburones
Pitchers IP H R ER BB SO HR ERA
J. Ruiz 4.00  15 13 13 2 1 1 22.75
F. Felipe 2.33  6 3 3 0 0 0 9.01
R. Guerrero 1.67  14 14 14 3 1 2 58.68
Totals: 8 35 30 30 5 2 3 26.25

WP -- J. Ruiz