Fran Felipe - Tiburones    « Go Back
Fran  Felipe
Jersey #: 42
Position: C, U
Bats: R  Throws: R
Birthdate: n/a
Height: 0’ 0”   Weight: 0 lbs
Custom 1:
Custom 2:
Player Profile: n/a


Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 61 21 24 4 1 6 27 0 0 6 1 0 3 0.393 0.429 0.787

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Tiburones 01/13/2024 2 1 1 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
Tiburones 01/13/2024 3 1 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
Tiburones 01/13/2024 2 0 1 0 0 0 3 0 0 0 0 0 1 0.500 0.333 0.500
Tiburones 01/20/2024 3 3 3 1 0 0 0 0 0 1 0 0 0 1.000 1.000 1.333
Tiburones 01/20/2024 1 1 1 0 0 1 3 0 0 0 0 0 0 1.000 1.000 4.000
Tiburones 01/27/2024 4 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Tiburones 01/27/2024 3 2 2 0 0 1 4 0 0 0 0 0 0 0.667 0.667 1.667
Tiburones 01/27/2024 3 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.250 0.000
Tiburones 02/03/2024 2 1 1 0 0 0 1 0 0 0 1 0 0 0.500 0.500 0.500
Tiburones 02/03/2024 2 0 1 1 0 0 0 0 0 0 0 0 0 0.500 0.500 1.000
Tiburones 02/03/2024 2 1 0 0 0 0 0 0 0 1 0 0 0 0.000 0.333 0.000
Tiburones 02/17/2024 3 1 2 0 0 1 1 0 0 0 0 0 0 0.667 0.667 1.667
Tiburones 02/17/2024 4 1 1 0 0 1 3 0 0 0 0 0 0 0.250 0.250 1.000
Tiburones 02/17/2024 2 0 0 0 0 0 1 0 0 0 0 0 1 0.000 0.000 0.000
Tiburones 02/24/2024 2 0 0 0 0 0 1 0 0 0 0 0 1 0.000 0.000 0.000
Tiburones 02/24/2024 4 1 1 0 0 0 0 0 0 1 0 0 0 0.250 0.400 0.250
Tiburones 03/02/2024 3 1 1 0 0 1 4 0 0 0 0 0 0 0.333 0.333 1.333
Tiburones 03/02/2024 1 1 1 0 0 0 1 0 0 1 0 0 0 1.000 1.000 1.000
Tiburones 03/23/2024 3 2 2 1 1 0 3 0 0 1 0 0 0 0.667 0.750 1.667
Tiburones 03/23/2024 3 2 2 0 0 1 2 0 0 0 0 0 0 0.667 0.667 1.667
Tiburones 03/23/2024 2 1 1 1 0 0 0 0 0 0 0 0 0 0.500 0.500 1.000
Tiburones 04/06/2024 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Tiburones 04/06/2024 3 1 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
Tiburones 04/20/2024 2 0 1 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
Player Totals 61 21 24 4 1 6 27 0 0 6 1 0 3 0.393 0.429 0.787

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Player Totals 11 0 82 0 38 32 26 6 0 8 0 0 1 0 0 16.55 24.18 4.00

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Tiburones 01/13/2024 2.33  0 14 0 6 3 3 0 0 0 0 0 0 0 0 9.01 18.03 2.58
Tiburones 01/27/2024 4.00  0 24 0 10 7 4 0 0 2 0 0 1 0 0 7.00 17.50 2.50
Tiburones 01/27/2024 3.00  0 23 0 11 9 7 2 0 2 0 0 0 0 0 16.33 25.67 4.33
Tiburones 02/03/2024 0.67  0 10 0 4 6 5 3 0 0 0 0 0 0 0 52.24 41.79 10.45
Tiburones 02/03/2024 0.33  0 5 0 4 3 3 0 0 2 0 0 0 0 0 63.64 84.85 12.12
Tiburones 03/02/2024 0.67  0 6 0 3 4 4 1 0 2 0 0 0 0 0 41.79 31.34 5.97
Player Totals 11 0 82 0 38 32 26 6 0 8 0 0 1 0 0 16.55 24.18 4.00

Fielding

  PO A E FPCT
Player Totals 0 0 0 nan

Opponent Game Date PO A E FPCT
Player Totals 0 0 0 nan